Edgewood College at. Aurora University
@ Aurora University (Thornton Gymnasium)
10/8/2011 at 11:00 am

Edgewood
3
Aurora
0
Final 1 2 3 Score
Edgewood (12-9; 5-3 NAC) 25 25 25 3
Aurora (5-18; 2-6 NAC) 12 20 18 0

Edgewood

Set K E TA PCT
1 9 0 22 .409
2 14 5 38 .237
3 14 1 28 .464

Aurora

Set K E TA PCT
1 6 10 30 -.133
2 9 4 33 .152
3 6 3 32 .094

Edgewood

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Laura Sweeney 2 0 0 0 .000 0 1 2 1 5 0 0 0 0 1.0
2 Macalah Finstad 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Jessica Martin * 3 9 1 18 .444 0 0 0 1 5 2 1 0 0 11.5
6 Katie Wedvick * 3 9 0 16 .562 0 0 0 0 0 0 2 0 0 10.0
7 Lindsey Swansby * 3 1 0 1 1.000 33 0 0 0 6 1 1 0 0 2.5
8 Brittany Bylsma 2 1 3 5 -.400 0 0 0 0 1 0 0 0 1 1.0
9 Kristin Manske * 2 4 1 9 .333 0 1 0 0 2 0 1 0 0 5.5
10 Sam Himmelspach 3 0 0 0 .000 0 0 1 1 10 0 0 0 1 0.0
11 Sarah Schuchhardt 1 3 0 6 .500 0 0 1 0 1 0 1 1 0 3.5
12 Jennifer Lenz 1 1 0 3 .333 0 0 0 0 0 0 0 1 0 1.0
13 Dacy Swansby 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
15 Rachel Thomsen * 3 0 0 1 .000 0 1 0 0 7 0 0 0 0 1.0
21 Mallory Palmer * 3 9 1 29 .276 0 0 3 1 5 1 2 0 0 11.0
Totals 37 6 88 .352 33 3 7 4 43 4 8 2 2 48.0

Aurora

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Caitlin Monigold 2 2 2 11 .000 0 2 1 0 3 0 1 1 1 4.5
2 Jessica Barney 3 0 0 0 .000 0 0 1 1 12 0 0 0 0 0.0
5 Alexis O'Boyle * 3 2 0 13 .154 13 2 2 0 2 0 1 2 0 4.5
6 Nina Zalewski 2 1 0 1 1.000 0 0 0 0 2 0 0 0 0 1.0
8 Kelly Coleman 2 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
9 Brittany Budimier * 3 6 5 18 .056 0 0 0 0 2 0 0 0 0 6.0
11 Danielle Anthony * 3 1 3 13 -.154 0 0 0 0 4 0 2 1 1 2.0
12 Emilee Mitchell * 3 7 3 22 .182 0 0 0 0 2 0 2 1 0 8.0
16 Aimee Piotnek * 1 0 4 6 -.667 0 0 0 0 0 0 0 0 0 0.0
18 Courtney Geisler * 3 0 0 1 .000 0 0 2 0 4 0 0 0 0 0.0
22 Neely Marks 3 2 0 10 .200 0 0 0 0 0 0 2 1 1 3.0
Totals 21 17 95 .042 13 4 6 3 31 0 8 6 3 29.0
Other Information
Arena: Thornton Gymnasium
Attendance: 51
Time: 53 min.
1st Referee: Tom Cote
2nd Referee: Ruth Pettiway
Scorer: Brian Kipley
* = Starter