Edgewood College at. Rockford College
@ Rockford, Ill. (Seaver Center)
10/4/2011 at 7:00 PM

Edgewood
3
Rockford
1
Final 1 2 3 4 Score
Edgewood (11-8, 3-3 NAC) 25 25 19 25 3
Rockford (4-8, 3-3 NAC) 18 19 25 15 1

Edgewood

Set K E TA PCT
1 22 6 41 .390
2 12 5 38 .184
3 13 8 40 .125
4 10 2 21 .381

Rockford

Set K E TA PCT
1 9 2 33 .212
2 9 8 40 .025
3 11 2 28 .321
4 4 9 30 -.167

Edgewood

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Laura Sweeney * 4 0 1 2 -.500 0 2 1 2 9 0 0 0 0 2.0
6 Katie Wedvick * 3 9 1 17 .471 0 0 0 0 0 0 5 0 0 11.5
7 Lindsey Swansby * 4 3 0 3 1.000 46 0 0 0 8 0 1 0 1 3.5
9 Kristin Manske * 3 4 2 11 .182 1 1 1 0 2 1 1 0 0 6.5
15 Rachel Thomsen * 4 1 1 4 .000 2 1 2 3 11 0 0 0 0 2.0
21 Mallory Palmer * 4 18 6 44 .273 0 0 0 1 13 0 2 0 0 19.0
3 Jessica Martin 4 13 6 31 .226 0 1 1 1 4 0 1 0 1 14.5
4 Kaylin Wayne 1 1 2 6 -.167 0 0 0 1 0 0 1 1 0 1.5
5 Aryn Wellnitz 3 4 0 12 .333 0 0 0 1 1 0 4 0 1 6.0
8 Brittany Bylsma 1 3 1 6 .333 0 0 0 0 0 0 2 0 0 4.0
10 Sam Himmelspach 4 0 0 1 .000 0 0 2 3 9 0 0 0 0 0.0
11 Sarah Schuchhardt 1 1 1 3 .000 0 0 0 0 0 0 1 0 0 1.5
Totals 57 21 140 .257 49 5 7 12 57 1 18 1 3 72.0

Rockford

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
10 Nicole Lawler * 4 9 5 27 .148 2 2 1 2 7 1 0 0 0 12.0
11 Katy Atkerson * 4 0 0 0 .000 0 1 0 0 7 0 0 0 0 1.0
12 Courtney Pehl * 4 5 2 16 .188 25 4 4 0 8 0 1 0 3 9.5
14 Laina Scheri * 4 5 4 38 .026 0 2 0 2 10 0 0 0 3 7.0
17 Heather Hyland * 4 5 5 26 .000 0 2 0 1 15 0 0 0 0 7.0
52 Heather Goodrich * 4 9 5 23 .174 1 0 0 0 0 0 1 0 1 9.5
3 Kemper Schroff 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
5 Steffanie Tassone 3 0 0 0 .000 0 1 1 0 6 0 0 0 0 1.0
32 Gwendolyn Scott 4 0 0 1 .000 1 0 0 0 0 0 0 0 1 0.0
Totals 33 21 131 .092 29 12 6 5 54 1 2 0 8 47.0
Other Information
Arena: Seaver Center
Attendance: 84
Time: 1:34
* = Starter