Wisconsin Lutheran vs. Finlandia
@ Milwaukee, Wis. (Kern Center)
9/24/2011 at 9:00 AM
@ Milwaukee, Wis. (Kern Center)
9/24/2011 at 9:00 AM
|
Wisconsin Lutheran
3 |
Finlandia
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Wisconsin Lutheran (6-8) | 25 | 25 | 25 | 3 |
| Finlandia (1-13) | 9 | 3 | 20 | 0 |
Wisconsin Lutheran | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 9 | 1 | 23 | .348 | ||
| 2 | 10 | 2 | 22 | .364 | ||
| 3 | 14 | 10 | 40 | .100 | ||
Finlandia | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 3 | 5 | 21 | -.095 | ||
| 2 | 0 | 9 | 21 | -.429 | ||
| 3 | 5 | 5 | 30 | .000 | ||
Wisconsin Lutheran | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kayla Ridgeman ^ | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Beth Baxter | 3 | 0 | 0 | 1 | .000 | 14 | 1 | 1 | 0 | 8 | 0 | 1 | 1 | 0 | 1.5 |
| 3 | Erin Greenfield * | 2 | 4 | 0 | 5 | .800 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Mariah Bukiewicz * | 3 | 0 | 0 | 1 | .000 | 9 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Jeni Polzin | 2 | 3 | 3 | 9 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 6 | Alayna Greenfield | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Katie Molter | 2 | 1 | 3 | 7 | -.286 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Rachel Johnson * | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 9 | Jenna Neuberger * | 3 | 3 | 2 | 10 | .100 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Steph Cox * | 3 | 6 | 0 | 9 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Brittanny Bahr | 3 | 8 | 2 | 15 | .400 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | Mindy Schalinske | 3 | 4 | 3 | 11 | .091 | 2 | 0 | 1 | 0 | 7 | 0 | 1 | 1 | 0 | 4.5 |
| 15 | Heather Tompkins | 2 | 0 | 0 | 2 | .000 | 1 | 5 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 19 | Kelli Johnson * | 3 | 4 | 0 | 10 | .400 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 6.0 |
| Totals | 33 | 13 | 85 | .235 | 29 | 13 | 7 | 3 | 41 | 1 | 8 | 2 | 0 | 51.0 | ||
Finlandia | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Natsuki Nakagawa | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Lauren Jarvinen * | 3 | 0 | 2 | 4 | -.500 | 7 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 2 | 1.0 |
| 4 | Augustine Brutus * | 3 | 2 | 7 | 18 | -.278 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 3.0 |
| 6 | Danielle Jarve | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Lindsey Usitalo * | 3 | 2 | 5 | 14 | -.214 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Nicole Parker * | 3 | 2 | 2 | 15 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 2.0 |
| 9 | Mallory Torola * | 3 | 0 | 3 | 18 | -.167 | 1 | 1 | 0 | 4 | 7 | 0 | 0 | 0 | 1 | 1.0 |
| 11 | Katherine Miller * | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 8 | 19 | 72 | -.153 | 8 | 3 | 2 | 13 | 37 | 0 | 0 | 1 | 4 | 11.0 | ||
| Other Information |
|---|
|
Arena: Kern Center Attendance: 67 Time: 55 |
* = Starter
^ = Libero

