Silver Lake at. Concordia Wisconsin
@ Mequon, Wis. (R. John Buuck FH)
9/22/2011 at 7:00 pm
@ Mequon, Wis. (R. John Buuck FH)
9/22/2011 at 7:00 pm
|
Silver Lake
0 |
Concordia Wisconsin
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Silver Lake (0-5) | 7 | 3 | 7 | 0 |
| Concordia Wisconsin (2-13) | 25 | 25 | 25 | 3 |
Silver Lake | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 10 | .000 | ||
| 2 | 1 | 7 | 13 | -.462 | ||
| 3 | 0 | 3 | 7 | -.429 | ||
Concordia Wisconsin | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 6 | 1 | 12 | .417 | ||
| 2 | 5 | 2 | 7 | .429 | ||
| 3 | 10 | 6 | 19 | .211 | ||
Silver Lake | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Terri Fleming * | 3 | 0 | 1 | 5 | -.200 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 5 | Diamond Richardson * | 3 | 1 | 3 | 11 | -.182 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Libby Spencer * | 3 | 2 | 1 | 5 | .200 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Shanice Wilson * | 3 | 0 | 2 | 2 | -1.000 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Amanda Benjamin * | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kyrssa Luckow * | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Tasha Coby | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Christina Jinsky | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Danasia Price | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Dominique Witter | 3 | 1 | 4 | 5 | -.600 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 13 | 30 | -.300 | 5 | 2 | 4 | 28 | 7 | 1 | 0 | 0 | 0 | 7.0 | ||
Concordia Wisconsin | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Brittany Deinlein * | 1 | 2 | 0 | 3 | .667 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Amy Gray * | 2 | 3 | 0 | 5 | .600 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Amanda Wilke * | 1 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Amanda Stahmann * | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Hannah Griffiths * | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Lauren Dumke * | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Taylor Grenlie | 1 | 2 | 2 | 4 | .000 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Lauren Gonring | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Gabrielle VanBeaver | 2 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Rachel Miller | 2 | 1 | 2 | 3 | -.333 | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Britta Duchow | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 9 | Brandi Graika | 1 | 1 | 0 | 2 | .500 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Tia Jandrin | 2 | 0 | 0 | 0 | .000 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Mary Heinz | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Ashley Faber | 3 | 0 | 0 | 0 | .000 | 2 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 20 | Christi Rever | 2 | 5 | 0 | 5 | 1.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 21 | Kristen Winter | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Erin Howard | 2 | 0 | 1 | 1 | -1.000 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 21 | 9 | 38 | .316 | 19 | 28 | 2 | 2 | 13 | 0 | 2 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Arena: R. John Buuck FH Attendance: 64 Time: 0:52 1st Referee: Dale Rhode 2nd Referee: Mike Kosoris Scorer: Emily Miller |
* = Starter

