Alverno at. Lakeland
@ Plymouth, Wis. (Woltzen Gymnasium)
9/21/2011 at 7:00 pm
@ Plymouth, Wis. (Woltzen Gymnasium)
9/21/2011 at 7:00 pm
|
Alverno
0 |
Lakeland
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Alverno (2-11 (0-2 NAC)) | 21 | 22 | 20 | 0 |
| Lakeland (3-11 (1-1 NAC)) | 25 | 25 | 25 | 3 |
| Set: 1st | 2nd | 3rd | ||
| AC | -- 1st -- | LC |
|---|---|---|
| LC starters: Reindel, Brittany; Christiansen, M.; Dillman, Amanda; Davis, Allison; Freitag, Katie; Faust, Anna; libero Myklebust, Tess. | ||
| AC starters: Metzger, Shelby; 8; Arterberry, Maryah; Vang, Linda; Trepp, Cali; Gulbronson, Chelsea; libero Owen, Reagan. | ||
| 1-0 | [Reindel, Brittany] Kill by 8 (from Metzger, Shelby). Point AC | |
| 2-0 | [8] Kill by Vang, Linda. Point AC | |
| 3-0 | [8] Kill by Trepp, Cali (from Metzger, Shelby). Point AC | |
| 4-0 | [8] Kill by 8 (from Owen, Reagan). Point AC | |
| 5-0 | [8] Kill by Vang, Linda (from Metzger, Shelby). Point AC | |
| [8] Attack error by 8. Point LC | 5-1 | |
| [Freitag, Katie] Kill by Dillman, Amanda (from Reindel, Brittany). Point LC | 5-2 | |
| [Freitag, Katie] Service ace (Owen, Reagan). Point LC | 5-3 | |
| [Freitag, Katie] Bad set by Metzger, Shelby. Point LC | 5-4 | |
| [Freitag, Katie] Attack error by Trepp, Cali (block by Dillman, Amanda; Reindel, Brittany). Point LC | 5-5 | |
| [Freitag, Katie] Kill by Freitag, Katie (from Reindel, Brittany). Point LC | 5-6 | |
| [Freitag, Katie] Attack error by Arterberry, Maryah (block by Christiansen, M.). Point LC | 5-7 | |
| 6-7 | [Freitag, Katie] Service error. Point AC | |
| 7-8 | [Owen, Reagan] Attack error by Christiansen, M.. Point AC | |
| [Owen, Reagan] Attack error by Dulek, Erin (block by Dillman, Amanda; Christiansen, M.). Point LC | 7-9 | |
| 8-9 | [Dillman, Amanda] Kill by Vang, Linda (from Metzger, Shelby). Point AC | |
| [Acitelli, Sarah] Service error. Point LC | 8-10 | |
| [Christiansen, M.] Service ace (Acitelli, Sarah). Point LC | 8-11 | |
| 9-11 | [Christiansen, M.] Service error. Point AC | |
| [Trepp, Cali] Kill by Davis, Allison (from Reindel, Brittany). Point LC | 9-12 | |
| 10-12 | [Faust, Anna] Kill by Acitelli, Sarah (from Trepp, Cali). Point AC | |
| 11-12 | [Gulbronson, Chelsea] Kill by 8 (from Metzger, Shelby). Point AC | |
| [Gulbronson, Chelsea] Kill by Davis, Allison (from Reindel, Brittany). Point LC | 11-13 | |
| 12-13 | [Davis, Allison] Service error. Point AC | |
| [Metzger, Shelby] Service error. Point LC | 12-14 | |
| [Reindel, Brittany] Service ace (Trepp, Cali). Point LC | 12-15 | |
| 13-15 | [Reindel, Brittany] Attack error by Freitag, Katie. Point AC | |
| 14-15 | [8] Ball handling error by Reindel, Brittany. Point AC | |
| 15-15 | [8] Kill by Arterberry, Maryah (from Metzger, Shelby). Point AC | |
| [8] Kill by Reindel, Brittany. Point LC | 15-16 | |
| 16-16 | [Freitag, Katie] Kill by Vang, Linda (from Metzger, Shelby). Point AC | |
| [Owen, Reagan] Kill by Faust, Anna (from Reindel, Brittany). Point LC | 16-17 | |
| 17-17 | [Dillman, Amanda] Kill by Vang, Linda (from Metzger, Shelby), block error by Davis, Allison. Point AC | |
| 18-17 | [Acitelli, Sarah] Service ace (Myklebust, Tess). Point AC | |
| 19-17 | [Acitelli, Sarah] Kill by Holmes, Marquita (from 3). Point AC | |
| 20-17 | [Christiansen, M.] Attack error by Christiansen, M.. Point AC | |
| 21-17 | [Xiong, Mai Kaw] Kill by Metzger, Shelby. Point AC | |
| [Xiong, Mai Kaw] Service error. Point LC | 21-18 | |
| [Faust, Anna] Kill by Davis, Allison (from Reindel, Brittany). Point LC | 21-19 | |
| [Faust, Anna] Attack error by 8. Point LC | 20-20 | |
| [Faust, Anna] Kill by Reindel, Brittany. Point LC | 20-22 | |
| [Faust, Anna] Attack error by Acitelli, Sarah. Point LC | 20-23 | |
| 21-23 | [Faust, Anna] Kill by 8 (from Metzger, Shelby). Point AC | |
| [Acitelli, Sarah] Kill by Freitag, Katie (from Reindel, Brittany). Point LC | 21-24 | |
| [Davis, Allison] Kill by Freitag, Katie (from Reindel, Brittany). Point LC | 21-25 | |
| back to top | ||
| AC | -- 2nd -- | LC |
| LC starters: Reindel, Brittany; Freitag, Katie; Dillman, Amanda; Christiansen, M.; Faust, Anna; Davis, Allison; libero Myklebust, Tess. | ||
| AC starters: Arterberry, Maryah; 8; Metzger, Shelby; Gulbronson, Chelsea; Xiong, Mai Kaw; Vang, Linda; libero Owen, Reagan. | ||
| 1-0 | [Reindel, Brittany] Service error. Point AC | |
| 2-0 | [Metzger, Shelby] Kill by Vang, Linda. Point AC | |
| [Metzger, Shelby] Attack error by Vang, Linda. Point LC | 2-1 | |
| [Freitag, Katie] Service ace (Xiong, Mai Kaw). Point LC | 2-2 | |
| [Freitag, Katie] Service ace (Owen, Reagan). Point LC | 2-3 | |
| 3-3 | [Freitag, Katie] Service error. Point AC | |
| 4-3 | [8] Service ace (Myklebust, Tess). Point AC | |
| [8] Kill by Faust, Anna (from Reindel, Brittany), block error by Arterberry, Maryah. Point LC | 4-4 | |
| 5-4 | [Dillman, Amanda] Service error. Point AC | |
| 6-4 | [Owen, Reagan] Kill by Owen, Reagan (from 8). Point AC | |
| 7-4 | [Owen, Reagan] Kill by Vang, Linda (from Trepp, Cali). Point AC | |
| [Owen, Reagan] Kill by Davis, Allison (from Reindel, Brittany). Point LC | 7-5 | |
| [Christiansen, M.] Attack error by Trepp, Cali. Point LC | 7-6 | |
| 8-6 | [Christiansen, M.] Attack error by Davis, Allison. Point AC | |
| [Acitelli, Sarah] Service error. Point LC | 8-7 | |
| [Faust, Anna] Attack error by Trepp, Cali. Point LC | 8-8 | |
| 9-8 | [Faust, Anna] Service error. Point AC | |
| [Xiong, Mai Kaw] Service error. Point LC | 9-9 | |
| 10-9 | [Davis, Allison] Kill by Metzger, Shelby (from Owen, Reagan). Point AC | |
| [Gulbronson, Chelsea] Service error. Point LC | 10-10 | |
| [Reindel, Brittany] Kill by Dillman, Amanda (from Reindel, Brittany). Point LC | 10-11 | |
| [Reindel, Brittany] Kill by Freitag, Katie (from Christiansen, M.). Point LC | 10-12 | |
| 11-12 | [Reindel, Brittany] Service error. Point AC | |
| 12-12 | [Metzger, Shelby] Kill by Arterberry, Maryah (from Metzger, Shelby), block error by Dillman, Amanda. Point AC | |
| 13-12 | [Metzger, Shelby] Attack error by Freitag, Katie. Point AC | |
| 14-12 | [Metzger, Shelby] Service ace (Myklebust, Tess). Point AC | |
| 15-12 | [Metzger, Shelby] Attack error by Dillman, Amanda (block by 8; Arterberry, Maryah). Point AC | |
| 16-12 | [Metzger, Shelby] Bad set by Freitag, Katie. Point AC | |
| Timeout Lakeland. | ||
| [Metzger, Shelby] Kill by Dillman, Amanda (from Reindel, Brittany). Point LC | 16-13 | |
| [Freitag, Katie] Kill by Dillman, Amanda. Point LC | 16-14 | |
| [Freitag, Katie] Kill by Faust, Anna (from Reindel, Brittany), block error by Vang, Linda. Point LC | 16-15 | |
| 17-15 | [Freitag, Katie] Kill by Metzger, Shelby. Point AC | |
| [8] Service error. Point LC | 17-16 | |
| [Dillman, Amanda] Kill by Christiansen, M. (from Reindel, Brittany). Point LC | 17-17 | |
| [Dillman, Amanda] Service ace (Dulek, Erin). Point LC | 17-18 | |
| Timeout Alverno. | ||
| 18-18 | [Dillman, Amanda] Service error. Point AC | |
| [Owen, Reagan] Attack error by Dulek, Erin (block by Davis, Allison; Christiansen, M.). Point LC | 18-19 | |
| 19-19 | [Christiansen, M.] Attack error by Reindel, Brittany (block by Dulek, Erin; Gulbronson, Chelsea). Point AC | |
| [Acitelli, Sarah] Kill by Faust, Anna (from Reindel, Brittany), block error by Metzger, Shelby. Point LC | 19-20 | |
| 20-20 | [Faust, Anna] Service error. Point AC | |
| [Xiong, Mai Kaw] Kill by Davis, Allison (from Reindel, Brittany). Point LC | 20-21 | |
| [Davis, Allison] Kill by Reindel, Brittany. Point LC | 20-22 | |
| Timeout Alverno. | ||
| 21-22 | [Davis, Allison] Service error. Point AC | |
| [Gulbronson, Chelsea] Attack error by Acitelli, Sarah. Point LC | 21-23 | |
| [Reindel, Brittany] Attack error by 8. Point LC | 21-24 | |
| 22-24 | [Reindel, Brittany] Service error. Point AC | |
| [Metzger, Shelby] Service error. Point LC | 22-25 | |
| back to top | ||
| AC | -- 3rd -- | LC |
| LC starters: Davis, Allison; Reindel, Brittany; Freitag, Katie; Dillman, Amanda; Christiansen, M.; Daus, Taylor; libero Myklebust, Tess. | ||
| AC starters: Metzger, Shelby; 8; Arterberry, Maryah; Vang, Linda; Trepp, Cali; Gulbronson, Chelsea; libero Owen, Reagan. | ||
| 1-0 | [Metzger, Shelby] Kill by Vang, Linda (from Metzger, Shelby), block error by Freitag, Katie. Point AC | |
| [Metzger, Shelby] Kill by Dillman, Amanda (from Reindel, Brittany). Point LC | 1-1 | |
| 2-1 | [Reindel, Brittany] Attack error by Christiansen, M.. Point AC | |
| [8] Kill by Dillman, Amanda (from Reindel, Brittany). Point LC | 2-2 | |
| [Freitag, Katie] Kill by Dillman, Amanda (from Reindel, Brittany). Point LC | 2-3 | |
| [Freitag, Katie] Service ace (8). Point LC | 2-4 | |
| 3-4 | [Freitag, Katie] Service error. Point AC | |
| [Owen, Reagan] Kill by Dillman, Amanda (from Reindel, Brittany). Point LC | 3-5 | |
| 4-5 | [Dillman, Amanda] Attack error by Daus, Taylor. Point AC | |
| 5-5 | [Acitelli, Sarah] Service ace (Myklebust, Tess). Point AC | |
| [Acitelli, Sarah] Kill by Davis, Allison (from Reindel, Brittany). Point LC | 5-6 | |
| [Christiansen, M.] Attack error by Trepp, Cali. Point LC | 5-7 | |
| [Christiansen, M.] Service ace (8). Point LC | 5-8 | |
| 6-8 | [Christiansen, M.] Kill by Gulbronson, Chelsea (from Metzger, Shelby). Point AC | |
| 7-8 | [Willert, Sara] Attack error by Davis, Allison. Point AC | |
| [Willert, Sara] Kill by Reindel, Brittany. Point LC | 7-9 | |
| 8-9 | [Daus, Taylor] Kill by 8 (from Metzger, Shelby). Point AC | |
| 9-9 | [Gulbronson, Chelsea] Attack error by Freitag, Katie. Point AC | |
| [Gulbronson, Chelsea] Kill by Davis, Allison (from Reindel, Brittany). Point LC | 9-10 | |
| 10-10 | [Davis, Allison] Kill by 8 (from Metzger, Shelby). Point AC | |
| [Metzger, Shelby] Attack error by Vang, Linda. Point LC | 10-11 | |
| 11-11 | [Reindel, Brittany] Service error. Point AC | |
| [8] Attack error by Vang, Linda. Point LC | 11-12 | |
| 12-12 | [Freitag, Katie] Attack error by Dillman, Amanda. Point AC | |
| [Owen, Reagan] Kill by Daus, Taylor (from Reindel, Brittany). Point LC | 12-13 | |
| 13-13 | [Dillman, Amanda] Kill by Vang, Linda (from Metzger, Shelby). Point AC | |
| [Graham, Ashley] Attack error by Willert, Sara (block by Davis, Allison; Christiansen, M.). Point LC | 13-14 | |
| [Christiansen, M.] Kill by Davis, Allison (from Reindel, Brittany). Point LC | 13-15 | |
| 14-15 | [Christiansen, M.] Kill by Willert, Sara (from Metzger, Shelby). Point AC | |
| [Gulbronson, Chelsea] Service error. Point LC | 14-16 | |
| 15-16 | [Daus, Taylor] Attack error by Davis, Allison. Point AC | |
| 16-16 | [Graham, Ashley] Kill by 8 (from 3). Point AC | |
| Timeout Alverno. | ||
| 17-16 | [Daus, Taylor] Attack error by Davis, Allison. Point AC | |
| [Gulbronson, Chelsea] Kill by Freitag, Katie (from Reindel, Brittany), block error by Arterberry, Maryah. Point LC | 17-17 | |
| [9] Service ace (Graham, Ashley). Point LC | 17-18 | |
| 16-20 | [Davis, Allison] Service error. Point AC | |
| 17-20 | [Metzger, Shelby] Kill by Vang, Linda (from Metzger, Shelby). Point AC | |
| [Metzger, Shelby] Kill by Freitag, Katie (from Reindel, Brittany). Point LC | 17-21 | |
| 18-21 | [Reindel, Brittany] Service error. Point AC | |
| 19-21 | [8] Kill by Willert, Sara (from Owen, Reagan). Point AC | |
| [8] Service error. Point LC | 19-22 | |
| 20-22 | [Freitag, Katie] Kill by Vang, Linda (from Owen, Reagan), block error by Daus, Taylor. Point AC | |
| [Owen, Reagan] Kill by Dillman, Amanda (from Reindel, Brittany). Point LC | 20-23 | |
| Timeout Alverno. | ||
| [Dillman, Amanda] Service ace (Willert, Sara). Point LC | 20-24 | |
| [Dillman, Amanda] Attack error by Vang, Linda. Point LC | 20-25 | |
| back to top | ||

