Alverno at. Lakeland
@ Plymouth, Wis. (Woltzen Gymnasium)
9/21/2011 at 7:00 pm
@ Plymouth, Wis. (Woltzen Gymnasium)
9/21/2011 at 7:00 pm
|
Alverno
0 |
Lakeland
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Alverno (2-11 (0-2 NAC)) | 21 | 22 | 20 | 0 |
| Lakeland (3-11 (1-1 NAC)) | 25 | 25 | 25 | 3 |
Alverno | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 6 | 36 | .222 | ||
| 2 | 6 | 6 | 25 | .000 | ||
| 3 | 10 | 5 | 25 | .200 | ||
Lakeland | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 3 | 31 | .226 | ||
| 2 | 11 | 4 | 33 | .212 | ||
| 3 | 12 | 7 | 31 | .161 | ||
Alverno | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashley Graham | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Morgan Stuckey * | 3 | 7 | 3 | 22 | .182 | 1 | 1 | 2 | 2 | 12 | 0 | 1 | 0 | 0 | 8.5 |
| 9 | Chelsea Gulbronson * | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Maryah Arterberry * | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2.5 |
| 12 | Reagan Owen | 3 | 1 | 0 | 4 | .250 | 4 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Shelby Metzger * | 3 | 3 | 0 | 6 | .500 | 19 | 1 | 2 | 0 | 12 | 0 | 0 | 1 | 0 | 4.0 |
| 14 | Sarah Acitelli | 3 | 1 | 2 | 6 | -.167 | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Cali Trepp * | 3 | 1 | 4 | 8 | -.375 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Mai Kaw Xiong | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Erin Dulek | 2 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 24 | Linda Vang * | 3 | 11 | 4 | 24 | .292 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11.0 |
| 25 | Sara Willert | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 17 | 86 | .151 | 26 | 4 | 10 | 10 | 45 | 0 | 4 | 4 | 0 | 36.0 | ||
Lakeland | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylor Daus | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1.0 |
| 3 | Brittany Reindel * | 3 | 4 | 1 | 6 | .500 | 27 | 1 | 5 | 0 | 4 | 0 | 1 | 0 | 1 | 5.5 |
| 5 | Melissa Christiansen * | 3 | 1 | 3 | 16 | -.125 | 1 | 2 | 1 | 0 | 4 | 1 | 3 | 0 | 0 | 5.5 |
| 6 | Amanda Dillman * | 3 | 9 | 2 | 18 | .389 | 0 | 3 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 13.0 |
| 8 | Allison Davis * | 3 | 8 | 4 | 17 | .235 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 9.0 |
| 10 | Katie Freitag * | 3 | 6 | 3 | 24 | .125 | 0 | 4 | 3 | 0 | 6 | 0 | 0 | 1 | 0 | 10.0 |
| 11 | Anna Faust * | 2 | 4 | 0 | 12 | .333 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Tess Myklebust | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 14 | 95 | .200 | 28 | 10 | 16 | 4 | 32 | 1 | 8 | 4 | 1 | 48.0 | ||
| Other Information |
|---|
|
Arena: Woltzen Gymnasium Attendance: 55 Time: 1:14 Scorer: Zach Shore |
* = Starter

