Wisconsin Lutheran vs. Carroll
@ Oshkosh, Wis. (Kolf Sports Center)
9/17/2011 at 10 am #
@ Oshkosh, Wis. (Kolf Sports Center)
9/17/2011 at 10 am #
|
Wisconsin Lutheran
0 |
Carroll (Wis.)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Wisconsin Lutheran (3-8) | 17 | 24 | 24 | 0 |
| Carroll (Wis.) (6-8) | 25 | 26 | 26 | 3 |
Wisconsin Lutheran | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 9 | 6 | 36 | .083 | ||
| 2 | 13 | 9 | 33 | .121 | ||
| 3 | 14 | 6 | 47 | .170 | ||
Carroll (Wis.) | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 | ||
| 2 | 0 | 0 | 0 | .000 | ||
| 3 | 0 | 0 | 0 | .000 | ||
Wisconsin Lutheran | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Erin Greenfield * | 3 | 6 | 6 | 25 | .000 | 1 | 0 | 1 | 2 | 6 | 1 | 0 | 0 | 0 | 7.0 |
| 4 | Mariah Bukiewicz * | 3 | 0 | 0 | 0 | .000 | 20 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Rachel Johnson * | 3 | 10 | 2 | 18 | .444 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 11.0 |
| 9 | Jenna Neuberger * | 3 | 7 | 4 | 27 | .111 | 0 | 2 | 0 | 2 | 12 | 0 | 1 | 0 | 0 | 9.5 |
| 10 | Steph Cox * | 3 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7.0 |
| 19 | Kelli Johnson * | 3 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 2.0 |
| 1 | Kayla Ridgeman ^ | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Beth Baxter | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Alayna Greenfield | 3 | 2 | 2 | 12 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Katie Molter | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Mindy Schalinske | 1 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Heather Tompkins | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 21 | 116 | .129 | 35 | 7 | 4 | 5 | 46 | 1 | 4 | 3 | 0 | 46.0 | ||
Carroll (Wis.) | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Arena: Kolf Sports Center Attendance: 371 Time: 1:00 |
* = Starter
^ = Libero

