Aurora University at. Rockford College
@ Rockford, Ill. (Seaver Center)
9/13/2011 at 7:00 PM
@ Rockford, Ill. (Seaver Center)
9/13/2011 at 7:00 PM
|
Aurora
2 |
Rockford
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Aurora (1-8 (0-1 NAC)) | 22 | 25 | 17 | 25 | 9 | 2 |
| Rockford (2-2 (1-0 NAC)) | 25 | 19 | 25 | 17 | 15 | 3 |
Aurora | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 6 | 31 | .226 | ||
| 2 | 8 | 4 | 27 | .148 | ||
| 3 | 7 | 6 | 22 | .045 | ||
| 4 | 7 | 0 | 15 | .467 | ||
| 5 | 3 | 2 | 15 | .067 | ||
Rockford | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 2 | 27 | .370 | ||
| 2 | 10 | 10 | 38 | .000 | ||
| 3 | 14 | 1 | 27 | .481 | ||
| 4 | 12 | 8 | 28 | .143 | ||
| 5 | 8 | 3 | 19 | .263 | ||
Aurora | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jessica Barney * | 5 | 2 | 1 | 21 | .048 | 1 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Cami Alexander * | 5 | 10 | 5 | 28 | .179 | 1 | 0 | 3 | 1 | 6 | 0 | 2 | 0 | 0 | 11.0 |
| 5 | Alexis O'Boyle * | 5 | 4 | 0 | 10 | .400 | 30 | 1 | 1 | 2 | 8 | 0 | 1 | 0 | 3 | 5.5 |
| 9 | Brittany Budimier * | 3 | 4 | 1 | 8 | .375 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 4.0 |
| 12 | Emilee Mitchell * | 5 | 9 | 5 | 18 | .222 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 10.0 |
| 22 | Neely Marks * | 5 | 6 | 3 | 18 | .167 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 6.5 |
| 6 | Nina Zalewski | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Danielle Anthony | 2 | 1 | 2 | 3 | -.333 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Claire Sherman | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Courtney Geisler | 5 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 24 | Savanna Thomas | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 38 | 18 | 110 | .182 | 35 | 7 | 8 | 11 | 50 | 0 | 6 | 4 | 5 | 48.0 | ||
Rockford | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 10 | Nicole Lawler * | 5 | 16 | 2 | 31 | .452 | 2 | 1 | 3 | 1 | 11 | 0 | 1 | 0 | 0 | 17.5 |
| 12 | Courtney Pehl * | 5 | 1 | 1 | 6 | .000 | 49 | 6 | 8 | 0 | 11 | 1 | 1 | 0 | 4 | 8.5 |
| 14 | Laina Scheri * | 5 | 8 | 4 | 24 | .167 | 1 | 2 | 1 | 2 | 7 | 0 | 0 | 0 | 1 | 10.0 |
| 17 | Heather Hyland * | 5 | 12 | 3 | 24 | .375 | 1 | 1 | 1 | 2 | 5 | 0 | 1 | 0 | 0 | 13.5 |
| 32 | Gwendolyn Scott * | 5 | 5 | 10 | 21 | -.238 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 52 | Heather Goodrich * | 5 | 13 | 3 | 31 | .323 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 15.5 |
| 3 | Kemper Schroff | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Steffanie Tassone | 5 | 1 | 1 | 2 | .000 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Katy Atkerson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 24 | 139 | .230 | 53 | 11 | 20 | 7 | 52 | 3 | 4 | 2 | 5 | 72.0 | ||
| Other Information |
|---|
|
Arena: Seaver Center Attendance: 84 Time: 1:52 1st Referee: John Wasserstrass 2nd Referee: Tat Shiely |
* = Starter

