UW-Platteville at. Edgewood College
@ Madison, Wis. (Todd Wehr Edgedome)
9/13/2011 at 8:00 pm
@ Madison, Wis. (Todd Wehr Edgedome)
9/13/2011 at 8:00 pm
|
(17) Wis.-Platteville
3 |
Edgewood
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Wis.-Platteville (7-3) | 26 | 25 | 25 | 3 |
| Edgewood (4-6) | 24 | 19 | 13 | 0 |
Wis.-Platteville | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 18 | 8 | 54 | .185 | ||
| 2 | 11 | 3 | 32 | .250 | ||
| 3 | 10 | 3 | 26 | .269 | ||
Edgewood | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 4 | 47 | .170 | ||
| 2 | 12 | 8 | 44 | .091 | ||
| 3 | 9 | 11 | 38 | -.053 | ||
Wis.-Platteville | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Andrea Larsen * | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Samantha Rampart * | 3 | 4 | 3 | 21 | .048 | 2 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 6.0 |
| 10 | Ali Sikic * | 3 | 0 | 0 | 3 | .000 | 30 | 0 | 0 | 0 | 13 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | Emily Kaiser * | 3 | 5 | 2 | 16 | .188 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 16 | LeeAnn Mizgalski * | 3 | 8 | 2 | 25 | .240 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 10.0 |
| 17 | Stephanie Kirchner * | 3 | 12 | 3 | 24 | .375 | 2 | 0 | 0 | 3 | 5 | 0 | 2 | 2 | 0 | 13.0 |
| 4 | Brooke Nichols | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Briana Kaiser | 3 | 10 | 3 | 20 | .350 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 12.0 |
| 15 | Haley Jansen | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 14 | 112 | .223 | 35 | 3 | 3 | 3 | 61 | 0 | 12 | 2 | 1 | 48.0 | ||
Edgewood | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Katie Wedvick * | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 7 | Lindsey Swansby * | 3 | 3 | 1 | 8 | .250 | 24 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 1 | 3.5 |
| 8 | Brittany Bylsma * | 1 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sam Himmelspach * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Rachel Thomsen * | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Mallory Palmer * | 3 | 10 | 5 | 39 | .128 | 3 | 0 | 0 | 0 | 11 | 1 | 1 | 0 | 0 | 11.5 |
| 1 | Laura Sweeney | 3 | 0 | 0 | 0 | .000 | 2 | 3 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Macalah Finstad | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jessica Martin | 3 | 8 | 6 | 29 | .069 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Kaylin Wayne | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Aryn Wellnitz | 3 | 3 | 3 | 14 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Kristin Manske | 2 | 4 | 4 | 15 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Sarah Schuchhardt | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 23 | 129 | .078 | 32 | 3 | 8 | 3 | 57 | 1 | 4 | 0 | 1 | 39.0 | ||
| Other Information |
|---|
|
Arena: Todd Wehr Edgedome Attendance: 117 Time: 1:08 1st Referee: B.J. Bryant 2nd Referee: Kevin Martin Scorer: Dave Petroff |
* = Starter

