Milw. Engineering at. Lake Forest College
@ Lake Forest, Ill. (Sports & Rec. Center)
9/13/2011 at 7:00 PM
@ Lake Forest, Ill. (Sports & Rec. Center)
9/13/2011 at 7:00 PM
|
MSOE
2 |
Lake Forest
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| MSOE (3-5) | 17 | 25 | 28 | 26 | 8 | 2 |
| Lake Forest (3-7) | 25 | 16 | 30 | 24 | 15 | 3 |
MSOE | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 6 | 8 | 33 | -.061 | ||
| 2 | 9 | 3 | 20 | .300 | ||
| 3 | 12 | 9 | 50 | .060 | ||
| 4 | 10 | 4 | 40 | .150 | ||
| 5 | 3 | 6 | 21 | -.143 | ||
Lake Forest | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 7 | 38 | .079 | ||
| 2 | 6 | 8 | 25 | -.080 | ||
| 3 | 15 | 9 | 55 | .109 | ||
| 4 | 18 | 6 | 50 | .240 | ||
| 5 | 7 | 3 | 20 | .200 | ||
MSOE | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kaylie Lenz * | 5 | 9 | 6 | 24 | .125 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 4 | Ali LoBue ^ * | 5 | 5 | 8 | 30 | -.100 | 0 | 0 | 3 | 0 | 17 | 0 | 1 | 0 | 0 | 5.5 |
| 5 | Julie Windish | 5 | 8 | 6 | 30 | .067 | 0 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 6 | Kathleen Collingbourne ^ | 5 | 1 | 0 | 7 | .143 | 0 | 1 | 0 | 5 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Kayla Edler * | 5 | 9 | 1 | 25 | .320 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 1 | 10.0 |
| 9 | Stephanie Hasler * | 5 | 7 | 6 | 32 | .031 | 0 | 4 | 2 | 0 | 21 | 0 | 0 | 0 | 0 | 11.0 |
| 11 | Martha Savory * | 5 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kassey Hoffmann * | 5 | 1 | 3 | 13 | -.154 | 34 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 6 | 3.0 |
| Totals | 40 | 30 | 164 | .061 | 36 | 11 | 11 | 6 | 84 | 0 | 2 | 1 | 7 | 52.0 | ||
Lake Forest | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Torie Pasiewicz * | 5 | 0 | 1 | 1 | -1.000 | 22 | 1 | 2 | 0 | 17 | 0 | 0 | 0 | 2 | 1.0 |
| 3 | Brooke Perkins * | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 1 | 13 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Molly McCloskey * | 5 | 24 | 15 | 64 | .141 | 1 | 2 | 1 | 2 | 18 | 0 | 0 | 0 | 0 | 26.0 |
| 5 | Stephanie Hill | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kristen Braun * | 5 | 8 | 5 | 28 | .107 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| 7 | Tia Rupnik | 5 | 0 | 1 | 2 | -.500 | 6 | 1 | 3 | 0 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Amber Craghead | 5 | 0 | 3 | 10 | -.300 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1.0 |
| 10 | Courtney Faulstick * | 5 | 9 | 3 | 20 | .300 | 0 | 1 | 3 | 0 | 6 | 0 | 2 | 0 | 1 | 11.0 |
| 11 | Cori Cooper * | 5 | 14 | 5 | 53 | .170 | 0 | 1 | 3 | 5 | 12 | 0 | 1 | 0 | 0 | 15.5 |
| 14 | Tori Drasler | 5 | 1 | 0 | 7 | .143 | 23 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 33 | 188 | .122 | 54 | 6 | 14 | 11 | 88 | 0 | 8 | 0 | 5 | 66.0 | ||
| Other Information |
|---|
|
Arena: Sports & Rec. Center Attendance: 145 Time: 2:03 |
* = Starter
^ = Libero

