Lakeland College vs. UW-Superior
@ Oshkosh, Wis. (Kolf Sports Center)
9/9/2011 at 5:30 pm
@ Oshkosh, Wis. (Kolf Sports Center)
9/9/2011 at 5:30 pm
|
Lakeland
2 |
Wis.-Superior
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Lakeland (0-5) | 21 | 25 | 25 | 18 | 13 | 2 |
| Wis.-Superior (5-0) | 25 | 17 | 20 | 25 | 15 | 3 |
Lakeland | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 8 | 36 | .056 | ||
| 2 | 13 | 7 | 43 | .140 | ||
| 3 | 18 | 5 | 53 | .245 | ||
| 4 | 8 | 6 | 34 | .059 | ||
| 5 | 7 | 2 | 22 | .227 | ||
Wis.-Superior | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 7 | 40 | .125 | ||
| 2 | 6 | 6 | 34 | .000 | ||
| 3 | 9 | 5 | 51 | .078 | ||
| 4 | 11 | 8 | 30 | .100 | ||
| 5 | 9 | 3 | 27 | .222 | ||
Lakeland | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylor Daus | 5 | 3 | 3 | 12 | .000 | 0 | 1 | 2 | 1 | 33 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Brittany Reindel * | 5 | 2 | 0 | 6 | .333 | 54 | 0 | 3 | 3 | 10 | 0 | 2 | 1 | 0 | 3.0 |
| 5 | Melissa Christiansen * | 5 | 9 | 6 | 30 | .100 | 2 | 0 | 3 | 0 | 42 | 2 | 2 | 1 | 0 | 12.0 |
| 6 | Amanda Dillman * | 5 | 11 | 4 | 34 | .206 | 0 | 2 | 2 | 0 | 2 | 3 | 2 | 0 | 1 | 17.0 |
| 8 | Allison Davis * | 5 | 18 | 7 | 48 | .229 | 0 | 1 | 3 | 2 | 8 | 4 | 6 | 4 | 0 | 26.0 |
| 10 | Katie Freitag * | 5 | 9 | 6 | 42 | .071 | 0 | 0 | 3 | 2 | 24 | 1 | 3 | 2 | 0 | 11.5 |
| 11 | Anna Faust * | 5 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 4.5 |
| 14 | Tess Myklebust | 5 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 3 | 50 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 28 | 188 | .149 | 56 | 4 | 16 | 11 | 179 | 10 | 16 | 8 | 1 | 78.0 | ||
Wis.-Superior | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Deadrick, Keely | 5 | 2 | 4 | 21 | -.095 | 34 | 1 | 0 | 0 | 14 | 1 | 1 | 0 | 0 | 4.5 |
| 2 | Zimmerman, Jessica | 5 | 4 | 8 | 29 | -.138 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Booth, Erin | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Cross, Sami | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Cole, Emily | 5 | 0 | 0 | 6 | .000 | 5 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kadlec, Emily | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Langer, Rachel | 5 | 9 | 4 | 27 | .185 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9.0 |
| 12 | Wirtz, Farrah | 5 | 3 | 1 | 7 | .286 | 0 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Tynen, Kitty | 5 | 9 | 4 | 31 | .161 | 2 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 10.0 |
| 19 | Vinokur, Victoria | 2 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 20 | Gosson, Nikki | 5 | 10 | 3 | 26 | .269 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 11.0 |
| 21 | Gilbert, Salann | 3 | 5 | 0 | 14 | .357 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 47 | 29 | 181 | .099 | 42 | 3 | 4 | 5 | 80 | 2 | 1 | 2 | 0 | 52.5 | ||
| Other Information |
|---|
|
Arena: Kolf Sports Center Attendance: 50 Time: 1:30 |
* = Starter

