Alverno at. St. Catherine
@ St. Paul, Minn. (Butler Center)
9/9/2011 at 5:00 PM
@ St. Paul, Minn. (Butler Center)
9/9/2011 at 5:00 PM
|
Alverno
0 |
St. Catherine
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Alverno (2-4) | 12 | 19 | 11 | 0 |
| St. Catherine (5-1) | 25 | 25 | 25 | 3 |
Alverno | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 22 | .000 | ||
| 2 | 10 | 2 | 32 | .250 | ||
| 3 | 6 | 6 | 28 | .000 | ||
St. Catherine | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 3 | 18 | .389 | ||
| 2 | 15 | 0 | 31 | .484 | ||
| 3 | 13 | 1 | 26 | .462 | ||
Alverno | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashley Graham | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 2 | Morgan Stuckey * | 3 | 4 | 5 | 21 | -.048 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Jordan Nickelatti | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Chelsea Gulbronson * | 3 | 1 | 1 | 6 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| 10 | Maryah Arterberry | 2 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 12 | Reagan Owen * | 3 | 0 | 0 | 5 | .000 | 5 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Shelby Metzger * | 3 | 5 | 1 | 13 | .308 | 11 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Sarah Acitelli | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Cali Trepp * | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Mai Kaw Xiong | 2 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 2.0 |
| 21 | Erin Dulek | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Linda Vang * | 3 | 8 | 4 | 22 | .182 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 25 | Sara Willert | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 14 | 82 | .098 | 20 | 3 | 5 | 10 | 32 | 0 | 0 | 0 | 4 | 25.0 | ||
St. Catherine | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kate Ellis * | 3 | 2 | 0 | 4 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 2 | Stephanie Meschke * | 2 | 4 | 2 | 14 | .143 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Ashley Crapser | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Brittni Wangerin | 2 | 7 | 1 | 10 | .600 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Jordyn Wentland | 3 | 0 | 0 | 0 | .000 | 16 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Karsee Knutson | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Kelsey Wirtanen | 2 | 6 | 0 | 10 | .600 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Nicole Pothen | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Marie O'Neil | 3 | 5 | 1 | 10 | .400 | 3 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Marnie Gubash | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Ashley Kahlow | 3 | 0 | 0 | 0 | .000 | 15 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Mallory Fultz | 1 | 2 | 0 | 3 | .667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Kayla Sis | 3 | 12 | 0 | 19 | .632 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 13.5 |
| 17 | Callie Teigen * | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 4 | 75 | .453 | 37 | 10 | 9 | 3 | 41 | 1 | 2 | 0 | 1 | 50.0 | ||
| Other Information |
|---|
|
Arena: Butler Center Attendance: 70 Time: 1:00 1st Referee: Bo Schmidt |
* = Starter

