Concordia-Chicago at. Augustana College
@ Rock Island, IL (Carver Arena)
9/7/2011 at 7:03p

Concordia Chicago
0
Augustana (Ill.)
3
Final 1 2 3 Score
Concordia Chicago (1-3) 23 19 19 0
Augustana (Ill.) (3-3) 25 25 25 3

Concordia Chicago

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Augustana (Ill.)

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Concordia Chicago

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Maryl Pinotti ^ 2 0 0 2 .000 0 0 0 1 8 0 0 0 0 0.0
2 Sarah Potter * 3 5 3 25 .080 0 0 6 2 12 0 1 1 0 5.5
5 Savanna Ashbaugh * 3 1 0 2 .500 8 0 0 0 5 0 0 0 0 1.0
6 Lisa Koller 2 2 0 6 .333 0 0 0 0 1 0 0 1 0 2.0
7 Briana Steffenhagen 2 1 0 1 1.000 11 0 0 0 3 0 0 0 0 1.0
9 Sarah Brendel 3 2 1 15 .067 1 0 0 0 5 1 2 2 1 4.0
11 Allison Sapiro * 3 2 2 10 .000 0 0 3 0 2 0 0 3 0 2.0
12 Bianca Gordon * 2 1 1 4 .000 0 0 0 0 1 0 3 2 1 2.5
13 Sarah James 1 0 1 1 -1.000 1 0 0 0 6 0 0 0 0 0.0
16 Rachel Cooper * 2 3 1 9 .222 1 0 0 0 0 0 1 0 0 3.5
21 Claire Mackey * 3 8 5 22 .136 0 0 1 2 7 1 1 2 0 9.5
Totals 25 14 97 .113 22 0 10 5 50 2 8 11 2 31.0

Augustana (Ill.)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Yerkes, Kristen 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
4 Skeens, Brianna 3 10 1 21 .429 0 0 0 0 1 0 1 0 0 10.5
9 Kammerman, Samantha 3 5 3 19 .105 0 0 1 0 8 0 1 0 0 5.5
11 Mikula, Kelsey 3 0 0 3 .000 30 1 2 0 8 1 0 0 0 2.0
14 Leazer, Emily 3 7 4 29 .103 0 0 2 0 10 0 1 1 0 7.5
15 Dudley, Dory 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
17 Morrison, Julee 3 0 0 0 .000 0 3 1 0 1 0 0 0 1 3.0
20 Williams, Sarah 3 6 2 15 .267 0 0 0 0 0 0 3 0 0 7.5
21 O'Connor, Kaitlyn 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
23 Stittleburg, Morgan 3 7 1 24 .250 0 0 0 0 2 0 2 0 0 8.0
25 Colclasure, Katrina 3 0 0 0 .000 4 1 6 0 21 0 0 0 0 1.0
Totals 35 11 112 .214 34 5 12 0 52 1 8 1 1 45.0
Other Information
Arena: Carver Arena
Attendance: 93
Time: 1:18
1st Referee: Lori Frick
2nd Referee: Pat Prevenas
Scorer: Dave Wrath
* = Starter
^ = Libero