Edgewood vs. George Fox
@ Portland, Ore. (Pamplin Sports Ctr.)
9/4/2011 at 9:30 am #
@ Portland, Ore. (Pamplin Sports Ctr.)
9/4/2011 at 9:30 am #
|
Edgewood
0 |
George Fox
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Edgewood (1-2) | 19 | 18 | 17 | 0 |
| George Fox (3-1) | 25 | 25 | 25 | 3 |
Edgewood | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 7 | 10 | 36 | -.083 | ||
| 2 | 12 | 5 | 36 | .194 | ||
| 3 | 8 | 7 | 29 | .034 | ||
George Fox | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 7 | 39 | .103 | ||
| 2 | 10 | 5 | 30 | .167 | ||
| 3 | 11 | 4 | 33 | .212 | ||
Edgewood | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jessica Martin * | 2 | 3 | 2 | 11 | .091 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Lindsey Swansby * | 3 | 3 | 1 | 7 | .286 | 17 | 2 | 0 | 0 | 6 | 0 | 4 | 0 | 0 | 7.0 |
| 8 | Brittany Bylsma * | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 9 | Kristin Manske * | 3 | 3 | 5 | 17 | -.118 | 2 | 1 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 6.0 |
| 15 | Rachel Thomsen * | 3 | 0 | 0 | 1 | .000 | 3 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Mallory Palmer * | 3 | 10 | 6 | 32 | .125 | 1 | 0 | 2 | 1 | 9 | 0 | 1 | 0 | 0 | 10.5 |
| 1 | Laura Sweeney | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Macalah Finstad | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kaylin Wayne | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Aryn Wellnitz | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Sam Himmelspach | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Sarah Schuchhardt | 1 | 0 | 2 | 5 | -.400 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jennifer Lenz | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Mackenzie Faull | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 22 | 101 | .050 | 25 | 5 | 7 | 8 | 45 | 0 | 12 | 0 | 0 | 38.0 | ||
George Fox | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Teigen, Mackenzie * | 3 | 1 | 0 | 1 | 1.000 | 13 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Burk, Tiffany * | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
| 8 | Wilhelm, Betsy * | 2 | 2 | 2 | 12 | .000 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 4.0 |
| 11 | Campbell, Erin * | 3 | 6 | 3 | 19 | .158 | 1 | 2 | 1 | 2 | 9 | 0 | 1 | 0 | 0 | 8.5 |
| 14 | Adderson, Kylee * | 3 | 3 | 3 | 8 | .000 | 0 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 7.0 |
| 17 | Kerr, Stephanie * | 3 | 8 | 4 | 26 | .154 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 9.0 |
| 1 | Wilson, Chelsea | 3 | 0 | 0 | 0 | .000 | 14 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Reeves, Patti | 3 | 2 | 0 | 4 | .500 | 2 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Keeler, Kyla | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
| 9 | Bossier, Ameena | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Irwin, Cassie | 3 | 5 | 2 | 17 | .176 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 16 | White, Amanda | 1 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 16 | 102 | .157 | 32 | 8 | 5 | 5 | 44 | 1 | 12 | 4 | 0 | 47.0 | ||
| Other Information |
|---|
|
Arena: Pamplin Sports Ctr. Attendance: 50 Time: 1:00 |
* = Starter

