Edgewood College vs. Mayville State
@ Portland, Ore. (Pamplin Sports Ctr.)
9/3/2011 at 3:00 pm

Edgewood
2
Mayville State
3
Final 1 2 3 4 5 Score
Edgewood (1-1) 25 17 24 25 11 2
Mayville State (7-3) 19 25 26 20 15 3

Edgewood

Set K E TA PCT
1 14 7 46 .152
2 12 10 42 .048
3 17 9 49 .163
4 10 11 57 -.018
5 7 5 28 .071

Mayville State

Set K E TA PCT
1 6 7 43 -.023
2 13 4 38 .237
3 12 4 44 .182
4 6 9 57 -.053
5 8 3 26 .192

Edgewood

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Laura Sweeney 5 0 4 5 -.800 0 4 1 1 29 0 0 0 0 4.0
2 Macalah Finstad 1 0 1 1 -1.000 0 0 0 1 0 0 0 0 0 0.0
3 Jessica Martin * 4 11 9 38 .053 0 1 0 3 18 0 0 0 0 12.0
4 Kaylin Wayne 3 4 5 13 -.077 1 0 0 0 2 0 1 1 0 4.5
5 Aryn Wellnitz 1 2 0 8 .250 1 0 0 0 1 0 0 0 0 2.0
7 Lindsey Swansby * 5 11 2 29 .310 39 1 0 0 14 0 4 0 0 14.0
8 Brittany Bylsma * 4 9 2 20 .350 0 0 0 0 0 0 6 0 0 12.0
9 Kristin Manske * 2 3 3 19 .000 0 0 2 0 3 0 0 0 0 3.0
11 Sarah Schuchhardt 4 5 7 20 -.100 2 1 0 0 10 0 2 2 0 7.0
12 Jennifer Lenz 2 0 1 5 -.200 0 0 0 0 2 0 1 0 0 0.5
15 Rachel Thomsen * 5 0 0 1 .000 10 3 0 0 14 0 0 0 0 3.0
21 Mallory Palmer * 5 15 8 63 .111 2 0 0 3 21 0 2 0 0 16.0
Totals 60 42 222 .081 55 10 3 8 114 0 16 3 0 78.0

Mayville State

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Ariana Odegard 5 0 0 3 .000 1 2 0 0 12 0 0 0 0 2.0
4 Maggie Maroney 5 9 4 35 .143 3 0 0 1 0 0 2 0 0 10.0
5 Abagail Anderson * 5 9 6 30 .100 0 0 0 0 0 0 2 0 0 10.0
6 Betsy Smith 5 0 0 2 .000 1 0 1 1 19 0 0 0 0 0.0
7 Emily Liljestrand * 5 0 0 3 .000 6 3 0 0 12 0 0 0 0 3.0
9 Brittany Olson * 5 6 0 36 .167 0 0 0 0 1 0 2 0 0 7.0
10 Josette Glatt 3 1 2 5 -.200 0 0 0 0 0 0 0 0 0 1.0
11 Ashley Torgusson 5 1 2 12 -.083 0 2 0 4 34 0 0 0 0 3.0
13 Karee Breon * 5 7 5 30 .067 0 0 0 0 1 0 1 0 0 7.5
14 Laura Kolness * 5 6 8 33 -.061 29 0 0 1 14 0 2 0 0 7.0
16 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
18 Nikki Roholt * 5 6 0 19 .316 0 1 1 1 4 3 5 0 0 12.5
TM Team 2 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 45 27 208 .087 40 8 2 10 97 3 14 0 0 63.0
Other Information
Arena: Pamplin Sports Ctr.
Attendance: 0
Time: 2:00
* = Starter