Edgewood College at. Lewis & Clark
@ Portland, Ore. (Pamplin)
9/3/2011 at 10:00 am
@ Portland, Ore. (Pamplin)
9/3/2011 at 10:00 am
|
Edgewood
3 |
Lewis & Clark
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Edgewood (1-0) | 25 | 25 | 25 | 24 | 15 | 3 |
| Lewis & Clark (0-1) | 20 | 27 | 21 | 26 | 12 | 2 |
Edgewood | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 8 | 30 | .100 | ||
| 2 | 12 | 8 | 33 | .121 | ||
| 3 | 11 | 8 | 33 | .091 | ||
| 4 | 11 | 7 | 42 | .095 | ||
| 5 | 7 | 5 | 28 | .071 | ||
Lewis & Clark | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 26 | .038 | ||
| 2 | 15 | 3 | 30 | .400 | ||
| 3 | 8 | 6 | 35 | .057 | ||
| 4 | 17 | 7 | 49 | .204 | ||
| 5 | 2 | 3 | 20 | -.050 | ||
Edgewood | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jessica Martin * | 5 | 11 | 6 | 32 | .156 | 1 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 13.0 |
| 7 | Lindsey Swansby * | 5 | 2 | 0 | 6 | .333 | 43 | 2 | 1 | 0 | 14 | 0 | 1 | 0 | 2 | 4.5 |
| 8 | Brittany Bylsma * | 3 | 3 | 4 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5.5 |
| 9 | Kristin Manske * | 4 | 1 | 10 | 25 | -.360 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | Rachel Thomsen * | 5 | 0 | 0 | 0 | .000 | 1 | 4 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 21 | Mallory Palmer * | 5 | 20 | 7 | 51 | .255 | 2 | 2 | 0 | 1 | 12 | 1 | 2 | 0 | 1 | 24.0 |
| 1 | Laura Sweeney | 5 | 4 | 1 | 8 | .375 | 0 | 7 | 0 | 4 | 22 | 0 | 0 | 0 | 0 | 11.0 |
| 5 | Aryn Wellnitz | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sam Himmelspach | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Sarah Schuchhardt | 3 | 3 | 2 | 11 | .091 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 13 | Dacy Swansby | 5 | 7 | 5 | 22 | .091 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 36 | 166 | .096 | 50 | 18 | 8 | 9 | 75 | 3 | 6 | 1 | 3 | 76.0 | ||
Lewis & Clark | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Dorpat, Kelsie * | 5 | 1 | 1 | 4 | .000 | 34 | 1 | 0 | 0 | 8 | 0 | 2 | 1 | 3 | 3.0 |
| 6 | Dowling, Margaret * | 5 | 17 | 6 | 53 | .208 | 1 | 6 | 4 | 1 | 12 | 1 | 3 | 0 | 0 | 25.5 |
| 8 | Milan, Kataleya * | 5 | 3 | 5 | 16 | -.125 | 2 | 2 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Callejo-Black, Alici * | 4 | 3 | 2 | 14 | .071 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 12 | Dowdy, Jennifer * | 3 | 11 | 2 | 28 | .321 | 0 | 0 | 1 | 2 | 6 | 0 | 1 | 0 | 0 | 11.5 |
| 14 | Russo, Brigitte * | 4 | 4 | 2 | 15 | .133 | 0 | 0 | 1 | 0 | 6 | 2 | 3 | 0 | 0 | 7.5 |
| 2 | Asher, Christine | 3 | 7 | 4 | 15 | .200 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Hoff, Elena | 5 | 1 | 0 | 2 | .500 | 1 | 0 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Ernewein, Kayla | 3 | 2 | 4 | 10 | -.200 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2.5 |
| 9 | Matsunaga, Leia | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 5 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sandholtz, Sarah | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | James, Erika | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 26 | 160 | .150 | 43 | 9 | 11 | 18 | 66 | 3 | 14 | 1 | 4 | 69.0 | ||
| Other Information |
|---|
|
Arena: Pamplin Attendance: 110 Time: 2:03 |
* = Starter

