Carleton vs Concordia Wisconsin (09/17/10)
Volleyball Box Score
Volleyball Box Score
2010 NAC Women's Volleyball
Carleton vs Concordia Wisconsin (09/17/10 at St. Paul, Minn.)
Carleton | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Ellie Schmidt....... 2| 1 0 3 .333| 0| 2 1| 0| 11| 0 0 0| 0| 3.0
8 Beth Jarrett........ 5| 2 2 6 .000| 56| 3 0| 0| 8| 0 1 0| 0| 5.5
10 Kyla Walter......... 4| 5 1 21 .190| 0| 0 0| 0| 4| 0 1 0| 0| 5.5
11 Kelly Lovett........ 5| 14 6 41 .195| 3| 2 0| 0| 11| 1 3 0| 0| 18.5
12 Rachel Johnson...... 2| 1 4 9 -.333| 0| 0 0| 0| 1| 0 0 0| 0| 1.0
13 Jessa Youso......... 5| 17 7 42 .238| 0| 0 0| 0| 2| 1 2 0| 0| 19.0
1 Erin Anderson....... 5| 0 0 1 .000| 3| 2 0| 1| 27| 0 0 0| 0| 2.0
6 Sami Kemper......... 5| 6 8 29 -.069| 1| 1 0| 0| 15| 0 1 0| 0| 7.5
7 Maddy Lenhard....... 1| 0 0 0 .000| 0| 1 0| 0| 1| 0 0 0| 0| 1.0
14 Sarah Nielsen....... 4| 4 0 13 .308| 1| 0 0| 0| 0| 0 2 0| 1| 5.0
16 Chloe Nelson........ 5| 0 0 1 .000| 2| 0 0| 0| 17| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 50 28 166 .133| 66| 11 1| 1| 97| 2 10 0| 1| 68.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.0
Set K E TA Pct Sideout Pct
1 0 0 0 .000 8-0 0% SET SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 7-0 0% Carleton............ (3) 22 20 25 25 15 3-6
3 0 0 0 .000 13-0 0% Concordia Wisconsin. (2) 25 25 18 21 13 6-4
4 0 0 0 .000 11-0 0%
5 0 0 0 .000 8-0 0%
Concordia Wisconsin | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Strey, Tasha........ 5| 3 0 17 .176| 27| 0 0| 0| 10| 0 0 0| 0| 3.0
4 Gonring, Lauren..... 5| 0 0 2 .000| 0| 1 1| 0| 23| 0 0 0| 0| 1.0
7 Lorenzen, Kelsey.... 5| 12 1 33 .333| 0| 1 0| 0| 18| 0 0 0| 0| 13.0
12 Boehm, Stephanie.... 5| 23 2 55 .382| 2| 1 0| 0| 3| 3 1 0| 0| 27.5
20 Revers, Christi..... 5| 7 4 24 .125| 3| 0 0| 0| 4| 0 0 0| 0| 7.0
22 Schmerber, Sarah.... 5| 5 0 24 .208| 0| 1 0| 0| 18| 0 1 0| 0| 6.5
10 Kirk, Joanna........ 5| 0 0 3 .000| 21| 0 0| 0| 0| 0 0 0| 0| 0.0
11 Wilke, Amanda....... 5| 4 0 11 .364| 0| 0 0| 0| 0| 0 0 0| 0| 4.0
17 Dumke, Lauren....... 4| 2 1 8 .125| 0| 0 0| 0| 0| 0 0 0| 0| 2.0
23 Stahmann, Amanda.... 3| 1 0 5 .200| 0| 0 0| 0| 2| 3 0 0| 0| 4.0
------------------------------------------------------------------------------------
Totals.............. 5| 57 8 182 .269| 53| 4 1| 0| 78| 6 2 0| 0| 68.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.0
Set K E TA Pct Sideout Pct
1 0 0 0 .000 12-0 0% Site: St. Paul, Minn. (Leonard Center)
2 0 0 0 .000 8-0 0% Date: 09/17/10 Attend: 50 Time: 2:00
3 0 0 0 .000 14-0 0% Referees:
4 0 0 0 .000 12-0 0% Macalester Invitational 2010
5 0 0 0 .000 6-0 0%