2010 Northern Athletics Conference Women's Volleyball Standings

School NAC % MB Overall %
Concordia Wisconsin*^(1) 11-1 .917 -- 23-9 .719
Dominican^(2) 10-2 .833 1.0 26-10 .722
Edgewood^(3) 10-2 .833 1.0 19-14 .576
Benedictine^(4) 9-3 .750 2.0 24-10 .706
Wisconsin Lutheran^(5) 8-4 .667 3.0 19-13 .594
Marian^(6) 6-6 .500 5.0 10-22 .312
Rockford^(7) 6-6 .500 5.0 7-17 .292
Maranatha^(8) 5-7 .417 6.0 21-15 .583
Concordia Chicago 4-8 .333 7.0 11-16 .407
MSOE 4-8 .333 7.0 11-20 .355
Lakeland 4-8 .333 7.0 8-23 .258
Aurora 1-11 .083 10.0 6-25 .194
Alverno 0-12 .000 11.0 1-24 .040

Through games of 11/13/2010

^2010 Northern Athletics Conference Tournament qualifier (top eight teams)
*2010 Northern Athletics Conference Champion
(#) Seed for NAC Tournament