2009 NAC Women's Volleyball
Dominican University
Match Results
2009 NAC Women's Volleyball
Dominican University Match Results (as of Jul 28, 2011)
All matches
Overall Conference
Date Opponent Score Match results Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
09/01/09 JUDSON (ILL.) W 3-0 25-22,25-20,25-21 1-0 0-0 1:17 100
09/04/09 HAMLINE UNIVERSITY W 3-0 25-17,25-23,25-10 2-0 0-0 1:10 150
09/04/09 BLUFFTON UNIVERSITY 1-3 L 25-16,20-25,14-25,16-25 2-1 0-0 1:27 65
09/05/09 CLARKE COLLEGE W 3-0 25-23,25-23,25-22 3-1 0-0 1:10 115
09/05/09 COE COLLEGE W 3-0 25-12,26-24,26-24 4-1 0-0 1:28 95
09/11/09 vs Pomona-Pitzer W 3-1 25-13,16-25,25-20,26-24 5-1 0-0 2:00 25
09/11/09 vs Chapman University 1-3 L 21-25,25-20,13-25,12-25 5-2 0-0 2:00 20
09/12/09 vs Whitman College W 3-0 25-12,25-20,25-23 6-2 0-0 1:20 25
09/12/09 vs George Fox Univ. 0-3 L 13-25,16-25,25-27 6-3 0-0 1:10 40
* 09/15/09 at MSOE W 3-0 25-22,25-20,25-21 7-3 1-0 1:12 40
* 09/17/09 ALVERNO COLLEGE W 3-0 25-9,25-13,25-10 8-3 2-0 1:55 50
09/18/09 vs Capital University 2-3 L 26-24,25-20,20-25,22-25,13-15 8-4 2-0 20
09/18/09 at DePauw University 2-3 L 25-16,24-26,11-25,25-23,10-15 8-5 2-0 50
09/19/09 vs Kalamazoo College W 3-2 25-21,20-25,25-18,21-25,15-9 9-5 2-0 25
09/19/09 vs Millikin 0-3 L 12-25,9-25,22-25 9-6 2-0 25
* 09/23/09 at Rockford College W 3-0 25-17,25-22,25-15 10-6 3-0 1:12 84
* 09/29/09 CONCORDIA WISCONSIN W 3-1 25-8,25-19,22-25,25-18 11-6 4-0 1:28 58
* 10/02/09 at Aurora University 2-3 L 13-25,25-11,20-25,25-21,8-15 11-7 4-1 2:02 102
* 10/03/09 BENEDICTINE UNIV. 1-3 L 18-25,18-25,25-18,20-25 11-8 4-2 1:32 70
* 10/06/09 at Concordia Chicago W 3-0 25-17,25-16,25-15 12-8 5-2 1:10 125
* 10/09/09 LAKELAND COLLEGE W 3-1 25-16,25-17,18-25,25-23 13-8 6-2 1:37 175
* 10/10/09 MARIAN UNIVERSITY W 3-0 25-15,25-12,25-17 14-8 7-2 0:50 40
10/16/09 vs Alma College 0-3 L 19-25,25-27,18-25 14-9 7-2 45
10/16/09 vs North Central (Ill.) 1-3 L 22-25,25-22,22-25,19-25 14-10 7-2 55
10/17/09 vs Loras College W 3-2 25-23,26-24,23-25,20-25,15-9 15-10 7-2 55
10/17/09 vs Wheaton (Ill.) 2-3 L 20-25,25-17,22-25,25-19,14-16 15-11 7-2 55
10/21/09 at Univ. of Chicago 0-3 L 17-25,20-25,22-25 15-12 7-2 1:00 95
* 10/23/09 at Edgewood College W 3-0 25-22,25-16,25-22 16-12 8-2 1:16 136
* 10/24/09 at Maranatha Baptist W 3-1 22-25,25-10,25-16,25-15 17-12 9-2 1:30 hrs 121
10/24/09 vs Mount Mary College W 3-0 25-12,25-15,25-11 18-12 9-2 1:00 40
* 10/28/09 WISCONSIN LUTHERAN W 3-1 17-25,25-16,25-22,25-17 19-12 10-2 1:38 250
Y 11/03/09 CONCORDIA CHICAGO W 3-0 25-9,25-16,25-19 20-12 10-2 0:59 225
^ 11/05/09 CONCORDIA WISCONSIN W 3-1 17-25,26-24,25-21,25-22 21-12 10-2 1:43 200
^ 11/07/09 LAKELAND COLLEGE 2-3 L 27-25,26-24,19-25,14-25,10-15 21-13 10-2 1:56 210
*NAC match
^NAC tournament
TEAM RECORD W-L
---------- ---
Overall: 21-13
Conference: 10-2
Home: 11-3
Away: 5-3
Neutral: 5-7
3 sets : 13-4
4 sets : 6-4
5 sets : 2-5
ATTEND Dates Total Average
------ ----- ------- -------
Total: 34 2986 88
Home: 14 1803 129
Away: 8 753 94
Neutral: 12 430 36
Overall Team Statistics
2009 NAC Women's Volleyball
Dominican University Overall Team Statistics (as of Jul 28, 2011)
All matches
Overall record: 21-13 Conf: 10-2 Home: 11-3 Away: 5-3 Neutral: 5-7
TEAM STATISTICS DU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1369 725
Errors...................... 630 411
Total Attacks............... 4349 2529
Attack Pct.................. .170 .124
Kills/Set................... 10.9 5.8
SET...........................
Assists..................... 1249 659
Assists/Set................. 9.9 5.2
SERVE.........................
Aces........................ 242 79
Errors...................... 295 137
Attempts.................... 1474 1283
Serve Pct................... .800 .893
Aces/Set.................... 1.9 0.6
SERVE RECEPTIONS..............
Errors...................... 214 154
Errors/Set.................. 1.7 1.2
Attempts.................... 1073 1303
Reception Pct............... .801 .882
DEFENSE.......................
Digs........................ 1890 1167
Digs/Set.................... 15.0 9.3
BLOCKING......................
Block Solo.................. 96 31
Block Assist................ 345 126
Total Blocks................ 268.5 94.0
Blocks/Set.................. 2.1 0.7
Block Errors................ 37 20
Ball handling errors.......... 74 60
ATTENDANCE....................
Total....................... 1803 753
Dates/Avg Per Date.......... 14/129 8/94
Neutral site #/Avg.......... 12/36
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #SETS 1 2 3 4 5 Total
-----------------------------------------------------
Dominican University 0 0 13 6 2 - 21
Opponents........... 0 0 4 4 5 - 13
SETS WON BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Dominican University 22 25 19 9 2 - 77
Opponents........... 12 9 15 8 5 - 49
POINTS BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Dominican University 764 797 767 370 85 - 2783
Opponents........... 671 692 722 382 94 - 2561
Overall Individual Statistics
2009 NAC Women's Volleyball
Dominican University Overall Individual Statistics (as of Jul 28, 2011)
All matches
Overall record: 21-13 Conf: 10-2 Home: 11-3 Away: 5-3 Neutral: 5-7
|-----------ATTACK---------| |---SET---| |----------SERVE-----------|
## Name SP-MP-MS K K/Set E TA Pct A A/Set SA SA/S SE TA Pct
-------------------------------------------------------------------------------------------------------
1 Wakeman, Kimberly 126 34-19 58 0.46 10 174 .276 784 6.22 30 0.24 47 236 .801
2 Niemczewska, Anka 31 17-0 14 0.45 10 74 .054 2 0.06 11 0.35 12 28 .571
3 Yakey, Liz 60 29-3 1 0.02 4 9 -.333 14 0.23 4 0.07 2 12 .833
4 VanVoorhis, Kellie 93 26-16 101 1.09 50 314 .162 7 0.08 24 0.26 31 184 .832
5 Guerrieri, Jessica 86 33-5 37 0.43 7 136 .221 25 0.29 13 0.15 8 74 .892
6 Kammeier, Darcy 124 34-20 331 2.67 170 1030 .156 27 0.22 58 0.47 78 218 .642
7 Lawrence, Jacy 122 34-20 299 2.45 159 988 .142 20 0.16 36 0.30 35 247 .858
8 Carrillo, Maggie 5 4-0 0 0.00 0 0 .000 0 0.00 0 0.00 0 0 .000
9 Moore, Megan 122 33-0 5 0.04 4 28 .036 35 0.29 29 0.24 30 213 .859
10 Cochran, Lindsey 16 13-0 0 0.00 0 0 .000 0 0.00 4 0.25 3 22 .864
11 Kiepura, Kasey 125 34-20 210 1.68 81 620 .208 10 0.08 10 0.08 5 31 .839
12 Parran, Jessica 35 25-0 11 0.31 14 63 -.048 1 0.03 1 0.03 0 24 1.000
13 Gamboa, Evelyn 108 33-11 234 2.17 91 693 .206 39 0.36 18 0.17 38 139 .727
15 Gallagher, Jessica 120 34-6 68 0.57 30 220 .173 285 2.38 4 0.03 6 46 .870
DOMINICAN UNIVERSITY 126 34-34 1369 10.87 630 4349 .170 1249 9.91 242 1.92 295 1474 .800
Opponents........... 126 21-21 725 5.75 411 2529 .124 659 5.23 79 0.63 137 1283 .893
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name S RE TA Pct DIG Dig/S BS BA Total Blk/S BE BHE POINTS Pts/S
------------------------------------------------------------------------------------------------------
1 Wakeman, Kimberly 126 0 1 1.000 276 2.19 4 17 21 0.17 2 38 100.5 0.80
2 Niemczewska, Anka 31 1 12 .917 19 0.61 0 2 2 0.06 0 0 26.0 0.84
3 Yakey, Liz 60 6 41 .854 70 1.17 0 0 0 0.00 0 3 5.0 0.08
4 VanVoorhis, Kellie 93 1 0 .000 54 0.58 11 53 64 0.69 5 0 162.5 1.75
5 Guerrieri, Jessica 86 19 69 .725 153 1.78 0 8 8 0.09 1 1 54.0 0.63
6 Kammeier, Darcy 124 63 303 .792 336 2.71 4 31 35 0.28 6 3 408.5 3.29
7 Lawrence, Jacy 122 40 216 .815 298 2.44 16 42 58 0.48 6 2 372.0 3.05
8 Carrillo, Maggie 5 0 2 1.000 1 0.20 0 0 0 0.00 0 0 0.0 0.00
9 Moore, Megan 122 57 341 .833 496 4.07 0 0 0 0.00 0 0 34.0 0.28
10 Cochran, Lindsey 16 2 5 .600 8 0.50 0 0 0 0.00 0 1 4.0 0.25
11 Kiepura, Kasey 125 2 5 .600 43 0.34 28 97 125 1.00 5 2 296.5 2.37
12 Parran, Jessica 35 11 18 .389 25 0.71 0 0 0 0.00 1 0 12.0 0.34
13 Gamboa, Evelyn 108 3 5 .400 68 0.63 9 35 44 0.41 6 3 278.5 2.58
15 Gallagher, Jessica 120 0 0 .000 43 0.36 24 60 84 0.70 5 21 126.0 1.05
TEAM 9
DOMINICAN UNIVERSITY 126 214 1073 .801 1890 15.00 96 345 268.5 2.13 37 74 1879.5 14.92
Opponents........... 126 154 1303 .882 1167 9.26 31 126 94.0 0.75 20 60 898.0 7.13
Category Leaders
2009 NAC Women's Volleyball
Dominican University Category Leaders (as of Jul 28, 2011)
All matches
## ATTACK (by ##) S K K/S E TA Pct
--------------------------------------------------------
1 Wakeman, Kimberly 126 58 0.46 10 174 .276
2 Niemczewska, Anka 31 14 0.45 10 74 .054
3 Yakey, Liz 60 1 0.02 4 9 -.333
4 VanVoorhis, Kellie 93 101 1.09 50 314 .162
5 Guerrieri, Jessica 86 37 0.43 7 136 .221
6 Kammeier, Darcy 124 331 2.67 170 1030 .156
7 Lawrence, Jacy 122 299 2.45 159 988 .142
9 Moore, Megan 122 5 0.04 4 28 .036
11 Kiepura, Kasey 125 210 1.68 81 620 .208
12 Parran, Jessica 35 11 0.31 14 63 -.048
13 Gamboa, Evelyn 108 234 2.17 91 693 .206
15 Gallagher, Jessica 120 68 0.57 30 220 .173
DOMINICAN UNIVERSITY 126 1369 10.87 630 4349 .170
Opponents........... 126 725 5.75 411 2529 .124
## SET (by A/Set) S A A/S
---------------------------------------
1 Wakeman, Kimberly 126 784 6.22
15 Gallagher, Jessica 120 285 2.38
13 Gamboa, Evelyn 108 39 0.36
5 Guerrieri, Jessica 86 25 0.29
9 Moore, Megan 122 35 0.29
3 Yakey, Liz 60 14 0.23
6 Kammeier, Darcy 124 27 0.22
7 Lawrence, Jacy 122 20 0.16
11 Kiepura, Kasey 125 10 0.08
4 VanVoorhis, Kellie 93 7 0.08
2 Niemczewska, Anka 31 2 0.06
12 Parran, Jessica 35 1 0.03
8 Carrillo, Maggie 5 0 0.00
DOMINICAN UNIVERSITY 126 1249 9.91
Opponents........... 126 659 5.23
## BLOCK (by B/Set) S BS BA Total Blk/S BE
-------------------------------------------------------
11 Kiepura, Kasey 125 28 97 125.0 1.00 5
15 Gallagher, Jessica 120 24 60 84.0 0.70 5
4 VanVoorhis, Kellie 93 11 53 64.0 0.69 5
7 Lawrence, Jacy 122 16 42 58.0 0.48 6
13 Gamboa, Evelyn 108 9 35 44.0 0.41 6
6 Kammeier, Darcy 124 4 31 35.0 0.28 6
1 Wakeman, Kimberly 126 4 17 21.0 0.17 2
5 Guerrieri, Jessica 86 0 8 8.0 0.09 1
2 Niemczewska, Anka 31 0 2 2.0 0.06 0
12 Parran, Jessica 35 0 0 0.0 0.00 1
3 Yakey, Liz 60 0 0 0.0 0.00 0
DOMINICAN UNIVERSITY 126 96 345 268.5 2.13 37
Opponents........... 126 31 126 94.0 0.75 20
## POINTS (by Points) S Points Pts/S
------------------------------------------
6 Kammeier, Darcy 124 408.5 3.29
7 Lawrence, Jacy 122 372.0 3.05
11 Kiepura, Kasey 125 296.5 2.37
13 Gamboa, Evelyn 108 278.5 2.58
4 VanVoorhis, Kellie 93 162.5 1.75
15 Gallagher, Jessica 120 126.0 1.05
1 Wakeman, Kimberly 126 100.5 0.80
5 Guerrieri, Jessica 86 54.0 0.63
9 Moore, Megan 122 34.0 0.28
2 Niemczewska, Anka 31 26.0 0.84
12 Parran, Jessica 35 12.0 0.34
3 Yakey, Liz 60 5.0 0.08
DOMINICAN UNIVERSITY 126 1879.5 14.92
Opponents........... 126 898.0 7.13
## KILL (by ##) S K K/S
----------------------------------------
1 Wakeman, Kimberly 126 58 0.46
2 Niemczewska, Anka 31 14 0.45
3 Yakey, Liz 60 1 0.02
4 VanVoorhis, Kellie 93 101 1.09
5 Guerrieri, Jessica 86 37 0.43
6 Kammeier, Darcy 124 331 2.67
7 Lawrence, Jacy 122 299 2.45
9 Moore, Megan 122 5 0.04
11 Kiepura, Kasey 125 210 1.68
12 Parran, Jessica 35 11 0.31
13 Gamboa, Evelyn 108 234 2.17
15 Gallagher, Jessica 120 68 0.57
DOMINICAN UNIVERSITY 126 1369 10.87
Opponents........... 126 725 5.75
## SERVE (by ##) S SA SE TA Pct SA/S
--------------------------------------------------------
1 Wakeman, Kimberly 126 30 47 236 .801 0.24
2 Niemczewska, Anka 31 11 12 28 .571 0.35
3 Yakey, Liz 60 4 2 12 .833 0.07
4 VanVoorhis, Kellie 93 24 31 184 .832 0.26
5 Guerrieri, Jessica 86 13 8 74 .892 0.15
6 Kammeier, Darcy 124 58 78 218 .642 0.47
7 Lawrence, Jacy 122 36 35 247 .858 0.30
9 Moore, Megan 122 29 30 213 .859 0.24
10 Cochran, Lindsey 16 4 3 22 .864 0.25
11 Kiepura, Kasey 125 10 5 31 .839 0.08
12 Parran, Jessica 35 1 0 24 1.000 0.03
13 Gamboa, Evelyn 108 18 38 139 .727 0.17
15 Gallagher, Jessica 120 4 6 46 .870 0.03
DOMINICAN UNIVERSITY 126 242 295 1474 .800 1.92
Opponents........... 126 79 137 1283 .893 0.63
## DEFENSE (by BHE) S DIG Dig/S BHE
--------------------------------------------
1 Wakeman, Kimberly 126 276 2.19 38
15 Gallagher, Jessica 120 43 0.36 21
3 Yakey, Liz 60 70 1.17 3
13 Gamboa, Evelyn 108 68 0.63 3
6 Kammeier, Darcy 124 336 2.71 3
7 Lawrence, Jacy 122 298 2.44 2
11 Kiepura, Kasey 125 43 0.34 2
5 Guerrieri, Jessica 86 153 1.78 1
10 Cochran, Lindsey 16 8 0.50 1
TM TEAM 126 0 0.00 0
12 Parran, Jessica 35 25 0.71 0
9 Moore, Megan 122 496 4.07 0
4 VanVoorhis, Kellie 93 54 0.58 0
2 Niemczewska, Anka 31 19 0.61 0
8 Carrillo, Maggie 5 1 0.20 0
DOMINICAN UNIVERSITY 126 1890 15.00 74
Opponents........... 126 1167 9.26 60
## RECEPT (by Pct) S RE RE/S TA Pct
---------------------------------------------------
1 Wakeman, Kimberly 126 0 0.00 1 1.000
8 Carrillo, Maggie 5 0 0.00 2 1.000
2 Niemczewska, Anka 31 1 0.03 12 .917
3 Yakey, Liz 60 6 0.10 41 .854
TM TEAM 126 9 0.07 55 .836
9 Moore, Megan 122 57 0.47 341 .833
7 Lawrence, Jacy 122 40 0.33 216 .815
6 Kammeier, Darcy 124 63 0.51 303 .792
5 Guerrieri, Jessica 86 19 0.22 69 .725
10 Cochran, Lindsey 16 2 0.12 5 .600
11 Kiepura, Kasey 125 2 0.02 5 .600
13 Gamboa, Evelyn 108 3 0.03 5 .400
12 Parran, Jessica 35 11 0.31 18 .389
4 VanVoorhis, Kellie 93 1 0.01 0 .000
DOMINICAN UNIVERSITY 126 214 1.70 1073 .801
Opponents........... 126 154 1.22 1303 .882
Overall/Conference Stats
2009 NAC Women's Volleyball
Dominican University Overall/Conference Stats (as of Jul 28, 2011)
All matches
Overall record: 21-13 Conf: 10-2 Home: 11-3 Away: 5-3 Neutral: 5-7
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/S E TA Pct A A/SPts/Set G K K/S E TA Pct A A/SPts/Set
------------------------------------------------------------------------- -------------------------------------------------
1 Wakeman, Kimberly... 126 58 0.46 10 174 .276 784 6.22 0.79 43 13 0.30 3 53 .189 254 5.91 0.60
2 Niemczewska, Anka... 31 14 0.45 10 74 .054 2 0.06 0.84 8 9 1.12 4 31 .161 1 0.12 1.38
3 Yakey, Liz.......... 60 1 0.02 4 9 -.333 14 0.23 0.08 13 0 0.00 2 3 -.667 5 0.38 0.23
4 VanVoorhis, Kellie.. 93 101 1.09 50 314 .162 7 0.08 1.74 40 42 1.05 19 128 .180 5 0.12 1.73
5 Guerrieri, Jessica.. 86 37 0.43 7 136 .221 25 0.29 0.63 32 30 0.94 2 77 .364 14 0.44 1.16
6 Kammeier, Darcy..... 124 331 2.67 170 1030 .156 27 0.22 3.29 43 113 2.63 53 350 .171 11 0.26 3.35
7 Lawrence, Jacy...... 122 299 2.45 159 988 .142 20 0.16 3.05 42 120 2.86 40 311 .257 7 0.17 3.33
8 Carrillo, Maggie.... 5 0 0.00 0 0 .000 0 0.00 0.00 3 0 0.00 0 0 .000 0 0.00 0.00
9 Moore, Megan........ 122 5 0.04 4 28 .036 35 0.29 0.28 42 3 0.07 1 7 .286 14 0.33 0.33
10 Cochran, Lindsey.... 16 0 0.00 0 0 .000 0 0.00 0.25 7 0 0.00 0 0 .000 0 0.00 0.43
11 Kiepura, Kasey...... 125 210 1.68 81 620 .208 10 0.08 2.37 42 83 1.98 24 212 .278 5 0.12 2.50
12 Parran, Jessica..... 35 11 0.31 14 63 -.048 1 0.03 0.34 8 4 0.50 4 19 .000 0 0.00 0.50
13 Gamboa, Evelyn...... 108 234 2.17 91 693 .206 39 0.36 2.57 33 71 2.15 22 180 .272 15 0.45 2.55
15 Gallagher, Jessica.. 120 68 0.57 30 220 .173 285 2.38 1.05 42 28 0.67 6 66 .333 136 3.24 1.10
DOMINICAN UNIVERSITY 126 1369 10.87 630 4349 .170 1249 9.91 14.91 43 516 12.00 180 1437 .234 467 10.86 15.98
Opponents........... 126 725 5.75 411 2529 .124 659 5.23 7.13 43 404 9.40 223 1442 .126 372 8.65 11.44
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/S SE RE DIG Dig/S BS BA Total B/S SA SA/S SE RE DIG Dig/S BS BA Total B/S
------------------------------------------------------------------------ ---------------------------------------------------
Wakeman, Kimberly... 30 0.24 47 0 276 2.19 4 17 21 0.17 12 0.28 21 0 85 1.98 0 3 3 0.07
Niemczewska, Anka... 11 0.35 12 1 19 0.61 0 2 2 0.06 2 0.25 3 0 4 0.50 0 0 0 0.00
Yakey, Liz.......... 4 0.07 2 6 70 1.17 0 0 0 0.00 3 0.23 0 1 21 1.62 0 0 0 0.00
VanVoorhis, Kellie.. 24 0.26 31 1 54 0.58 11 53 64 0.69 11 0.28 15 0 19 0.47 5 22 27 0.68
Guerrieri, Jessica.. 13 0.15 8 19 153 1.78 0 8 8 0.09 6 0.19 4 4 51 1.59 0 2 2 0.06
Kammeier, Darcy..... 58 0.47 78 63 336 2.71 4 31 35 0.28 25 0.58 27 9 122 2.84 0 12 12 0.28
Lawrence, Jacy...... 36 0.30 35 40 298 2.44 16 42 58 0.48 13 0.31 15 5 109 2.60 2 11 13 0.31
Carrillo, Maggie.... 0 0.00 0 0 1 0.20 0 0 0 0.00 0 0.00 0 0 1 0.33 0 0 0 0.00
Moore, Megan........ 29 0.24 30 57 496 4.07 0 0 0 0.00 11 0.26 8 11 182 4.33 0 0 0 0.00
Cochran, Lindsey.... 4 0.25 3 2 8 0.50 0 0 0 0.00 3 0.43 1 1 8 1.14 0 0 0 0.00
Kiepura, Kasey...... 10 0.08 5 2 43 0.34 28 97 125 1.00 3 0.07 2 0 14 0.33 5 29 34 0.81
Parran, Jessica..... 1 0.03 0 11 25 0.71 0 0 0 0.00 0 0.00 0 2 7 0.88 0 0 0 0.00
Gamboa, Evelyn...... 18 0.17 38 3 68 0.63 9 35 44 0.41 6 0.18 8 1 18 0.55 2 10 12 0.36
Gallagher, Jessica.. 4 0.03 6 0 43 0.36 24 60 84 0.70 2 0.05 4 0 23 0.55 7 18 25 0.60
TEAM................ 9 5
DOMINICAN UNIVERSITY 242 1.92 295 214 1890 15.00 96 345 268.5 2.13 97 2.26 108 39 664 15.44 21 107 74.5 1.73
Opponents........... 79 0.63 137 154 1167 9.26 31 126 94.0 0.75 40 0.93 87 97 689 16.02 12 72 48.0 1.12
Team Match-by-Match
2009 NAC Women's Volleyball
Dominican University Team Match-by-Match (as of Jul 28, 2011)
All matches
|-------ATTACK------| SET |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN
Date Opponent SP K E TA Pct A SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points
09/01/09 JUDSON (ILL.).......... 3 33 16 96 .177 32 8 12 74 .838 3 58 .948 58 3 6 1 6.0 3 47.0
09/04/09 HAMLINE UNIVERSITY..... 3 41 12 115 .252 37 7 5 74 .932 2 48 .958 60 1 12 0 7.0 0 55.0
09/04/09 BLUFFTON UNIVERSITY.... 4 43 21 125 .176 41 4 13 76 .829 10 85 .882 48 5 8 1 9.0 7 56.0
09/05/09 CLARKE COLLEGE......... 3 38 16 88 .250 34 10 6 73 .918 9 67 .866 33 1 4 0 3.0 4 51.0
09/05/09 COE COLLEGE............ 3 38 17 110 .191 33 8 7 75 .907 2 58 .966 47 4 4 1 6.0 3 52.0
09/11/09 vs Pomona-Pitzer....... 4 37 28 143 .063 34 5 7 0 .000 8 0 .000 56 6 16 1 14.0 2 56.0
09/11/09 vs Chapman University.. 4 31 24 149 .047 28 4 13 0 .000 11 0 .000 34 10 8 1 14.0 0 49.0
09/12/09 vs Whitman College..... 3 24 13 78 .141 23 8 4 0 .000 8 0 .000 42 3 10 0 8.0 3 40.0
09/12/09 vs George Fox Univ..... 3 30 21 118 .076 26 3 9 0 .000 4 0 .000 55 4 8 1 8.0 3 41.0
09/15/09 at MSOE................ 3 38 20 109 .165 29 5 8 74 .892 6 56 .893 54 0 8 1 4.0 1 47.0
09/17/09 ALVERNO COLLEGE........ 3 31 9 73 .301 27 12 5 73 .932 2 29 .931 35 1 8 1 5.0 1 48.0
09/18/09 vs Capital University.. 5 49 28 183 .115 48 10 7 0 .000 20 0 .000 64 5 16 5 13.0 6 72.0
09/18/09 at DePauw University... 5 54 23 151 .205 46 5 11 0 .000 15 0 .000 75 7 14 0 14.0 0 73.0
09/19/09 vs Kalamazoo College... 5 53 21 161 .199 46 7 7 0 .000 5 0 .000 102 2 6 1 5.0 2 65.0
09/19/09 vs Millikin............ 3 17 22 90 -.056 12 6 5 0 .000 5 0 .000 48 0 4 0 2.0 0 25.0
09/23/09 at Rockford College.... 3 37 10 72 .375 32 9 10 0 .000 5 0 .000 25 3 10 2 8.0 3 54.0
09/29/09 CONCORDIA WISCONSIN.... 4 49 15 145 .234 44 11 11 96 .885 3 64 .953 60 3 2 1 4.0 0 64.0
10/02/09 at Aurora University... 5 46 33 167 .078 45 4 7 89 .921 5 0 .000 65 1 16 2 9.0 3 59.0
10/03/09 BENEDICTINE UNIV....... 4 45 11 148 .230 40 5 12 82 .854 4 83 .952 68 2 6 2 5.0 7 55.0
10/06/09 at Concordia Chicago... 3 33 9 102 .235 31 4 6 0 .000 3 0 .000 64 4 16 0 12.0 0 49.0
10/09/09 LAKELAND COLLEGE....... 4 47 17 151 .199 44 8 5 92 .946 2 71 .972 72 1 4 2 3.0 7 58.0
10/10/09 MARIAN UNIVERSITY...... 3 40 3 75 .493 34 16 14 73 .808 3 39 .923 33 0 2 0 1.0 2 57.0
10/16/09 vs Alma College........ 3 28 20 115 .070 29 7 5 0 .000 11 0 .000 41 2 20 1 12.0 2 47.0
10/16/09 vs North Central (Ill.) 4 49 25 153 .157 45 6 10 0 .000 14 0 .000 45 2 8 0 6.0 2 61.0
10/17/09 vs Loras College....... 5 44 28 186 .086 44 7 10 0 .000 14 0 .000 69 3 18 0 12.0 0 63.0
10/17/09 vs Wheaton (Ill.)...... 5 49 21 204 .137 45 7 11 0 .000 15 0 .000 63 4 18 0 13.0 1 69.0
10/21/09 at Univ. of Chicago.... 3 22 19 99 .030 23 5 5 0 .000 6 0 .000 43 3 6 0 6.0 0 33.0
10/23/09 at Edgewood College.... 3 39 15 105 .229 38 3 11 75 .853 2 46 .957 56 2 15 3 9.5 4 51.5
10/24/09 at Maranatha Baptist... 4 61 18 149 .289 55 11 8 96 .917 1 62 .984 64 0 14 1 7.0 0 79.0
10/24/09 vs Mount Mary College.. 3 27 8 92 .207 23 14 8 0 .000 3 0 .000 40 7 10 0 12.0 0 53.0
10/28/09 WISCONSIN LUTHERAN..... 4 50 20 141 .213 48 9 11 91 .879 3 78 .962 68 4 6 1 7.0 3 66.0
11/03/09 CONCORDIA CHICAGO...... 3 38 10 87 .322 34 4 8 73 .890 2 38 .947 48 0 12 0 6.0 1 48.0
11/05/09 CONCORDIA WISCONSIN.... 4 54 25 172 .169 47 4 15 92 .837 4 90 .956 68 2 16 3 10.0 0 68.0
11/07/09 LAKELAND COLLEGE....... 5 54 32 197 .112 52 6 9 96 .906 4 101 .960 87 1 14 5 8.0 4 68.0
Dominican University................126 1369 630 4349 .170 1249 242 295 1474 .800 214 1073 .801 1890 96 345 37 268.5 74 1879.5
Opponent............................126 725 411 2529 .124 659 79 137 1283 .893 154 1303 .882 1167 31 126 20 94.0 60 898.0
TEAM PER-GAME:
Sets played: 126
Kills per set: 10.87
Assists per set: 9.91
Service aces per set: 1.92
Reception errors per set: 1.70
Digs per set: 15.00
Blocks per set: 2.13
Ball handling errors per set: 0.59
Reception errors per set: 1.70
Points per set: 14.92
Overall record: 21-13 Conf: 10-2 Home: 11-3 Away: 5-3 Neutral: 5-7
Match Highs
2009 NAC Women's Volleyball
Dominican University Match Highs (as of Jul 28, 2011)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.440 (12- 1-25) Gamboa, Evelyn vs Clarke College (09/05/09)
.409 (12- 3-22) Kiepura, Kasey vs Bluffton University (09/04/09)
.344 (15- 4-32) Lawrence, Jacy at Maranatha Baptist (10/24/09)
.341 (18- 3-44) Kammeier, Darcy vs Kalamazoo College (09/19/09)
.333 (14- 3-33) Gamboa, Evelyn vs North Central (Ill.) (10/16/09)
.326 (20- 5-46) Kammeier, Darcy at DePauw University (09/18/09)
.288 (20- 5-52) Kammeier, Darcy vs Concordia Wisconsin (11/05/09)
.279 (17- 5-43) Lawrence, Jacy vs Lakeland College (10/09/09)
.257 (12- 3-35) Gamboa, Evelyn vs Lakeland College (11/07/09)
.250 (16- 5-44) Lawrence, Jacy vs Wisconsin Lutheran (10/28/09)
KILLS (K-E-TA)
20 (20- 5-52) 4s Kammeier, Darcy vs Concordia Wisconsin (11/05/09)
20 (20- 5-46) 5s Kammeier, Darcy at DePauw University (09/18/09)
18 (18- 3-44) 5s Kammeier, Darcy vs Kalamazoo College (09/19/09)
17 (17- 5-43) 4s Lawrence, Jacy vs Lakeland College (10/09/09)
16 (16- 4-53) 5s Lawrence, Jacy vs Loras College (10/17/09)
