2007 NAC Women's Volleyball
MSOE
Match Results
2007 NAC Women's Volleyball
MSOE Match Results (as of Jul 28, 2011)
All matches
Overall Conference
Date Opponent Score Match results Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 31, 2007 at Ripon College 0-3 L 24-30,22-30,25-30 0-1 0-0 1:27 140
Aug 31, 2007 vs Rockford College W 3-1 30-26,30-22,16-30,30-24 1-1 0-0 2:00 150
Sep 01, 2007 vs Beloit College 2-3 L 20-30,30-22,30-24,22-30,12-15 1-2 0-0 1:30 50
Sep 02, 2007 vs Clarke College 0-3 L 10-30,20-30,19-30 1-3 0-0 1:30 50
Sep 06, 2007 at Carroll College Wis. 2-3 L 30-20,31-33,31-29,29-31,14-16 1-4 0-0 1:30PM 75
Sep 06, 2007 vs Beloit College 1-3 L 30-26,22-30,15-30,25-30 1-5 0-0 1:30 43
Sep 08, 2007 vs Beloit College 0-3 L 21-30,27-30,25-30 1-6 0-0 :55 55
Sep 08, 2007 at Lake Forest College W 3-0 30-27,33-31,30-17 2-6 0-0 1:05 50
* Sep 11, 2007 AURORA UNIVERSITY W 3-2 32-30,30-22,25-30,24-30,15-11 3-6 1-0 2:00 70
Sep 13, 2007 LAWRENCE UNIVERSITY W 3-0 30-17,30-12,30-18 4-6 1-0 1:16 170
* Sep 19, 2007 BENEDICTINE UNIV. 2-3 L 26-30,24-30,31-29,30-27,10-15 4-7 1-1 2:10 100
* Sep 25, 2007 at Maranatha Baptist W 3-0 30-21,30-12,35-33 5-7 2-1 1:30 315
* Sep 28, 2007 at Wisconsin Lutheran W 3-0 30-24,30-25,30-22 6-7 3-1 1:18 30
* Oct 02, 2007 at Edgewood College 2-3 L 30-32,30-27,30-26,28-30,13-15 6-8 3-2 2:17 125
* Oct 05, 2007 at Alverno College W 3-0 30-20,30-18,30-25 7-8 4-2 1:23 79
Oct 06, 2007 BELOIT COLLEGE 2-3 L 28-30,30-25,32-30,28-30,10-15 7-9 4-2 2:30 150
Oct 06, 2007 VITERBO UNIVERSITY 0-3 L 20-30,28-30,24-30 7-10 4-2 1:20 100
Oct 06, 2007 CARROLL COLLEGE WIS. 0-3 L 28-30,25-30,24-30 7-11 4-2 1:25 100
* Oct 10, 2007 DOMINICAN UNIVERSITY 1-3 L 23-30,30-23,22-30,17-30 7-12 4-3 1:44 100
Oct 12, 2007 vs UW-Stevens Point 2-3 L 21-30,26-30,31-29,30-22,11-15 7-13 4-3 2 hour 75
Oct 12, 2007 vs Lakeland College 0-3 L 23-30,21-30,19-30 7-14 4-3 1 hr 50
Oct 13, 2007 at UW-Oshkosh 0-3 L 21-30,23-30,22-30 7-15 4-3 1 hour 125
Oct 13, 2007 vs UW-La Crosse 0-3 L 28-30,18-30,21-30 7-16 4-3 1 hour 50
* Oct 16, 2007 CONCORDIA CHICAGO W 3-0 32-30,30-23,30-27 8-16 5-3 1:40 90
* Oct 19, 2007 LAKELAND COLLEGE 0-3 L 27-30,17-30,27-30 8-17 5-4 1:25 150
* Oct 20, 2007 at Marian College W 3-0 30-23,30-28,30-20 9-17 6-4 1:30 80
* Oct 22, 2007 ROCKFORD COLLEGE W 3-2 25-30,30-25,28-30,30-28,15-11 10-17 7-4 2:15 80
* Oct 24, 2007 at Concordia Wisconsin 2-3 L 23-30,30-19,30-27,26-30,5-15 10-18 7-5 300
Oct 27, 2007 at UW-Stevens Point 1-3 L 30-27,15-30,25-30,20-30 10-19 7-5 2:55 110
Oct 27, 2007 vs UW-Stout W 3-1 33-31,30-27,20-30,30-25 11-19 7-5 1:45 84
^ Oct 30, 2007 at Concordia Chicago 1-3 L 29-31,30-28,17-30,22-30 11-20 7-5 1:50 100
TEAM RECORD W-L
---------- ---
Overall: 11-20
Conference: 7-5
Home: 4-6
Away: 5-7
Neutral: 2-7
3 games: 7-9
4 games: 2-4
5 games: 2-7
ATTEND Dates Total Average
------ ----- ------- -------
Total: 31 3246 105
Home: 10 1110 111
Away: 12 1529 127
Neutral: 9 607 67
Overall Team Statistics
2007 NAC Women's Volleyball
MSOE Overall Team Statistics (as of Jul 28, 2011)
All matches
Overall record: 11-20 Conf: 7-5 Home: 4-6 Away: 5-7 Neutral: 2-7
TEAM STATISTICS MSOE OPP
--------------------------------------------------------
ATTACK........................ -
Kills....................... 1373 -
Errors...................... 734 -
Total Attacks............... 5104 -
Attack Pct.................. .125 -
Kills/Game.................. 11.7 -
SET........................... -
Assists..................... 1164 -
Attempts.................... 3475 -
Assist Pct.................. .335 -
Assists/Game................ 9.9 -
SERVE......................... -
Aces........................ 230 -
Errors...................... 272 -
Attempts.................... 2458 -
Serve Pct................... .889 -
Aces/Game................... 2.0 -
SERVE RECEPTIONS.............. -
Errors...................... 249 -
Errors/Game................. 2.1 -
Attempts.................... 2309 -
Reception Pct............... .892 -
DEFENSE....................... -
Digs........................ 2460 -
Digs/Game................... 21.0 -
BLOCKING...................... -
Block Solo.................. 76 -
Block Assist................ 306 -
Total Blocks................ 229.0 -
Blocks/Game................. 2.0 -
Block Errors................ 27 -
Ball handling errors.......... 66 -
ATTENDANCE.................... -
Total....................... 1110 -
Dates/Avg Per Date.......... 10/111 -
Neutral site #/Avg.......... 9/67 -
Current win streak.......... 0 -
Home win streak............. 1 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
MSOE................ 0 0 7 2 2 - 11
Opponents........... 0 0 9 4 7 - 20
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
MSOE................ 13 17 14 5 2 - 51
Opponents........... 18 14 17 10 7 - 66
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
MSOE................ 824 832 804 391 105 - 2956
Opponents........... 865 812 866 427 128 - 3098
Overall Individual Statistics
2007 NAC Women's Volleyball
MSOE Overall Individual Statistics (as of Jul 28, 2011)
All matches
Overall record: 11-20 Conf: 7-5 Home: 4-6 Away: 5-7 Neutral: 2-7
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/G SE TA Pct
-------------------------------------------------------------------------------------------------------------------
1 Cefalu, Rosa 45 22-0 0 0.00 2 3 -.667 1 0.02 9 .111 1 0.02 8 47 .830
2 Yang, Adas 34 18-0 0 0.00 0 5 .000 1 0.03 10 .100 1 0.03 8 17 .529
3 Mavis, Kelli 101 28-25 310 3.07 137 1034 .167 51 0.50 136 .375 24 0.24 26 365 .929
6 Glapinski, Erika 109 30-24 76 0.70 30 305 .151 984 9.03 2719 .362 22 0.20 24 393 .939
7 Brown, Ashley 109 31-25 187 1.72 112 966 .078 14 0.13 94 .149 15 0.14 20 319 .937
8 Ganski, Paige 92 25-20 167 1.82 104 572 .110 12 0.13 53 .226 22 0.24 41 251 .837
9 Pichotta, Stephanie 113 31-6 11 0.10 22 92 -.120 28 0.25 117 .239 29 0.26 38 392 .903
10 Ellwanger, Karli 96 26-22 82 0.85 51 357 .087 36 0.38 146 .247 2 0.02 1 9 .889
13 Bertram, Jacklyn 59 20-9 61 1.03 28 271 .122 5 0.08 27 .185 3 0.05 11 160 .931
17 Sowniski, Allie 112 31-25 479 4.28 248 1499 .154 32 0.29 164 .195 111 0.99 95 505 .812
MSOE................ 117 31-31 1373 11.74 734 5104 .125 1164 9.95 3475 .335 230 1.97 272 2458 .889
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total Blk/G BE BHE POINTS Pts/G
------------------------------------------------------------------------------------------------------
1 Cefalu, Rosa 45 11 45 .756 61 1.36 0 0 0 0.00 0 1 1.0 0.02
2 Yang, Adas 34 4 17 .765 57 1.68 0 0 0 0.00 0 0 1.0 0.03
3 Mavis, Kelli 101 36 423 .915 406 4.02 11 39 50 0.50 6 2 364.5 3.61
6 Glapinski, Erika 109 5 21 .762 435 3.99 0 14 14 0.13 1 34 105.0 0.96
7 Brown, Ashley 109 11 43 .744 138 1.27 17 68 85 0.78 7 10 253.0 2.32
8 Ganski, Paige 92 20 97 .794 131 1.42 10 40 50 0.54 2 1 219.0 2.38
9 Pichotta, Stephanie 113 99 742 .867 497 4.40 0 3 3 0.03 4 7 41.5 0.37
10 Ellwanger, Karli 96 2 17 .882 73 0.76 11 52 63 0.66 5 4 121.0 1.26
13 Bertram, Jacklyn 59 6 23 .739 79 1.34 8 45 53 0.90 0 6 94.5 1.60
17 Sowniski, Allie 112 55 589 .907 583 5.21 19 45 64 0.57 2 1 631.5 5.64
TEAM 0
MSOE................ 117 249 2309 .892 2460 21.03 76 306 229.0 1.96 27 66 1832.0 15.66
Category Leaders
2007 NAC Women's Volleyball
MSOE Category Leaders (as of Jul 28, 2011)
All matches
## ATTACK (by ##) G K K/G E TA Pct
--------------------------------------------------------
1 Cefalu, Rosa 45 0 0.00 2 3 -.667
2 Yang, Adas 34 0 0.00 0 5 .000
3 Mavis, Kelli 101 310 3.07 137 1034 .167
6 Glapinski, Erika 109 76 0.70 30 305 .151
7 Brown, Ashley 109 187 1.72 112 966 .078
8 Ganski, Paige 92 167 1.82 104 572 .110
9 Pichotta, Stephanie 113 11 0.10 22 92 -.120
10 Ellwanger, Karli 96 82 0.85 51 357 .087
13 Bertram, Jacklyn 59 61 1.03 28 271 .122
17 Sowniski, Allie 112 479 4.28 248 1499 .154
MSOE................ 117 1373 11.74 734 5104 .125
Opponents........... 117 1084 9.26 546 3553 .151
## SET (by A/Game) G A A/G TA Pct
---------------------------------------------------
6 Glapinski, Erika 109 984 9.03 2719 .362
3 Mavis, Kelli 101 51 0.50 136 .375
10 Ellwanger, Karli 96 36 0.38 146 .247
17 Sowniski, Allie 112 32 0.29 164 .195
9 Pichotta, Stephanie 113 28 0.25 117 .239
8 Ganski, Paige 92 12 0.13 53 .226
7 Brown, Ashley 109 14 0.13 94 .149
13 Bertram, Jacklyn 59 5 0.08 27 .185
2 Yang, Adas 34 1 0.03 10 .100
1 Cefalu, Rosa 45 1 0.02 9 .111
MSOE................ 117 1164 9.95 3475 .335
Opponents........... 117 939 8.03 2270 .414
## BLOCK (by B/Game) G BS BA Total Blk/G BE
-------------------------------------------------------
13 Bertram, Jacklyn 59 8 45 53.0 0.90 0
7 Brown, Ashley 109 17 68 85.0 0.78 7
10 Ellwanger, Karli 96 11 52 63.0 0.66 5
17 Sowniski, Allie 112 19 45 64.0 0.57 2
8 Ganski, Paige 92 10 40 50.0 0.54 2
3 Mavis, Kelli 101 11 39 50.0 0.50 6
6 Glapinski, Erika 109 0 14 14.0 0.13 1
9 Pichotta, Stephanie 113 0 3 3.0 0.03 4
MSOE................ 117 76 306 229.0 1.96 27
Opponents........... 117 69 169 153.5 1.31 19
## POINTS (by Points) G Points Pts/G
------------------------------------------
17 Sowniski, Allie 112 631.5 5.64
3 Mavis, Kelli 101 364.5 3.61
7 Brown, Ashley 109 253.0 2.32
8 Ganski, Paige 92 219.0 2.38
10 Ellwanger, Karli 96 121.0 1.26
6 Glapinski, Erika 109 105.0 0.96
13 Bertram, Jacklyn 59 94.5 1.60
9 Pichotta, Stephanie 113 41.5 0.37
2 Yang, Adas 34 1.0 0.03
1 Cefalu, Rosa 45 1.0 0.02
MSOE................ 117 1832.0 15.66
Opponents........... 117 1410.5 12.06
## KILL (by ##) G K K/G
----------------------------------------
1 Cefalu, Rosa 45 0 0.00
2 Yang, Adas 34 0 0.00
3 Mavis, Kelli 101 310 3.07
6 Glapinski, Erika 109 76 0.70
7 Brown, Ashley 109 187 1.72
8 Ganski, Paige 92 167 1.82
9 Pichotta, Stephanie 113 11 0.10
10 Ellwanger, Karli 96 82 0.85
13 Bertram, Jacklyn 59 61 1.03
17 Sowniski, Allie 112 479 4.28
MSOE................ 117 1373 11.74
Opponents........... 117 1084 9.26
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
1 Cefalu, Rosa 45 1 8 47 .830 0.02
2 Yang, Adas 34 1 8 17 .529 0.03
3 Mavis, Kelli 101 24 26 365 .929 0.24
6 Glapinski, Erika 109 22 24 393 .939 0.20
7 Brown, Ashley 109 15 20 319 .937 0.14
8 Ganski, Paige 92 22 41 251 .837 0.24
9 Pichotta, Stephanie 113 29 38 392 .903 0.26
10 Ellwanger, Karli 96 2 1 9 .889 0.02
13 Bertram, Jacklyn 59 3 11 160 .931 0.05
17 Sowniski, Allie 112 111 95 505 .812 0.99
MSOE................ 117 230 272 2458 .889 1.97
Opponents........... 117 173 172 1634 .895 1.48
## DEFENSE (by BHE) G DIG Dig/G BHE
--------------------------------------------
6 Glapinski, Erika 109 435 3.99 34
7 Brown, Ashley 109 138 1.27 10
9 Pichotta, Stephanie 113 497 4.40 7
13 Bertram, Jacklyn 59 79 1.34 6
10 Ellwanger, Karli 96 73 0.76 4
3 Mavis, Kelli 101 406 4.02 2
8 Ganski, Paige 92 131 1.42 1
17 Sowniski, Allie 112 583 5.21 1
1 Cefalu, Rosa 45 61 1.36 1
2 Yang, Adas 34 57 1.68 0
TM TEAM 117 0 0.00 0
MSOE................ 117 2460 21.03 66
Opponents........... 117 1778 15.20 68
## RECEPT (by Pct) G RE RE/G TA Pct
---------------------------------------------------
TM TEAM 117 0 0.00 292 1.000
3 Mavis, Kelli 101 36 0.36 423 .915
17 Sowniski, Allie 112 55 0.49 589 .907
10 Ellwanger, Karli 96 2 0.02 17 .882
9 Pichotta, Stephanie 113 99 0.88 742 .867
8 Ganski, Paige 92 20 0.22 97 .794
2 Yang, Adas 34 4 0.12 17 .765
6 Glapinski, Erika 109 5 0.05 21 .762
1 Cefalu, Rosa 45 11 0.24 45 .756
7 Brown, Ashley 109 11 0.10 43 .744
13 Bertram, Jacklyn 59 6 0.10 23 .739
MSOE................ 117 249 2.13 2309 .892
Opponents........... 117 165 1.41 1409 .883
Overall/Conference Stats
2007 NAC Women's Volleyball
MSOE Overall/Conference Stats (as of Jul 28, 2011)
All matches
Overall record: 11-20 Conf: 7-5 Home: 4-6 Away: 5-7 Neutral: 2-7
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Pts/Gm G K K/G E TA Pct A A/G Pts/Gm
------------------------------------------------------------------------- -------------------------------------------------
1 Cefalu, Rosa........ 45 0 0.00 2 3 -.667 1 0.02 0.02 15 0 0.00 2 3 -.667 0 0.00 0.00
2 Yang, Adas.......... 34 0 0.00 0 5 .000 1 0.03 0.03 16 0 0.00 0 4 .000 0 0.00 0.00
3 Mavis, Kelli........ 101 310 3.07 137 1034 .167 51 0.50 3.60 35 120 3.43 45 379 .198 36 1.03 4.14
6 Glapinski, Erika.... 109 76 0.70 30 305 .151 984 9.03 0.96 44 29 0.66 12 110 .155 417 9.48 0.93
7 Brown, Ashley....... 109 187 1.72 112 966 .078 14 0.13 2.32 47 80 1.70 41 316 .123 5 0.11 2.19
8 Ganski, Paige....... 92 167 1.82 104 572 .110 12 0.13 2.38 40 77 1.92 42 249 .141 3 0.08 2.55
9 Pichotta, Stephanie. 113 11 0.10 22 92 -.120 28 0.25 0.36 47 6 0.13 7 30 -.033 14 0.30 0.43
10 Ellwanger, Karli.... 96 82 0.85 51 357 .087 36 0.38 1.26 43 52 1.21 21 158 .196 23 0.53 1.65
13 Bertram, Jacklyn.... 59 61 1.03 28 271 .122 5 0.08 1.59 27 32 1.19 13 127 .150 2 0.07 1.74
17 Sowniski, Allie..... 112 479 4.28 248 1499 .154 32 0.29 5.63 47 211 4.49 103 607 .178 15 0.32 5.70
MSOE................ 117 1373 11.74 734 5104 .125 1164 9.95 15.66 47 607 12.91 286 1983 .162 515 10.96 17.00
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/G SE RE DIG Dig/G BS BA Total B/G SA SA/G SE RE DIG Dig/G BS BA Total B/G
------------------------------------------------------------------------ ---------------------------------------------------
Cefalu, Rosa........ 1 0.02 8 11 61 1.36 0 0 0 0.00 0 0.00 0 7 20 1.33 0 0 0 0.00
Yang, Adas.......... 1 0.03 8 4 57 1.68 0 0 0 0.00 0 0.00 2 0 33 2.06 0 0 0 0.00
Mavis, Kelli........ 24 0.24 26 36 406 4.02 11 39 50 0.50 13 0.37 12 9 139 3.97 3 19 22 0.63
Glapinski, Erika.... 22 0.20 24 5 435 3.99 0 14 14 0.13 9 0.20 13 3 149 3.39 0 7 7 0.16
Brown, Ashley....... 15 0.14 20 11 138 1.27 17 68 85 0.78 5 0.11 10 6 68 1.45 4 28 32 0.68
Ganski, Paige....... 22 0.24 41 20 131 1.42 10 40 50 0.54 10 0.25 19 9 50 1.25 5 20 25 0.62
Pichotta, Stephanie. 29 0.26 38 99 497 4.40 0 3 3 0.03 14 0.30 16 36 182 3.87 0 1 1 0.02
Ellwanger, Karli.... 2 0.02 1 2 73 0.76 11 52 63 0.66 2 0.05 1 0 33 0.77 4 27 31 0.72
Bertram, Jacklyn.... 3 0.05 11 6 79 1.34 8 45 53 0.90 0 0.00 4 2 39 1.44 4 22 26 0.96
Sowniski, Allie..... 111 0.99 95 55 583 5.21 19 45 64 0.57 46 0.98 46 23 216 4.60 3 16 19 0.40
TEAM................ 0 0
MSOE................ 230 1.97 272 249 2460 21.03 76 306 229.0 1.96 99 2.11 123 95 929 19.77 23 140 93.0 1.98
Team Match-by-Match
2007 NAC Women's Volleyball
MSOE Team Match-by-Match (as of Jul 28, 2011)
All matches
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points
Aug 31, 2007 at Ripon College....... 3 31 19 120 .100 29 114 .254 6 6 71 .915 11 80 .863 69 1 5 1 3.5 4 40.5
Aug 31, 2007 vs Rockford College.... 4 36 27 131 .069 31 5 6.200 14 9 0 .000 9 0 .000 80 2 6 2 5.0 5 55.0
Sep 01, 2007 vs Beloit College...... 5 51 27 163 .147 45 137 .328 10 6 115 .948 7 105 .933 86 5 8 2 9.0 7 70.0
Sep 02, 2007 vs Clarke College...... 3 20 26 114 -.053 18 109 .165 4 5 50 .900 14 78 .821 55 0 6 5 3.0 1 27.0
Sep 06, 2007 at Carroll College Wis. 5 69 34 215 .163 56 172 .326 10 10 149 .933 6 116 .948 149 4 10 2 9.0 2 88.0
Sep 06, 2007 vs Beloit College...... 4 50 25 353 .071 46 148 .311 4 7 90 .922 13 99 .869 82 5 4 2 7.0 1 61.0
Sep 08, 2007 vs Beloit College...... 3 36 16 127 .157 29 115 .252 4 13 74 .824 7 67 .896 76 3 12 0 9.0 1 49.0
Sep 08, 2007 at Lake Forest College. 3 39 22 134 .127 38 119 .319 11 9 100 .910 3 59 .949 80 1 5 0 3.5 0 53.5
Sep 11, 2007 AURORA UNIVERSITY...... 5 57 28 193 .150 45 193 .233 14 12 125 .904 8 115 .930 95 0 16 0 8.0 0 79.0
Sep 13, 2007 LAWRENCE UNIVERSITY.... 3 50 7 96 .448 38 95 .400 8 6 89 .933 4 45 .911 56 0 8 0 4.0 0 62.0
Sep 19, 2007 BENEDICTINE UNIV....... 5 61 27 203 .167 48 188 .255 10 14 122 .885 9 122 .926 85 2 20 0 12.0 0 83.0
Sep 25, 2007 at Maranatha Baptist... 3 46 13 153 .216 42 136 .309 5 7 92 .924 6 58 .897 89 3 12 3 9.0 1 60.0
Sep 28, 2007 at Wisconsin Lutheran.. 3 44 19 123 .203 34 2 17.000 6 10 88 .886 4 62 .935 74 1 4 0 3.0 2 53.0
Oct 02, 2007 at Edgewood College.... 5 67 37 227 .132 59 121 .488 10 14 131 .893 7 113 .938 98 2 6 1 5.0 5 82.0
Oct 05, 2007 at Alverno College..... 3 46 14 101 .317 42 7 6.000 12 8 0 .000 4 0 .000 48 3 4 2 5.0 7 63.0
Oct 06, 2007 BELOIT COLLEGE......... 5 59 38 242 .087 53 246 .215 6 11 128 .914 8 115 .930 146 1 8 0 5.0 0 70.0
Oct 06, 2007 VITERBO UNIVERSITY..... 3 36 27 132 .068 30 132 .227 4 7 73 .904 7 85 .918 56 1 4 0 3.0 0 43.0
Oct 06, 2007 CARROLL COLLEGE WIS.... 3 30 26 143 .028 20 123 .163 7 9 79 .886 7 76 .908 58 1 14 0 8.0 0 45.0
Oct 10, 2007 DOMINICAN UNIVERSITY... 4 41 26 168 .089 35 158 .222 9 9 93 .903 22 102 .784 82 2 10 0 7.0 0 57.0
Oct 12, 2007 vs UW-Stevens Point.... 5 55 23 225 .142 49 207 .237 5 6 120 .950 7 106 .934 123 2 12 2 8.0 6 68.0
Oct 12, 2007 vs Lakeland College.... 3 34 14 126 .159 28 118 .237 3 6 64 .906 8 84 .905 48 1 6 0 4.0 2 41.0
Oct 13, 2007 at UW-Oshkosh.......... 3 20 15 103 .049 17 90 .189 3 7 57 .877 10 73 .863 60 4 8 0 8.0 3 31.0
Oct 13, 2007 vs UW-La Crosse........ 3 24 19 151 .033 18 126 .143 6 6 57 .895 10 81 .877 87 8 12 1 14.0 0 44.0
Oct 16, 2007 CONCORDIA CHICAGO...... 3 42 15 122 .221 37 116 .319 7 6 90 .933 9 73 .877 56 1 14 0 8.0 0 57.0
Oct 19, 2007 LAKELAND COLLEGE....... 3 36 17 140 .136 29 123 .236 2 6 72 .917 5 83 .940 54 0 4 0 2.0 4 40.0
Oct 20, 2007 at Marian College...... 3 41 22 121 .157 39 0 .000 12 12 0 .000 7 0 .000 52 5 22 0 16.0 0 69.0
Oct 22, 2007 ROCKFORD COLLEGE....... 5 73 33 210 .190 58 196 .296 6 13 127 .898 9 117 .923 91 1 14 1 8.0 4 87.0
Oct 24, 2007 at Concordia Wisconsin. 5 53 35 222 .081 47 1 47.000 6 12 0 .000 5 0 .000 105 3 14 0 10.0 1 69.0
Oct 27, 2007 at UW-Stevens Point.... 4 37 26 173 .064 35 82 .427 7 10 92 .891 8 98 .918 72 4 10 2 9.0 3 53.0
Oct 27, 2007 vs UW-Stout............ 4 46 34 220 .055 31 92 .337 12 7 110 .936 3 97 .969 85 4 12 0 10.0 3 68.0
Oct 30, 2007 at Concordia Chicago... 4 43 23 153 .131 38 4 9.500 7 9 0 .000 12 0 .000 63 6 16 1 14.0 4 64.0
MSOE................................117 1373 734 5104 .125 1164 3475 .335 230 272 2458 .889 249 2309 .892 2460 76 306 27 229.0 66 1832.0
TEAM PER-GAME:
Games played: 117
Kills per game: 11.74
Assists per game: 9.95
Service aces per game: 1.97
Reception errors per game: 2.13
Digs per game: 21.03
Blocks per game: 1.96
Ball handling errors per game: 0.56
Reception errors per game: 2.13
Points per game: 15.66
Overall record: 11-20 Conf: 7-5 Home: 4-6 Away: 5-7 Neutral: 2-7
Match Highs
2007 NAC Women's Volleyball
MSOE Match Highs (as of Jul 28, 2011)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.481 (17- 4-27) Mavis, Kelli vs Lawrence University (Sep 13, 2007)
.481 (15- 2-27) Ganski, Paige vs Beloit College (Sep 01, 2007)
.424 (15- 1-33) Sowniski, Allie vs Lawrence University (Sep 13, 2007)
.389 (19- 5-36) Sowniski, Allie at Alverno College (Oct 05, 2007)
.355 (13- 2-31) Mavis, Kelli vs Concordia Chicago (Oct 16, 2007)
.308 (23- 7-52) Sowniski, Allie vs Beloit College (Sep 06, 2007)
.293 (17- 5-41) Mavis, Kelli at Lake Forest College (Sep 08, 2007)
.290 (14- 5-31) Sowniski, Allie vs Concordia Chicago (Oct 16, 2007)
.283 (19- 6-46) Mavis, Kelli at Carroll College Wis. (Sep 06, 2007)
.275 (14- 3-40) Mavis, Kelli at Maranatha Baptist (Sep 25, 2007)
KILLS (K-E-TA)
26 (26-13-66) 5g Sowniski, Allie at Edgewood College (Oct 02, 2007)
24 (24-12-76) 5g Sowniski, Allie at Carroll College Wis. (Sep 06, 2007)
23 (23- 7-52) 4g Sowniski, Allie vs Beloit College (Sep 06, 2007)
23 (23-14-86) 5g Sowniski, Allie vs Beloit College (Oct 06, 2007)
22 (22- 9-59) 5g Sowniski, Allie vs Rockford College (Oct 22, 2007)
22 (22-11-76) 5g Sowniski, Allie at Concordia Wisconsin (Oct 24, 2007)
21 (21-10-59) 5g Mavis, Kelli vs Rockford College (Oct 22, 2007)
19 (19- 5-36) 3g Sowniski, Allie at Alverno College (Oct 05, 2007)
19 (19- 6-46) 5g Mavis, Kelli at Carroll College Wis. (Sep 06, 2007)
19 (19- 8-63) 5g Sowniski, Allie vs Benedictine Univ. (Sep 19, 2007)
KILLS 3-GAMES (K-E-TA)
19 (19- 5-36) Sowniski, Allie at Alverno College (Oct 05, 2007)
18 (18-11-43) Sowniski, Allie at Marian College (Oct 20, 2007)
17 (17- 5-41) Mavis, Kelli at Lake Forest College (Sep 08, 2007)
17 (17- 4-27) Mavis, Kelli vs Lawrence University (Sep 13, 2007)
16 (16- 6-47) Sowniski, Allie at Maranatha Baptist (Sep 25, 2007)
KILLS 4-GAMES (K-E-TA)
23 (23- 7-52) Sowniski, Allie vs Beloit College (Sep 06, 2007)
18 (18-10-64) Sowniski, Allie at UW-Stevens Point (Oct 27, 2007)
18 (18- 6-46) Sowniski, Allie at Concordia Chicago (Oct 30, 2007)
17 (17- 7-52) Sowniski, Allie vs Dominican University (Oct 10, 2007)
16 (16-14-62) Sowniski, Allie vs UW-Stout (Oct 27, 2007)
KILLS 5-GAMES (K-E-TA)
26 (26-13-66) Sowniski, Allie at Edgewood College (Oct 02, 2007)
24 (24-12-76) Sowniski, Allie at Carroll College Wis. (Sep 06, 2007)
23 (23-14-86) Sowniski, Allie vs Beloit College (Oct 06, 2007)
22 (22-11-76) Sowniski, Allie at Concordia Wisconsin (Oct 24, 2007)
22 (22- 9-59) Sowniski, Allie vs Rockford College (Oct 22, 2007)
TOTAL ATTEMPTS (K-E-TA)
212 ( 7- 3-212) 4g Brown, Ashley vs Beloit College (Sep 06, 2007)
86 (23-14-86) 5g Sowniski, Allie vs Beloit College (Oct 06, 2007)
76 (22-11-76) 5g Sowniski, Allie at Concordia Wisconsin (Oct 24, 2007)
76 (24-12-76) 5g Sowniski, Allie at Carroll College Wis. (Sep 06, 2007)
66 (26-13-66) 5g Sowniski, Allie at Edgewood College (Oct 02, 2007)
64 (18-10-64) 4g Sowniski, Allie at UW-Stevens Point (Oct 27, 2007)
63 (19- 8-63) 5g Sowniski, Allie vs Benedictine Univ. (Sep 19, 2007)
62 (16-14-62) 4g Sowniski, Allie vs UW-Stout (Oct 27, 2007)
61 (15-11-61) 5g Sowniski, Allie vs Beloit College (Sep 01, 2007)
61 (17-10-61) 5g Mavis, Kelli at Edgewood College (Oct 02, 2007)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
47 (16- 6-47) Sowniski, Allie at Maranatha Baptist (Sep 25, 2007)
43 (13- 4-43) Sowniski, Allie vs Beloit College (Sep 08, 2007)
43 (18-11-43) Sowniski, Allie at Marian College (Oct 20, 2007)
43 ( 9- 7-43) Sowniski, Allie vs Lakeland College (Oct 19, 2007)
41 ( 8- 7-41) Mavis, Kelli vs UW-La Crosse (Oct 13, 2007)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
212 ( 7- 3-212) Brown, Ashley vs Beloit College (Sep 06, 2007)
64 (18-10-64) Sowniski, Allie at UW-Stevens Point (Oct 27, 2007)
62 (16-14-62) Sowniski, Allie vs UW-Stout (Oct 27, 2007)
52 (23- 7-52) Sowniski, Allie vs Beloit College (Sep 06, 2007)
52 (17- 7-52) Sowniski, Allie vs Dominican University (Oct 10, 2007)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
86 (23-14-86) Sowniski, Allie vs Beloit College (Oct 06, 2007)
