2007 Northern Athletics Conference Women's Volleyball Standings
| School | NAC | % | GB | Overall | % |
| Lakeland*^(1) | 12-0 | 1.000 | -- | 23-14 | .622 |
| Concordia Wisconsin^(2) | 10-2 | .833 | 2.0 | 23-10 | .697 |
| Benedictine^(3) | 9-3 | .750 | 3.0 | 27-7 | .794 |
| Concordia Chicago^(4) | 9-3 | .750 | 3.0 | 18-14 | .562 |
| MSOE^(5) | 7-5 | .583 | 5.0 | 11-20 | .355 |
| Rockford^(6) | 6-6 | .500 | 6.0 | 11-18 | .379 |
| Maranatha^(7) | 6-6 | .500 | 6.0 | 17-16 | .515 |
| Edgewood^(8) | 6-6 | .500 | 6.0 | 9-22 | .290 |
| Aurora | 4-8 | .333 | 8.0 | 10-21 | .323 |
| Dominican | 4-8 | .333 | 8.0 | 9-20 | .310 |
| Wisconsin Lutheran | 4-8 | .333 | 8.0 | 8-19 | .296 |
| Marian | 1-11 | .083 | 11.0 | 4-25 | .138 |
| Alverno | 0-12 | .000 | 12.0 | 2-27 | .069 |
Through games of 11/10/2007
^2007 Northern Athletics Conference Tournament qualifier (top
eight teams)
*2007 Northern Athletics Conference Champions
(#) Seed for NAC Tournament

