2006 NAC Women's Volleyball
Lakeland College
Match Results
2006 NAC Women's Volleyball
Lakeland College Match Results (as of Jul 28, 2011)
All matches
Overall Conference
Date Opponent Score Match results Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Sep 01, 2006 vs Beloit College W 3-2 33-31,29-31,27-30,32-30,16-14 1-0 0-0 1hr 30mi
Sep 01, 2006 vs Eureka W 3-1 30-25,30-26,24-30,30-16 2-0 0-0 1hr 45mi
Sep 02, 2006 vs MSOE W 3-0 31-29,30-25,30-26 3-0 0-0 2hrs
Sep 02, 2006 at Ripon College W 3-1 30-23,27-30,30-27,30-26 4-0 0-0 2hr 10mi
Sep 15, 2006 vs Elmhurst College W 3-1 33-35,30-28,30-28,30-28 5-0 0-0 2hrs
Sep 15, 2006 vs St. Thomas 0-3 L 21-30,19-30,20-30 5-1 0-0 1hr30min
Sep 16, 2006 vs Carthage College 0-3 L 11-30,16-30,24-30 5-2 0-0 1hr 30mi
Sep 16, 2006 vs Loras College 1-3 L 21-30,30-23,18-30,25-30 5-3 0-0 1hr 15mi
* Sep 12, 2006 at Edgewood College W 3-1 30-22,30-17,27-30,30-20 6-3 1-0 1:35 110
* Sep 20, 2006 BENEDICTINE W 3-1 30-27,30-23,11-30,30-26 7-3 2-0 1hr 45mi 182
Sep 23, 2006 NORTHLAND COLLEGE W 3-0 30-20,30-10,30-20 8-3 2-0 1hr 15mi 70
Sep 23, 2006 UW-STOUT 2-3 L 30-27,20-30,21-30,30-25,9-15 8-4 2-0 2hrs
* Sep 26, 2006 at Marian College 1-3 L 23-30,30-28,26-30,26-30 8-5 2-1 1hr 45mi
Sep 29, 2006 vs Clarke College W 3-0 30-16,30-16,30-16 9-5 2-1 1hr 30mi
Sep 30, 2006 vs Aurora 0-3 L 26-30,21-30,21-30 9-6 2-1 1hr 45mi
Sep 30, 2006 vs Clarke College 1-3 L 16-30,30-25,21-30,13-30 9-7 2-1 2hrs
Sep 29, 2006 at UW Platteville 0-3 L 27-30,26-30,24-30 9-8 2-1 1hr 45mi
* Oct 04, 2006 at Aurora 1-3 L 30-27,19-30,26-30,17-30 9-9 2-2 1:35 162
* Oct 07, 2006 at Concordia Wisconsin 2-3 L 23-30,19-30,30-28,30-25,7-15 9-10 2-3 1hr30min
Oct 07, 2006 vs Lawrence W 3-0 30-18,31-29,30-28 10-10 2-3 1hr 30mi
* Oct 06, 2006 ROCKFORD COLLEGE W 3-0 30-21,30-24,30-28 11-10 3-3 1hr 25mi
* Oct 10, 2006 MARANATHA BAPTIST W 3-1 30-22,23-30,30-16,30-17 12-10 4-3 1hr 30mi 85
Oct 14, 2006 vs Washington & Lee 1-3 L 23-30,34-32,28-30,26-30 12-11 4-3 1hr 45mi
Oct 13, 2006 at Southwestern College 1-3 L 12-30,30-24,17-30,10-30 12-12 4-3 1hr 45mi
Oct 13, 2006 vs Ohio Northern 1-3 L 36-34,19-30,14-30,27-30 12-13 4-3 2hrs
Oct 14, 2006 vs Hardin-Simmons Univ W 3-1 30-26,30-20,11-30,30-28 13-13 4-3 2hrs
* Oct 18, 2006 at Alverno College W 3-0 30-7,30-19,30-14 14-13 5-3 1hr 15mi
* Oct 19, 2006 CONCORDIA CHICAGO W 3-2 30-32,30-22,24-30,30-24,15-10 15-13 6-3 2hr15min
* Oct 21, 2006 WISCONSIN LUTHERAN W 3-0 30-27,30-25,30-23 16-13 7-3 1hr 20mi
Oct 21, 2006 ST. NORBERT COLLEGE W 3-2 25-30,30-25,32-30,28-30,15-13 17-13 7-3 2hr20min
* Oct 24, 2006 DOMINICAN W 3-0 30-21,30-19,30-20 18-13 8-3 1hr15min
Oct 27, 2006 vs Millikin 0-3 L 28-30,27-30,18-30 18-14 8-3 1hr15min
Oct 27, 2006 at UW River Falls 0-3 L 26-30,22-30,19-30 18-15 8-3 1hr 30mi
Oct 28, 2006 vs Bethel College 0-3 L 22-30,21-30,22-30 18-16 8-3 1hr15min
Oct 28, 2006 vs Eureka 0-3 L 19-30,21-30,16-30 18-17 8-3 1hr15mi
* Oct 31, 2006 MARANATHA BAPTIST 1-3 L 25-30,28-30,30-28,24-30 18-18 8-4 1hr45min
TEAM RECORD W-L
---------- ---
Overall: 18-18
Conference: 8-4
Home: 8-2
Away: 3-6
Neutral: 7-10
3 sets : 8-8
4 sets : 7-8
5 sets : 3-2
ATTEND Dates Total Average
------ ----- ------- -------
Total: 36 609 17
Home: 10 337 34
Away: 9 272 30
Neutral: 17 0 0
Overall Team Statistics
2006 NAC Women's Volleyball
Lakeland College Overall Team Statistics (as of Jul 28, 2011)
All matches
Overall record: 18-18 Conf: 8-4 Home: 8-2 Away: 3-6 Neutral: 7-10
TEAM STATISTICS LC OPP
--------------------------------------------------------
ATTACK........................ -
Kills....................... 1817 -
Errors...................... 878 -
Total Attacks............... 5644 -
Attack Pct.................. .166 -
Kills/Set................... 13.7 -
SET........................... -
Assists..................... 1674 -
Attempts.................... 221 -
Assist Pct.................. 7.575 -
Assists/Set................. 12.6 -
SERVE......................... -
Aces........................ 260 -
Errors...................... 296 -
Attempts.................... 118 -
Serve Pct................... -1.508 -
Aces/Set.................... 2.0 -
SERVE RECEPTIONS.............. -
Errors...................... 205 -
Errors/Set.................. 1.5 -
Attempts.................... 67 -
Reception Pct............... -2.060 -
DEFENSE....................... -
Digs........................ 2330 -
Digs/Set.................... 17.5 -
BLOCKING...................... -
Block Solo.................. 61 -
Block Assist................ 343 -
Total Blocks................ 232.5 -
Blocks/Set.................. 1.7 -
Block Errors................ 86 -
Ball handling errors.......... 145 -
ATTENDANCE.................... -
Total....................... 337 -
Dates/Avg Per Date.......... 10/34 -
Neutral site #/Avg.......... 17/0 -
Current win streak.......... 0 -
Home win streak............. 0 -
Overall Individual Statistics
2006 NAC Women's Volleyball
Lakeland College Overall Individual Statistics (as of Jul 28, 2011)
All matches
Overall record: 18-18 Conf: 8-4 Home: 8-2 Away: 3-6 Neutral: 7-10
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name SP-MP-MS K K/Set E TA Pct A A/Set TA Pct SA SA/S SE TA Pct
-------------------------------------------------------------------------------------------------------------------
1 Swindell, Danielle 99 34-1 27 0.27 38 148 -.074 11 0.11 8 1.375 21 0.21 28 14 -1.000
2 Kramer, Heidi 130 36-34 316 2.43 151 984 .168 48 0.37 8 6.000 23 0.18 32 1 -31.000
3 Sparling, Jessica 132 36-35 123 0.93 48 368 .204 1407 10.66 132 10.659 45 0.34 72 18 -3.000
4 Domask, Ashley 119 34-31 302 2.54 157 981 .148 43 0.36 13 3.308 31 0.26 23 21 -.095
5 Tarras, Brittney 13 7-0 2 0.15 7 18 -.278 3 0.23 0 .000 0 0.00 0 0 .000
6 Helbing, Erin 29 16-3 44 1.52 17 122 .221 7 0.24 0 .000 2 0.07 3 1 -2.000
7 Andrews, Megan 9 4-0 0 0.00 0 0 .000 1 0.11 0 .000 4 0.44 2 0 .000
8 Young, Rachel 127 35-1 20 0.16 23 160 -.019 49 0.39 9 5.444 60 0.47 41 24 -.708
9 Flynn, Alayna 18 13-1 5 0.28 12 41 -.171 2 0.11 1 2.000 1 0.06 1 1 .000
10 Helbach, Whitney 103 35-1 23 0.22 30 126 -.056 20 0.19 4 5.000 9 0.09 19 0 .000
11 Paulus, Brittanie 125 36-32 259 2.07 146 903 .125 32 0.26 18 1.778 35 0.28 29 19 -.526
12 Ditter, Amanda 2 1-0 2 1.00 3 8 -.125 0 0.00 0 .000 0 0.00 0 0 .000
13 Shields, Madeline 15 10-2 13 0.87 9 47 .085 2 0.13 1 2.000 2 0.13 5 9 .444
15 Strebelinski, Tonia 92 31-0 4 0.04 1 21 .143 16 0.17 7 2.286 19 0.21 16 6 -1.667
16 Linger, Kimberly 102 30-28 250 2.45 76 584 .298 1 0.01 1 1.000 0 0.00 2 0 .000
17 Bruni, Shelly 115 36-35 271 2.36 94 707 .250 1 0.01 7 .143 0 0.00 4 0 .000
18 Kasper, Kaylyn 61 27-5 102 1.67 47 278 .198 4 0.07 7 .571 4 0.07 15 4 -2.750
19 Keller, Jessica 32 16-1 52 1.62 17 139 .252 0 0.00 1 .000 1 0.03 4 0 .000
20 Ellis, Hannah 10 8-0 2 0.20 2 9 .000 27 2.70 4 6.750 3 0.30 0 0 .000
LAKELAND COLLEGE.... 133 1-1 1817 13.66 878 5644 .166 1674 12.59 221 7.575 260 1.95 296 118 -1.508
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name S RE TA Pct DIG Dig/S BS BA Total Blk/S BE BHE
----------------------------------------------------------------------------------------
1 Swindell, Danielle 99 22 3 -6.333 200 2.02 0 4 4 0.04 2 6
2 Kramer, Heidi 130 14 0 .000 130 1.00 8 51 59 0.45 13 8
3 Sparling, Jessica 132 0 0 .000 278 2.11 8 35 43 0.33 10 85
4 Domask, Ashley 119 31 0 .000 410 3.45 3 34 37 0.31 11 8
5 Tarras, Brittney 13 2 0 .000 8 0.62 0 0 0 0.00 0 0
6 Helbing, Erin 29 2 0 .000 28 0.97 2 8 10 0.34 1 0
7 Andrews, Megan 9 1 0 .000 2 0.22 0 0 0 0.00 0 0
8 Young, Rachel 127 24 0 .000 271 2.13 0 0 0 0.00 1 4
9 Flynn, Alayna 18 1 0 .000 11 0.61 0 0 0 0.00 0 1
10 Helbach, Whitney 103 20 0 .000 219 2.13 0 1 1 0.01 1 3
11 Paulus, Brittanie 125 42 0 .000 462 3.70 5 33 38 0.30 12 7
12 Ditter, Amanda 2 0 0 .000 0 0.00 0 0 0 0.00 0 0
13 Shields, Madeline 15 2 0 .000 4 0.27 1 3 4 0.27 2 1
15 Strebelinski, Tonia 92 20 1 -19.000 225 2.45 0 0 0 0.00 0 5
16 Linger, Kimberly 102 0 0 .000 16 0.16 12 63 75 0.74 9 1
17 Bruni, Shelly 115 3 0 .000 17 0.15 14 63 77 0.67 15 7
18 Kasper, Kaylyn 61 4 0 .000 31 0.51 5 30 35 0.57 5 4
19 Keller, Jessica 32 1 0 .000 6 0.19 3 18 21 0.66 4 1
20 Ellis, Hannah 10 0 0 .000 12 1.20 0 0 0 0.00 0 4
TEAM 16
LAKELAND COLLEGE.... 133 205 67 -2.060 2330 17.52 61 343 232.5 1.75 86 145
Category Leaders
2006 NAC Women's Volleyball
Lakeland College Category Leaders (as of Jul 28, 2011)
All matches
## ATTACK (by ##) S K K/S E TA Pct
--------------------------------------------------------
1 Swindell, Danielle 99 27 0.27 38 148 -.074
2 Kramer, Heidi 130 316 2.43 151 984 .168
3 Sparling, Jessica 132 123 0.93 48 368 .204
4 Domask, Ashley 119 302 2.54 157 981 .148
5 Tarras, Brittney 13 2 0.15 7 18 -.278
6 Helbing, Erin 29 44 1.52 17 122 .221
8 Young, Rachel 127 20 0.16 23 160 -.019
9 Flynn, Alayna 18 5 0.28 12 41 -.171
10 Helbach, Whitney 103 23 0.22 30 126 -.056
11 Paulus, Brittanie 125 259 2.07 146 903 .125
12 Ditter, Amanda 2 2 1.00 3 8 -.125
13 Shields, Madeline 15 13 0.87 9 47 .085
15 Strebelinski, Tonia 92 4 0.04 1 21 .143
16 Linger, Kimberly 102 250 2.45 76 584 .298
17 Bruni, Shelly 115 271 2.36 94 707 .250
18 Kasper, Kaylyn 61 102 1.67 47 278 .198
19 Keller, Jessica 32 52 1.62 17 139 .252
20 Ellis, Hannah 10 2 0.20 2 9 .000
LAKELAND COLLEGE.... 133 1817 13.66 878 5644 .166
Opponents........... 133 85 0.64 46 291 .134
## SET (by A/Set) S A A/S TA Pct
---------------------------------------------------
3 Sparling, Jessica 132 1407 10.66 132 10.659
20 Ellis, Hannah 10 27 2.70 4 6.750
8 Young, Rachel 127 49 0.39 9 5.444
2 Kramer, Heidi 130 48 0.37 8 6.000
4 Domask, Ashley 119 43 0.36 13 3.308
11 Paulus, Brittanie 125 32 0.26 18 1.778
6 Helbing, Erin 29 7 0.24 0 .000
5 Tarras, Brittney 13 3 0.23 0 .000
10 Helbach, Whitney 103 20 0.19 4 5.000
15 Strebelinski, Tonia 92 16 0.17 7 2.286
13 Shields, Madeline 15 2 0.13 1 2.000
9 Flynn, Alayna 18 2 0.11 1 2.000
7 Andrews, Megan 9 1 0.11 0 .000
1 Swindell, Danielle 99 11 0.11 8 1.375
18 Kasper, Kaylyn 61 4 0.07 7 .571
16 Linger, Kimberly 102 1 0.01 1 1.000
17 Bruni, Shelly 115 1 0.01 7 .143
LAKELAND COLLEGE.... 133 1674 12.59 221 7.575
Opponents........... 133 79 0.59 184 .429
## BLOCK (by B/Set) S BS BA Total Blk/S BE
-------------------------------------------------------
16 Linger, Kimberly 102 12 63 75.0 0.74 9
17 Bruni, Shelly 115 14 63 77.0 0.67 15
19 Keller, Jessica 32 3 18 21.0 0.66 4
18 Kasper, Kaylyn 61 5 30 35.0 0.57 5
2 Kramer, Heidi 130 8 51 59.0 0.45 13
6 Helbing, Erin 29 2 8 10.0 0.34 1
3 Sparling, Jessica 132 8 35 43.0 0.33 10
4 Domask, Ashley 119 3 34 37.0 0.31 11
11 Paulus, Brittanie 125 5 33 38.0 0.30 12
13 Shields, Madeline 15 1 3 4.0 0.27 2
1 Swindell, Danielle 99 0 4 4.0 0.04 2
10 Helbach, Whitney 103 0 1 1.0 0.01 1
8 Young, Rachel 127 0 0 0.0 0.00 1
9 Flynn, Alayna 18 0 0 0.0 0.00 0
LAKELAND COLLEGE.... 133 61 343 232.5 1.75 86
Opponents........... 133 9 26 22.0 0.17 4
## KILL (by ##) S K K/S
----------------------------------------
1 Swindell, Danielle 99 27 0.27
2 Kramer, Heidi 130 316 2.43
3 Sparling, Jessica 132 123 0.93
4 Domask, Ashley 119 302 2.54
5 Tarras, Brittney 13 2 0.15
6 Helbing, Erin 29 44 1.52
8 Young, Rachel 127 20 0.16
9 Flynn, Alayna 18 5 0.28
10 Helbach, Whitney 103 23 0.22
11 Paulus, Brittanie 125 259 2.07
12 Ditter, Amanda 2 2 1.00
13 Shields, Madeline 15 13 0.87
15 Strebelinski, Tonia 92 4 0.04
16 Linger, Kimberly 102 250 2.45
17 Bruni, Shelly 115 271 2.36
18 Kasper, Kaylyn 61 102 1.67
19 Keller, Jessica 32 52 1.62
20 Ellis, Hannah 10 2 0.20
LAKELAND COLLEGE.... 133 1817 13.66
Opponents........... 133 85 0.64
## SERVE (by ##) S SA SE TA Pct SA/S
--------------------------------------------------------
1 Swindell, Danielle 99 21 28 14 -1.000 0.21
2 Kramer, Heidi 130 23 32 1 -31.000 0.18
3 Sparling, Jessica 132 45 72 18 -3.000 0.34
4 Domask, Ashley 119 31 23 21 -.095 0.26
6 Helbing, Erin 29 2 3 1 -2.000 0.07
7 Andrews, Megan 9 4 2 0 .000 0.44
8 Young, Rachel 127 60 41 24 -.708 0.47
9 Flynn, Alayna 18 1 1 1 .000 0.06
10 Helbach, Whitney 103 9 19 0 .000 0.09
11 Paulus, Brittanie 125 35 29 19 -.526 0.28
13 Shields, Madeline 15 2 5 9 .444 0.13
15 Strebelinski, Tonia 92 19 16 6 -1.667 0.21
16 Linger, Kimberly 102 0 2 0 .000 0.00
17 Bruni, Shelly 115 0 4 0 .000 0.00
18 Kasper, Kaylyn 61 4 15 4 -2.750 0.07
19 Keller, Jessica 32 1 4 0 .000 0.03
20 Ellis, Hannah 10 3 0 0 .000 0.30
LAKELAND COLLEGE.... 133 260 296 118 -1.508 1.95
Opponents........... 133 14 24 204 .882 0.11
## DEFENSE (by BHE) S DIG Dig/S BHE
--------------------------------------------
3 Sparling, Jessica 132 278 2.11 85
2 Kramer, Heidi 130 130 1.00 8
4 Domask, Ashley 119 410 3.45 8
17 Bruni, Shelly 115 17 0.15 7
11 Paulus, Brittanie 125 462 3.70 7
1 Swindell, Danielle 99 200 2.02 6
15 Strebelinski, Tonia 92 225 2.45 5
20 Ellis, Hannah 10 12 1.20 4
18 Kasper, Kaylyn 61 31 0.51 4
8 Young, Rachel 127 271 2.13 4
10 Helbach, Whitney 103 219 2.13 3
9 Flynn, Alayna 18 11 0.61 1
13 Shields, Madeline 15 4 0.27 1
19 Keller, Jessica 32 6 0.19 1
16 Linger, Kimberly 102 16 0.16 1
5 Tarras, Brittney 13 8 0.62 0
6 Helbing, Erin 29 28 0.97 0
7 Andrews, Megan 9 2 0.22 0
LAKELAND COLLEGE.... 133 2330 17.52 145
Opponents........... 133 117 0.88 7
## RECEPT (by Pct) S RE RE/S TA Pct
---------------------------------------------------
TM TEAM 133 16 0.12 63 .746
2 Kramer, Heidi 130 14 0.11 0 .000
4 Domask, Ashley 119 31 0.26 0 .000
17 Bruni, Shelly 115 3 0.03 0 .000
11 Paulus, Brittanie 125 42 0.34 0 .000
7 Andrews, Megan 9 1 0.11 0 .000
6 Helbing, Erin 29 2 0.07 0 .000
18 Kasper, Kaylyn 61 4 0.07 0 .000
8 Young, Rachel 127 24 0.19 0 .000
10 Helbach, Whitney 103 20 0.19 0 .000
9 Flynn, Alayna 18 1 0.06 0 .000
13 Shields, Madeline 15 2 0.13 0 .000
19 Keller, Jessica 32 1 0.03 0 .000
5 Tarras, Brittney 13 2 0.15 0 .000
1 Swindell, Danielle 99 22 0.22 3 -6.333
15 Strebelinski, Tonia 92 20 0.22 1 -19.000
LAKELAND COLLEGE.... 133 205 1.54 67 -2.060
Opponents........... 133 17 0.13 167 .898
Overall/Conference Stats
2006 NAC Women's Volleyball
Lakeland College Overall/Conference Stats (as of Jul 28, 2011)
All matches
Overall record: 18-18 Conf: 8-4 Home: 8-2 Away: 3-6 Neutral: 7-10
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/S E TA Pct A A/S G K K/S E TA Pct A A/S
------------------------------------------------------------------ ------------------------------------------
1 Swindell, Danielle.. 99 27 0.27 38 148 -.074 11 0.11 35 19 0.54 20 86 -.012 3 0.09
2 Kramer, Heidi....... 130 316 2.43 151 984 .168 48 0.37 44 113 2.57 56 326 .175 21 0.48
3 Sparling, Jessica... 132 123 0.93 48 368 .204 1407 10.66 45 44 0.98 16 117 .239 545 12.11
4 Domask, Ashley...... 119 302 2.54 157 981 .148 43 0.36 35 100 2.86 42 266 .218 12 0.34
5 Tarras, Brittney.... 13 2 0.15 7 18 -.278 3 0.23 -
6 Helbing, Erin....... 29 44 1.52 17 122 .221 7 0.24 9 7 0.78 5 24 .083 2 0.22
7 Andrews, Megan...... 9 0 0.00 0 0 .000 1 0.11 4 0 0.00 0 0 .000 1 0.25
8 Young, Rachel....... 127 20 0.16 23 160 -.019 49 0.39 41 6 0.15 6 50 .000 10 0.24
9 Flynn, Alayna....... 18 5 0.28 12 41 -.171 2 0.11 7 2 0.29 3 9 -.111 1 0.14
10 Helbach, Whitney.... 103 23 0.22 30 126 -.056 20 0.19 40 9 0.22 9 43 .000 6 0.15
11 Paulus, Brittanie... 125 259 2.07 146 903 .125 32 0.26 42 106 2.52 53 324 .164 15 0.36
12 Ditter, Amanda...... 2 2 1.00 3 8 -.125 0 0.00 2 2 1.00 3 8 -.125 0 0.00
13 Shields, Madeline... 15 13 0.87 9 47 .085 2 0.13 6 7 1.17 4 22 .136 2 0.33
15 Strebelinski, Tonia. 92 4 0.04 1 21 .143 16 0.17 35 3 0.09 0 13 .231 6 0.17
16 Linger, Kimberly.... 102 250 2.45 76 584 .298 1 0.01 40 113 2.83 28 238 .357 0 0.00
17 Bruni, Shelly....... 115 271 2.36 94 707 .250 1 0.01 39 106 2.72 36 254 .276 1 0.03
18 Kasper, Kaylyn...... 61 102 1.67 47 278 .198 4 0.07 23 42 1.83 23 111 .171 3 0.13
19 Keller, Jessica..... 32 52 1.62 17 139 .252 0 0.00 11 21 1.91 5 51 .314 0 0.00
20 Ellis, Hannah....... 10 2 0.20 2 9 .000 27 2.70 5 2 0.40 1 3 .333 22 4.40
LAKELAND COLLEGE.... 133 1817 13.66 878 5644 .166 1674 12.59 46 702 15.26 310 1945 .202 650 14.13
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/S SE RE DIG Dig/S BS BA Total B/S SA SA/S SE RE DIG Dig/S BS BA Total B/S
------------------------------------------------------------------------ ---------------------------------------------------
Swindell, Danielle.. 21 0.21 28 22 200 2.02 0 4 4 0.04 7 0.20 6 4 62 1.77 0 4 4 0.11
Kramer, Heidi....... 23 0.18 32 14 130 1.00 8 51 59 0.45 11 0.25 18 4 49 1.11 3 10 13 0.30
Sparling, Jessica... 45 0.34 72 0 278 2.11 8 35 43 0.33 8 0.18 21 0 101 2.24 0 10 10 0.22
Domask, Ashley...... 31 0.26 23 31 410 3.45 3 34 37 0.31 7 0.20 9 7 135 3.86 2 13 15 0.43
Tarras, Brittney.... 0 0.00 0 2 8 0.62 0 0 0 0.00 -
Helbing, Erin....... 2 0.07 3 2 28 0.97 2 8 10 0.34 0 0.00 1 0 2 0.22 0 2 2 0.22
Andrews, Megan...... 4 0.44 2 1 2 0.22 0 0 0 0.00 2 0.50 2 0 1 0.25 0 0 0 0.00
Young, Rachel....... 60 0.47 41 24 271 2.13 0 0 0 0.00 19 0.46 19 5 73 1.78 0 0 0 0.00
Flynn, Alayna....... 1 0.06 1 1 11 0.61 0 0 0 0.00 0 0.00 0 0 3 0.43 0 0 0 0.00
Helbach, Whitney.... 9 0.09 19 20 219 2.13 0 1 1 0.01 4 0.10 6 4 76 1.90 0 0 0 0.00
Paulus, Brittanie... 35 0.28 29 42 462 3.70 5 33 38 0.30 14 0.33 12 10 165 3.93 0 14 14 0.33
Ditter, Amanda...... 0 0.00 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00
Shields, Madeline... 2 0.13 5 2 4 0.27 1 3 4 0.27 2 0.33 3 1 4 0.67 0 2 2 0.33
Strebelinski, Tonia. 19 0.21 16 20 225 2.45 0 0 0 0.00 9 0.26 8 7 90 2.57 0 0 0 0.00
Linger, Kimberly.... 0 0.00 2 0 16 0.16 12 63 75 0.74 0 0.00 0 0 6 0.15 7 26 33 0.82
Bruni, Shelly....... 0 0.00 4 3 17 0.15 14 63 77 0.67 0 0.00 4 0 7 0.18 6 17 23 0.59
Kasper, Kaylyn...... 4 0.07 15 4 31 0.51 5 30 35 0.57 2 0.09 6 3 19 0.83 0 8 8 0.35
Keller, Jessica..... 1 0.03 4 1 6 0.19 3 18 21 0.66 0 0.00 1 0 2 0.18 0 9 9 0.82
Ellis, Hannah....... 3 0.30 0 0 12 1.20 0 0 0 0.00 2 0.40 0 0 7 1.40 0 0 0 0.00
TEAM................ 16 6
LAKELAND COLLEGE.... 260 1.95 296 205 2330 17.52 61 343 232.5 1.75 87 1.89 116 51 802 17.43 18 115 75.5 1.64
Team Match-by-Match
2006 NAC Women's Volleyball
Lakeland College Team Match-by-Match (as of Jul 28, 2011)
All matches
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE
Nov 06, 2006 OPPONENTS.............. 1 1817 878 5644 .166 1674 221 7.575 260 296 118 -1.508 205 67 -2.060 2330 61 343 86 232.5 145
Lakeland College.................... 1 1817 878 5644 .166 1674 221 7.575 260 296 118 -1.508 205 67 -2.060 2330 61 343 86 232.5 145
TEAM PER-GAME:
Sets played: 1
Kills per set: 1817.00
Assists per set: 1674.00
Service aces per set: 260.00
Reception errors per set: 205.00
Digs per set: 2330.00
Blocks per set: 232.50
Ball handling errors per set: 145.00
Reception errors per set: 205.00
Overall record: 18-18 Conf: 8-4 Home: 8-2 Away: 3-6 Neutral: 7-10
Match Highs
2006 NAC Women's Volleyball
Lakeland College Match Highs (as of Jul 28, 2011)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.298 (250-76-584) Linger, Kimberly vs Opponents (Nov 06, 2006)
.252 (52-17-139) Keller, Jessica vs Opponents (Nov 06, 2006)
.250 (271-94-707) Bruni, Shelly vs Opponents (Nov 06, 2006)
.221 (44-17-122) Helbing, Erin vs Opponents (Nov 06, 2006)
.204 (123-48-368) Sparling, Jessica vs Opponents (Nov 06, 2006)
.198 (102-47-278) Kasper, Kaylyn vs Opponents (Nov 06, 2006)
.168 (316-151-984) Kramer, Heidi vs Opponents (Nov 06, 2006)
.148 (302-157-981) Domask, Ashley vs Opponents (Nov 06, 2006)
.125 (259-146-903) Paulus, Brittanie vs Opponents (Nov 06, 2006)
.085 (13- 9-47) Shields, Madeline vs Opponents (Nov 06, 2006)
KILLS (K-E-TA)
316 (316-151-984) 1s Kramer, Heidi vs Opponents (Nov 06, 2006)
302 (302-157-981) 1s Domask, Ashley vs Opponents (Nov 06, 2006)
271 (271-94-707) 1s Bruni, Shelly vs Opponents (Nov 06, 2006)
259 (259-146-903) 1s Paulus, Brittanie vs Opponents (Nov 06, 2006)
250 (250-76-584) 1s Linger, Kimberly vs Opponents (Nov 06, 2006)
123 (123-48-368) 1s Sparling, Jessica vs Opponents (Nov 06, 2006)
102 (102-47-278) 1s Kasper, Kaylyn vs Opponents (Nov 06, 2006)
52 (52-17-139) 1s Keller, Jessica vs Opponents (Nov 06, 2006)
44 (44-17-122) 1s Helbing, Erin vs Opponents (Nov 06, 2006)
27 (27-38-148) 1s Swindell, Danielle vs Opponents (Nov 06, 2006)
KILLS 3-SETS (K-E-TA)
KILLS 4-SETS (K-E-TA)
KILLS 5-SETS (K-E-TA)
TOTAL ATTEMPTS (K-E-TA)
984 (316-151-984) 1s Kramer, Heidi vs Opponents (Nov 06, 2006)
981 (302-157-981) 1s Domask, Ashley vs Opponents (Nov 06, 2006)
903 (259-146-903) 1s Paulus, Brittanie vs Opponents (Nov 06, 2006)
707 (271-94-707) 1s Bruni, Shelly vs Opponents (Nov 06, 2006)
584 (250-76-584) 1s Linger, Kimberly vs Opponents (Nov 06, 2006)
368 (123-48-368) 1s Sparling, Jessica vs Opponents (Nov 06, 2006)
278 (102-47-278) 1s Kasper, Kaylyn vs Opponents (Nov 06, 2006)
160 (20-23-160) 1s Young, Rachel vs Opponents (Nov 06, 2006)
148 (27-38-148) 1s Swindell, Danielle vs Opponents (Nov 06, 2006)
139 (52-17-139) 1s Keller, Jessica vs Opponents (Nov 06, 2006)
TOTAL ATTEMPTS 3-SETS (K-E-TA)
TOTAL ATTEMPTS 4-SETS (K-E-TA)
TOTAL ATTEMPTS 5-SETS (K-E-TA)
2006 NAC Women's Volleyball
Lakeland College Match Highs (as of Jul 28, 2011)
All matches
ASSISTS
1407 (1s) Sparling, Jessica vs Opponents (Nov 06, 2006)
49 (1s) Young, Rachel vs Opponents (Nov 06, 2006)
48 (1s) Kramer, Heidi vs Opponents (Nov 06, 2006)
43 (1s) Domask, Ashley vs Opponents (Nov 06, 2006)
32 (1s) Paulus, Brittanie vs Opponents (Nov 06, 2006)
ASSISTS 3-SETS
ASSISTS 4-SETS
ASSISTS 5-SETS
DIGS
462 (1s) Paulus, Brittanie vs Opponents (Nov 06, 2006)
410 (1s) Domask, Ashley vs Opponents (Nov 06, 2006)
278 (1s) Sparling, Jessica vs Opponents (Nov 06, 2006)
271 (1s) Young, Rachel vs Opponents (Nov 06, 2006)
225 (1s) Strebelinski, Tonia vs Opponents (Nov 06, 2006)
DIGS 3-SETS
DIGS 4-SETS
DIGS 5-SETS
ACES
60 Young, Rachel vs Opponents (Nov 06, 2006)
45 Sparling, Jessica vs Opponents (Nov 06, 2006)
35 Paulus, Brittanie vs Opponents (Nov 06, 2006)
31 Domask, Ashley vs Opponents (Nov 06, 2006)
