2006 NAC Women's Volleyball
Concordia Chicago
Match Results
2006 NAC Women's Volleyball
Concordia Chicago Match Results (as of Jul 28, 2011)
All matches
Overall Conference
Date Opponent Score Match results Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Sep 01, 2006 at Concordia Ann Arbor W 3-0 30-22,30-15,30-18 1-0 0-0 1:27 48
Sep 01, 2006 vs Concordia Wisconsin 1-3 L 20-30,21-30,30-23,21-30 1-1 0-0 1:40 100
Sep 02, 2006 at Concordia Ann Arbor W 3-0 30-21,32-30,30-14 2-1 0-0 1:43 39
Sep 02, 2006 vs Concordia Wisconsin W 3-1 25-30,30-20,30-26,30-26 3-1 0-0 1:45 125
Sep 06, 2006 NORTH CENTRAL 0-3 L 15-30,26-30,13-30 3-2 0-0 1:25 175
Sep 07, 2006 at Moody Bible Inst. W 3-0 30-23,30-16,30-16 4-2 0-0 1:05 60
Sep 09, 2006 KNOX COLLEGE W 3-0 30-24,30-16,30-16 5-2 0-0 1:15 100
Sep 09, 2006 NORTH PARK UNIV. W 3-0 30-25,30-16,30-20 6-2 0-0 1:20 100
Sep 09, 2006 CLARKE COLLEGE W 3-1 31-29,30-27,22-30,30-15 7-2 0-0 1:45 100
* Sep 12, 2006 AURORA UNIVERSITY 2-3 L 8-30,23-30,30-24,30-23,8-15 7-3 0-1 2:05 125
Sep 16, 2006 vs Huston-Tillotson W 3-0 30-23,30-24,30-8 8-3 0-1 1:30 50
Sep 16, 2006 at Concordia Austin W 3-0 30-10,30-6,30-19 9-3 0-1 1:05 100
* Sep 20, 2006 at Concordia Wisconsin W 3-1 24-30,30-28,30-18,30-24 10-3 1-1 1:50 356
* Sep 26, 2006 ALVERNO COLLEGE W 3-0 30-23,30-15,30-12 11-3 2-1 1:10 100
Sep 27, 2006 NORTH PARK UNIV. W 3-1 30-16,30-27,24-30,30-17 12-3 2-1 1:40 125
* Oct 04, 2006 WISCONSIN LUTHERAN W 3-1 23-30,30-25,30-24,30-21 13-3 3-1 1:50 100
* Oct 06, 2006 at Edgewood College W 3-1 30-25,30-26,22-30,30-19 14-3 4-1 1:37 88
Oct 06, 2006 vs St. Norbert College 0-3 L 26-30,18-30,15-30 14-4 4-1 1:06 79
* Oct 07, 2006 MARIAN COLLEGE W 3-0 30-27,30-20,30-18 15-4 5-1 1:15 80
* Oct 10, 2006 at Rockford College W 3-1 30-19,15-30,30-25,30-21 16-4 6-1 1:45 48
Oct 12, 2006 MILWAUKEE ENGR. W 3-0 30-22,30-25,30-26 17-4 6-1 1:25 100
Oct 14, 2006 at Northland Baptist W 3-2 30-24,19-30,28-30,30-28,15-12 18-4 6-1 1:45 50
Oct 14, 2006 vs Rbt. Morris College W 3-0 30-19,30-18,30-13 19-4 6-1 1:15 50
* Oct 17, 2006 MARANATHA BAPTIST W 3-0 30-18,30-27,30-21 20-4 7-1 1:35 110
* Oct 19, 2006 at Lakeland College 2-3 L 32-30,22-30,30-24,24-30,10-15 20-5 7-2 2:05
* Oct 21, 2006 at Dominican University W 3-0 30-22,30-22,30-15 21-5 8-2 1:17 65
* Oct 24, 2006 BENEDICTINE UNIV. 1-3 L 27-30,30-22,27-30,29-31 21-6 8-3 1:50 200
Oct 31, 2006 CONCORDIA WISCONSIN 1-3 L 30-18,18-30,25-30,24-30 21-7 8-3 1:35 125
TEAM RECORD W-L
---------- ---
Overall: 21-7
Conference: 8-3
Home: 9-4
Away: 9-1
Neutral: 3-2
3 sets : 13-2
4 sets : 7-3
5 sets : 1-2
ATTEND Dates Total Average
------ ----- ------- -------
Total: 28 2798 100
Home: 13 1540 118
Away: 10 854 85
Neutral: 5 404 81
Overall Team Statistics
2006 NAC Women's Volleyball
Concordia Chicago Overall Team Statistics (as of Jul 28, 2011)
All matches
Overall record: 21-7 Conf: 8-3 Home: 9-4 Away: 9-1 Neutral: 3-2
TEAM STATISTICS CUC OPP
--------------------------------------------------------
ATTACK........................ -
Kills....................... 1289 -
Errors...................... 565 -
Total Attacks............... 3695 -
Attack Pct.................. .196 -
Kills/Set................... 12.9 -
SET........................... -
Assists..................... 1140 -
Attempts.................... 3399 -
Assist Pct.................. .335 -
Assists/Set................. 11.4 -
SERVE......................... -
Aces........................ 261 -
Errors...................... 250 -
Attempts.................... 2550 -
Serve Pct................... .902 -
Aces/Set.................... 2.6 -
SERVE RECEPTIONS.............. -
Errors...................... 170 -
Errors/Set.................. 1.7 -
Attempts.................... 2012 -
Reception Pct............... .916 -
DEFENSE....................... -
Digs........................ 1801 -
Digs/Set.................... 18.0 -
BLOCKING...................... -
Block Solo.................. 114 -
Block Assist................ 376 -
Total Blocks................ 302.0 -
Blocks/Set.................. 3.0 -
Block Errors................ 35 -
Ball handling errors.......... 69 -
ATTENDANCE.................... -
Total....................... 1540 -
Dates/Avg Per Date.......... 13/118 -
Neutral site #/Avg.......... 5/81 -
Current win streak.......... 0 -
Home win streak............. 0 -
Overall Individual Statistics
2006 NAC Women's Volleyball
Concordia Chicago Overall Individual Statistics (as of Jul 28, 2011)
All matches
Overall record: 21-7 Conf: 8-3 Home: 9-4 Away: 9-1 Neutral: 3-2
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name SP-MP-MS K K/Set E TA Pct A A/Set TA Pct SA SA/S SE TA Pct
-------------------------------------------------------------------------------------------------------------------
2 Reeb, Tara 30 19-0 1 0.03 3 14 -.143 1 0.03 7 .143 5 0.17 5 65 .923
3 Marquez, Alisia 13 11-0 4 0.31 5 25 -.040 1 0.08 1 1.000 0 0.00 1 4 .750
4 Nahnsen, Jessica 98 28-28 187 1.91 67 543 .221 557 5.68 1577 .353 36 0.37 29 397 .927
5 Nahnsen, Amber 5 5-0 2 0.40 1 8 .125 0 0.00 0 .000 0 0.00 1 1 .000
6 Mackie, Elise 1 1-0 0 0.00 0 0 .000 0 0.00 0 .000 0 0.00 1 1 .000
7 Mackie, Erica 3 3-0 0 0.00 1 1 -1.000 0 0.00 0 .000 0 0.00 0 6 1.000
8 Pinotti, Alex 97 28-28 231 2.38 69 647 .250 4 0.04 28 .143 77 0.79 37 366 .899
9 Herbst, Kari 98 28-26 39 0.40 10 105 .276 528 5.39 1546 .342 39 0.40 38 564 .933
10 Tessereau, Andrea 1 1-0 0 0.00 0 0 .000 0 0.00 5 .000 0 0.00 0 0 .000
11 Theilen, Jessica 97 28-0 31 0.32 41 184 -.054 6 0.06 36 .167 29 0.30 49 302 .838
12 Kramer, Katrina 98 28-28 242 2.47 86 575 .271 1 0.01 2 .500 0 0.00 3 10 .700
13 Mueller, Megan 89 28-15 142 1.60 73 440 .157 2 0.02 9 .222 0 0.00 2 5 .600
14 Steinke, Sarah 90 26-26 240 2.67 91 530 .281 1 0.01 4 .250 25 0.28 34 314 .892
15 Meyer, Stephanie 20 13-0 6 0.30 6 30 .000 0 0.00 5 .000 1 0.05 3 10 .700
16 Beltz, Emily 1 1-0 0 0.00 0 0 .000 0 0.00 0 .000 0 0.00 0 0 .000
17 Lymon, Emily Jo 1 1-0 0 0.00 0 0 .000 0 0.00 0 .000 0 0.00 0 0 .000
18 Boatman, Jacquie 30 16-2 22 0.73 7 83 .181 6 0.20 14 .429 7 0.23 7 62 .887
19 Tibben, Erin 11 8-0 7 0.64 9 33 -.061 6 0.55 21 .286 0 0.00 0 0 .000
20 Kloess, Katie 80 24-2 97 1.21 64 300 .110 24 0.30 108 .222 2 0.03 0 4 1.000
21 Kline, Meg 94 28-13 38 0.40 31 174 .040 3 0.03 35 .086 40 0.43 39 433 .910
22 Stelzer, Hanna 6 5-0 0 0.00 1 3 -.333 0 0.00 1 .000 0 0.00 1 6 .833
CONCORDIA CHICAGO... 100 1-1 1289 12.89 565 3695 .196 1140 11.40 3399 .335 261 2.61 250 2550 .902
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name S RE TA Pct DIG Dig/S BS BA Total Blk/S BE BHE
----------------------------------------------------------------------------------------
2 Reeb, Tara 30 4 38 .895 38 1.27 1 0 1 0.03 0 1
3 Marquez, Alisia 13 3 19 .842 6 0.46 0 1 1 0.08 0 0
4 Nahnsen, Jessica 98 1 5 .800 244 2.49 13 78 91 0.93 11 31
5 Nahnsen, Amber 5 0 5 1.000 2 0.40 0 0 0 0.00 0 0
6 Mackie, Elise 1 0 0 .000 1 1.00 0 0 0 0.00 0 0
7 Mackie, Erica 3 2 7 .714 2 0.67 0 0 0 0.00 0 0
8 Pinotti, Alex 97 24 443 .946 270 2.78 9 31 40 0.41 0 2
9 Herbst, Kari 98 0 0 .000 231 2.36 0 1 1 0.01 0 25
10 Tessereau, Andrea 1 0 0 .000 0 0.00 0 0 0 0.00 0 0
11 Theilen, Jessica 97 44 755 .942 497 5.12 0 0 0 0.00 0 1
12 Kramer, Katrina 98 0 6 1.000 16 0.16 38 63 101 1.03 6 1
13 Mueller, Megan 89 33 220 .850 80 0.90 5 38 43 0.48 1 1
14 Steinke, Sarah 90 0 0 .000 65 0.72 41 116 157 1.74 6 0
15 Meyer, Stephanie 20 2 17 .882 11 0.55 1 2 3 0.15 0 0
16 Beltz, Emily 1 0 0 .000 0 0.00 0 0 0 0.00 0 0
17 Lymon, Emily Jo 1 0 0 .000 0 0.00 0 1 1 1.00 0 0
18 Boatman, Jacquie 30 0 0 .000 12 0.40 2 21 23 0.77 2 0
19 Tibben, Erin 11 0 0 .000 5 0.45 1 3 4 0.36 1 0
20 Kloess, Katie 80 0 0 .000 44 0.55 2 15 17 0.21 7 3
21 Kline, Meg 94 27 322 .916 269 2.86 1 6 7 0.07 1 4
22 Stelzer, Hanna 6 8 21 .619 8 1.33 0 0 0 0.00 0 0
TEAM 22
CONCORDIA CHICAGO... 100 170 2012 .916 1801 18.01 114 376 302.0 3.02 35 69
Category Leaders
2006 NAC Women's Volleyball
Concordia Chicago Category Leaders (as of Jul 28, 2011)
All matches
## ATTACK (by ##) S K K/S E TA Pct
--------------------------------------------------------
2 Reeb, Tara 30 1 0.03 3 14 -.143
3 Marquez, Alisia 13 4 0.31 5 25 -.040
4 Nahnsen, Jessica 98 187 1.91 67 543 .221
5 Nahnsen, Amber 5 2 0.40 1 8 .125
7 Mackie, Erica 3 0 0.00 1 1 -1.000
8 Pinotti, Alex 97 231 2.38 69 647 .250
9 Herbst, Kari 98 39 0.40 10 105 .276
11 Theilen, Jessica 97 31 0.32 41 184 -.054
12 Kramer, Katrina 98 242 2.47 86 575 .271
13 Mueller, Megan 89 142 1.60 73 440 .157
14 Steinke, Sarah 90 240 2.67 91 530 .281
15 Meyer, Stephanie 20 6 0.30 6 30 .000
18 Boatman, Jacquie 30 22 0.73 7 83 .181
19 Tibben, Erin 11 7 0.64 9 33 -.061
20 Kloess, Katie 80 97 1.21 64 300 .110
21 Kline, Meg 94 38 0.40 31 174 .040
22 Stelzer, Hanna 6 0 0.00 1 3 -.333
CONCORDIA CHICAGO... 100 1289 12.89 565 3695 .196
Opponents........... 100 839 8.39 432 2914 .140
## SET (by A/Set) S A A/S TA Pct
---------------------------------------------------
4 Nahnsen, Jessica 98 557 5.68 1577 .353
9 Herbst, Kari 98 528 5.39 1546 .342
19 Tibben, Erin 11 6 0.55 21 .286
20 Kloess, Katie 80 24 0.30 108 .222
18 Boatman, Jacquie 30 6 0.20 14 .429
3 Marquez, Alisia 13 1 0.08 1 1.000
11 Theilen, Jessica 97 6 0.06 36 .167
8 Pinotti, Alex 97 4 0.04 28 .143
2 Reeb, Tara 30 1 0.03 7 .143
21 Kline, Meg 94 3 0.03 35 .086
13 Mueller, Megan 89 2 0.02 9 .222
14 Steinke, Sarah 90 1 0.01 4 .250
12 Kramer, Katrina 98 1 0.01 2 .500
22 Stelzer, Hanna 6 0 0.00 1 .000
15 Meyer, Stephanie 20 0 0.00 5 .000
10 Tessereau, Andrea 1 0 0.00 5 .000
CONCORDIA CHICAGO... 100 1140 11.40 3399 .335
Opponents........... 100 727 7.27 1155 .629
## BLOCK (by B/Set) S BS BA Total Blk/S BE
-------------------------------------------------------
14 Steinke, Sarah 90 41 116 157.0 1.74 6
12 Kramer, Katrina 98 38 63 101.0 1.03 6
17 Lymon, Emily Jo 1 0 1 1.0 1.00 0
4 Nahnsen, Jessica 98 13 78 91.0 0.93 11
18 Boatman, Jacquie 30 2 21 23.0 0.77 2
13 Mueller, Megan 89 5 38 43.0 0.48 1
8 Pinotti, Alex 97 9 31 40.0 0.41 0
19 Tibben, Erin 11 1 3 4.0 0.36 1
20 Kloess, Katie 80 2 15 17.0 0.21 7
15 Meyer, Stephanie 20 1 2 3.0 0.15 0
3 Marquez, Alisia 13 0 1 1.0 0.08 0
21 Kline, Meg 94 1 6 7.0 0.07 1
2 Reeb, Tara 30 1 0 1.0 0.03 0
9 Herbst, Kari 98 0 1 1.0 0.01 0
CONCORDIA CHICAGO... 100 114 376 302.0 3.02 35
Opponents........... 100 64 138 133.0 1.33 30
## KILL (by ##) S K K/S
----------------------------------------
2 Reeb, Tara 30 1 0.03
3 Marquez, Alisia 13 4 0.31
4 Nahnsen, Jessica 98 187 1.91
5 Nahnsen, Amber 5 2 0.40
7 Mackie, Erica 3 0 0.00
8 Pinotti, Alex 97 231 2.38
9 Herbst, Kari 98 39 0.40
11 Theilen, Jessica 97 31 0.32
12 Kramer, Katrina 98 242 2.47
13 Mueller, Megan 89 142 1.60
14 Steinke, Sarah 90 240 2.67
15 Meyer, Stephanie 20 6 0.30
18 Boatman, Jacquie 30 22 0.73
19 Tibben, Erin 11 7 0.64
20 Kloess, Katie 80 97 1.21
21 Kline, Meg 94 38 0.40
22 Stelzer, Hanna 6 0 0.00
CONCORDIA CHICAGO... 100 1289 12.89
Opponents........... 100 839 8.39
## SERVE (by ##) S SA SE TA Pct SA/S
--------------------------------------------------------
2 Reeb, Tara 30 5 5 65 .923 0.17
3 Marquez, Alisia 13 0 1 4 .750 0.00
4 Nahnsen, Jessica 98 36 29 397 .927 0.37
5 Nahnsen, Amber 5 0 1 1 .000 0.00
6 Mackie, Elise 1 0 1 1 .000 0.00
7 Mackie, Erica 3 0 0 6 1.000 0.00
8 Pinotti, Alex 97 77 37 366 .899 0.79
9 Herbst, Kari 98 39 38 564 .933 0.40
11 Theilen, Jessica 97 29 49 302 .838 0.30
12 Kramer, Katrina 98 0 3 10 .700 0.00
13 Mueller, Megan 89 0 2 5 .600 0.00
14 Steinke, Sarah 90 25 34 314 .892 0.28
15 Meyer, Stephanie 20 1 3 10 .700 0.05
18 Boatman, Jacquie 30 7 7 62 .887 0.23
20 Kloess, Katie 80 2 0 4 1.000 0.03
21 Kline, Meg 94 40 39 433 .910 0.43
22 Stelzer, Hanna 6 0 1 6 .833 0.00
CONCORDIA CHICAGO... 100 261 250 2550 .902 2.61
Opponents........... 100 139 130 998 .870 1.39
## DEFENSE (by BHE) S DIG Dig/S BHE
--------------------------------------------
4 Nahnsen, Jessica 98 244 2.49 31
9 Herbst, Kari 98 231 2.36 25
21 Kline, Meg 94 269 2.86 4
20 Kloess, Katie 80 44 0.55 3
8 Pinotti, Alex 97 270 2.78 2
11 Theilen, Jessica 97 497 5.12 1
12 Kramer, Katrina 98 16 0.16 1
13 Mueller, Megan 89 80 0.90 1
2 Reeb, Tara 30 38 1.27 1
10 Tessereau, Andrea 1 0 0.00 0
7 Mackie, Erica 3 2 0.67 0
6 Mackie, Elise 1 1 1.00 0
14 Steinke, Sarah 90 65 0.72 0
15 Meyer, Stephanie 20 11 0.55 0
16 Beltz, Emily 1 0 0.00 0
17 Lymon, Emily Jo 1 0 0.00 0
18 Boatman, Jacquie 30 12 0.40 0
19 Tibben, Erin 11 5 0.45 0
5 Nahnsen, Amber 5 2 0.40 0
3 Marquez, Alisia 13 6 0.46 0
22 Stelzer, Hanna 6 8 1.33 0
TM TEAM 100 0 0.00 0
CONCORDIA CHICAGO... 100 1801 18.01 69
Opponents........... 100 1295 12.95 62
## RECEPT (by Pct) S RE RE/S TA Pct
---------------------------------------------------
12 Kramer, Katrina 98 0 0.00 6 1.000
5 Nahnsen, Amber 5 0 0.00 5 1.000
8 Pinotti, Alex 97 24 0.25 443 .946
11 Theilen, Jessica 97 44 0.45 755 .942
21 Kline, Meg 94 27 0.29 322 .916
2 Reeb, Tara 30 4 0.13 38 .895
15 Meyer, Stephanie 20 2 0.10 17 .882
TM TEAM 100 22 0.22 154 .857
13 Mueller, Megan 89 33 0.37 220 .850
3 Marquez, Alisia 13 3 0.23 19 .842
4 Nahnsen, Jessica 98 1 0.01 5 .800
7 Mackie, Erica 3 2 0.67 7 .714
22 Stelzer, Hanna 6 8 1.33 21 .619
CONCORDIA CHICAGO... 100 170 1.70 2012 .916
Opponents........... 100 206 2.06 1039 .802
Overall/Conference Stats
2006 NAC Women's Volleyball
Concordia Chicago Overall/Conference Stats (as of Jul 28, 2011)
All matches
Overall record: 21-7 Conf: 8-3 Home: 9-4 Away: 9-1 Neutral: 3-2
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/S E TA Pct A A/S G K K/S E TA Pct A A/S
------------------------------------------------------------------ ------------------------------------------
2 Reeb, Tara.......... 30 1 0.03 3 14 -.143 1 0.03 10 1 0.10 2 6 -.167 0 0.00
3 Marquez, Alisia..... 13 4 0.31 5 25 -.040 1 0.08 4 1 0.25 0 3 .333 0 0.00
4 Nahnsen, Jessica.... 98 187 1.91 67 543 .221 557 5.68 40 86 2.15 29 260 .219 260 6.50
5 Nahnsen, Amber...... 5 2 0.40 1 8 .125 0 0.00 1 0 0.00 0 0 .000 0 0.00
6 Mackie, Elise....... 1 0 0.00 0 0 .000 0 0.00 -
7 Mackie, Erica....... 3 0 0.00 1 1 -1.000 0 0.00 -
8 Pinotti, Alex....... 97 231 2.38 69 647 .250 4 0.04 40 114 2.85 26 289 .304 3 0.08
9 Herbst, Kari........ 98 39 0.40 10 105 .276 528 5.39 40 18 0.45 4 45 .311 223 5.57
10 Tessereau, Andrea... 1 0 0.00 0 0 .000 0 0.00 -
11 Theilen, Jessica.... 97 31 0.32 41 184 -.054 6 0.06 40 9 0.22 14 70 -.071 4 0.10
12 Kramer, Katrina..... 98 242 2.47 86 575 .271 1 0.01 40 110 2.75 38 252 .286 0 0.00
13 Mueller, Megan...... 89 142 1.60 73 440 .157 2 0.02 39 71 1.82 37 213 .160 0 0.00
14 Steinke, Sarah...... 90 240 2.67 91 530 .281 1 0.01 36 110 3.06 43 231 .290 1 0.03
15 Meyer, Stephanie.... 20 6 0.30 6 30 .000 0 0.00 7 1 0.14 2 7 -.143 0 0.00
16 Beltz, Emily........ 1 0 0.00 0 0 .000 0 0.00 -
17 Lymon, Emily Jo..... 1 0 0.00 0 0 .000 0 0.00 -
18 Boatman, Jacquie.... 30 22 0.73 7 83 .181 6 0.20 13 15 1.15 3 38 .316 4 0.31
19 Tibben, Erin........ 11 7 0.64 9 33 -.061 6 0.55 6 4 0.67 4 17 .000 4 0.67
20 Kloess, Katie....... 80 97 1.21 64 300 .110 24 0.30 28 30 1.07 23 102 .069 8 0.29
21 Kline, Meg.......... 94 38 0.40 31 174 .040 3 0.03 38 10 0.26 12 54 -.037 2 0.05
22 Stelzer, Hanna...... 6 0 0.00 1 3 -.333 0 0.00 2 0 0.00 0 0 .000 0 0.00
CONCORDIA CHICAGO... 100 1289 12.89 565 3695 .196 1140 11.40 42 580 13.81 237 1587 .216 509 12.12
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/S SE RE DIG Dig/S BS BA Total B/S SA SA/S SE RE DIG Dig/S BS BA Total B/S
------------------------------------------------------------------------ ---------------------------------------------------
Reeb, Tara.......... 5 0.17 5 4 38 1.27 1 0 1 0.03 2 0.20 4 3 9 0.90 0 0 0 0.00
Marquez, Alisia..... 0 0.00 1 3 6 0.46 0 1 1 0.08 0 0.00 1 1 0 0.00 0 0 0 0.00
Nahnsen, Jessica.... 36 0.37 29 1 244 2.49 13 78 91 0.93 13 0.32 14 1 102 2.55 8 39 47 1.17
Nahnsen, Amber...... 0 0.00 1 0 2 0.40 0 0 0 0.00 0 0.00 1 0 0 0.00 0 0 0 0.00
Mackie, Elise....... 0 0.00 1 0 1 1.00 0 0 0 0.00 -
Mackie, Erica....... 0 0.00 0 2 2 0.67 0 0 0 0.00 -
Pinotti, Alex....... 77 0.79 37 24 270 2.78 9 31 40 0.41 29 0.73 10 9 104 2.60 4 7 11 0.28
Herbst, Kari........ 39 0.40 38 0 231 2.36 0 1 1 0.01 16 0.40 18 0 98 2.45 0 1 1 0.03
Tessereau, Andrea... 0 0.00 0 0 0 0.00 0 0 0 0.00 -
Theilen, Jessica.... 29 0.30 49 44 497 5.12 0 0 0 0.00 9 0.22 19 19 209 5.22 0 0 0 0.00
Kramer, Katrina..... 0 0.00 3 0 16 0.16 38 63 101 1.03 0 0.00 3 0 12 0.30 15 26 41 1.02
Mueller, Megan...... 0 0.00 2 33 80 0.90 5 38 43 0.48 0 0.00 0 16 38 0.97 1 19 20 0.51
Steinke, Sarah...... 25 0.28 34 0 65 0.72 41 116 157 1.74 9 0.25 15 0 26 0.72 16 51 67 1.86
Meyer, Stephanie.... 1 0.05 3 2 11 0.55 1 2 3 0.15 0 0.00 0 1 1 0.14 0 0 0 0.00
Beltz, Emily........ 0 0.00 0 0 0 0.00 0 0 0 0.00 -
Lymon, Emily Jo..... 0 0.00 0 0 0 0.00 0 1 1 1.00 -
Boatman, Jacquie.... 7 0.23 7 0 12 0.40 2 21 23 0.77 2 0.15 3 0 8 0.62 2 13 15 1.15
Tibben, Erin........ 0 0.00 0 0 5 0.45 1 3 4 0.36 0 0.00 0 0 4 0.67 1 1 2 0.33
Kloess, Katie....... 2 0.03 0 0 44 0.55 2 15 17 0.21 0 0.00 0 0 18 0.64 2 5 7 0.25
Kline, Meg.......... 40 0.43 39 27 269 2.86 1 6 7 0.07 13 0.34 15 14 107 2.82 0 4 4 0.11
Stelzer, Hanna...... 0 0.00 1 8 8 1.33 0 0 0 0.00 0 0.00 1 3 4 2.00 0 0 0 0.00
TEAM................ 22 5
CONCORDIA CHICAGO... 261 2.61 250 170 1801 18.01 114 376 302.0 3.02 93 2.21 104 72 740 17.62 49 166 132.0 3.14
Team Match-by-Match
2006 NAC Women's Volleyball
Concordia Chicago Team Match-by-Match (as of Jul 28, 2011)
All matches
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE
Nov 06, 2006 OPPONENTS.............. 1 1289 565 3695 .196 1140 3399 .335 261 250 2550 .902 170 2012 .916 1801 114 376 35 302.0 69
Concordia Chicago................... 1 1289 565 3695 .196 1140 3399 .335 261 250 2550 .902 170 2012 .916 1801 114 376 35 302.0 69
TEAM PER-GAME:
Sets played: 1
Kills per set: 1289.00
Assists per set: 1140.00
Service aces per set: 261.00
Reception errors per set: 170.00
Digs per set: 1801.00
Blocks per set: 302.00
Ball handling errors per set: 69.00
Reception errors per set: 170.00
Overall record: 21-7 Conf: 8-3 Home: 9-4 Away: 9-1 Neutral: 3-2
Match Highs
2006 NAC Women's Volleyball
Concordia Chicago Match Highs (as of Jul 28, 2011)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.281 (240-91-530) Steinke, Sarah vs Opponents (Nov 06, 2006)
.276 (39-10-105) Herbst, Kari vs Opponents (Nov 06, 2006)
.271 (242-86-575) Kramer, Katrina vs Opponents (Nov 06, 2006)
.250 (231-69-647) Pinotti, Alex vs Opponents (Nov 06, 2006)
.221 (187-67-543) Nahnsen, Jessica vs Opponents (Nov 06, 2006)
.181 (22- 7-83) Boatman, Jacquie vs Opponents (Nov 06, 2006)
.157 (142-73-440) Mueller, Megan vs Opponents (Nov 06, 2006)
.110 (97-64-300) Kloess, Katie vs Opponents (Nov 06, 2006)
.040 (38-31-174) Kline, Meg vs Opponents (Nov 06, 2006)
-.054 (31-41-184) Theilen, Jessica vs Opponents (Nov 06, 2006)
KILLS (K-E-TA)
242 (242-86-575) 1s Kramer, Katrina vs Opponents (Nov 06, 2006)
240 (240-91-530) 1s Steinke, Sarah vs Opponents (Nov 06, 2006)
231 (231-69-647) 1s Pinotti, Alex vs Opponents (Nov 06, 2006)
187 (187-67-543) 1s Nahnsen, Jessica vs Opponents (Nov 06, 2006)
142 (142-73-440) 1s Mueller, Megan vs Opponents (Nov 06, 2006)
97 (97-64-300) 1s Kloess, Katie vs Opponents (Nov 06, 2006)
39 (39-10-105) 1s Herbst, Kari vs Opponents (Nov 06, 2006)
38 (38-31-174) 1s Kline, Meg vs Opponents (Nov 06, 2006)
31 (31-41-184) 1s Theilen, Jessica vs Opponents (Nov 06, 2006)
22 (22- 7-83) 1s Boatman, Jacquie vs Opponents (Nov 06, 2006)
KILLS 3-SETS (K-E-TA)
KILLS 4-SETS (K-E-TA)
KILLS 5-SETS (K-E-TA)
TOTAL ATTEMPTS (K-E-TA)
647 (231-69-647) 1s Pinotti, Alex vs Opponents (Nov 06, 2006)
575 (242-86-575) 1s Kramer, Katrina vs Opponents (Nov 06, 2006)
543 (187-67-543) 1s Nahnsen, Jessica vs Opponents (Nov 06, 2006)
530 (240-91-530) 1s Steinke, Sarah vs Opponents (Nov 06, 2006)
440 (142-73-440) 1s Mueller, Megan vs Opponents (Nov 06, 2006)
300 (97-64-300) 1s Kloess, Katie vs Opponents (Nov 06, 2006)
184 (31-41-184) 1s Theilen, Jessica vs Opponents (Nov 06, 2006)
174 (38-31-174) 1s Kline, Meg vs Opponents (Nov 06, 2006)
105 (39-10-105) 1s Herbst, Kari vs Opponents (Nov 06, 2006)
83 (22- 7-83) 1s Boatman, Jacquie vs Opponents (Nov 06, 2006)
TOTAL ATTEMPTS 3-SETS (K-E-TA)
TOTAL ATTEMPTS 4-SETS (K-E-TA)
TOTAL ATTEMPTS 5-SETS (K-E-TA)
2006 NAC Women's Volleyball
Concordia Chicago Match Highs (as of Jul 28, 2011)
All matches
ASSISTS
557 (1s) Nahnsen, Jessica vs Opponents (Nov 06, 2006)
528 (1s) Herbst, Kari vs Opponents (Nov 06, 2006)
24 (1s) Kloess, Katie vs Opponents (Nov 06, 2006)
6 (1s) Boatman, Jacquie vs Opponents (Nov 06, 2006)
6 (1s) Tibben, Erin vs Opponents (Nov 06, 2006)
ASSISTS 3-SETS
ASSISTS 4-SETS
ASSISTS 5-SETS
DIGS
497 (1s) Theilen, Jessica vs Opponents (Nov 06, 2006)
270 (1s) Pinotti, Alex vs Opponents (Nov 06, 2006)
269 (1s) Kline, Meg vs Opponents (Nov 06, 2006)
244 (1s) Nahnsen, Jessica vs Opponents (Nov 06, 2006)
231 (1s) Herbst, Kari vs Opponents (Nov 06, 2006)
DIGS 3-SETS
DIGS 4-SETS
DIGS 5-SETS
ACES
77 Pinotti, Alex vs Opponents (Nov 06, 2006)
40 Kline, Meg vs Opponents (Nov 06, 2006)
39 Herbst, Kari vs Opponents (Nov 06, 2006)
36 Nahnsen, Jessica vs Opponents (Nov 06, 2006)
29 Theilen, Jessica vs Opponents (Nov 06, 2006)
BLOCKS (BS-BA)
157 (41-116) Steinke, Sarah vs Opponents (Nov 06, 2006)
101 (38-63) Kramer, Katrina vs Opponents (Nov 06, 2006)
91 (13-78) Nahnsen, Jessica vs Opponents (Nov 06, 2006)
43 ( 5-38) Mueller, Megan vs Opponents (Nov 06, 2006)
40 ( 9-31) Pinotti, Alex vs Opponents (Nov 06, 2006)
