Wisconsin Lutheran
Season statistics
| Date | Opponent | Score | Nation | Region | |||||
| % | 08/29/11 | LAKE FOREST | L | ||||||
| % | 09/01/11 | at | Carthage | L | |||||
| %* | 09/03/11 | BENEDICTINE | W | ||||||
| %* | 09/03/11 | AURORA | W | ||||||
| % | 09/05/11 | at | Mt. Mary | W | |||||
| % | 09/05/11 | at | Beloit | L | |||||
| %* | 09/07/11 | at | Lakeland | W | |||||
| %* | 09/10/11 | at | Dominican | W | |||||
| %* | 09/10/11 | at | Concordia Chicago | W | |||||
| %* | 09/13/11 | at | MSOE | W | |||||
| %* | 09/17/11 | ROCKFORD | W | ||||||
| %* | 09/17/11 | EDGEWOOD | L | ||||||
| %* | 09/21/11 | at | Marian | W | |||||
| %* | 09/27/11 | at | Concordia Wisconsin | W | |||||
| %* | 10/01/11 | ALVERNO | W | ||||||
| Oct. 8-9, 2011 | 2011 NAC Individual Tournament -- Madison, Wis. -- 9:00 am | ||||||||
| 03/12/12 | vs | Saint Mary's (Ind.) | L | ||||||
| 03/13/12 | vs | Springfield (Mass.) | L | ||||||
| 03/13/12 | vs | St. Francis (Ind.) | L | ||||||
| ^% | 03/15/12 | vs | St. Scholastica | L | |||||
| 03/15/12 | vs | Franklin & Marshall | L | ||||||
| % | 03/24/12 | at | Dubuque | W | |||||
| % | 03/24/12 | vs | Monmouth | W | |||||
| % | 04/21/12 | at | Beloit | W | |||||
| % | 04/28/12 | at | St. Norbert | L | |||||
| % | 04/28/12 | vs | UW-Stevens Point | W | |||||
| % | 05/04/12 | DOMINICAN | W | ||||||
| % | 05/04/12 | EDGEWOOD | W | ||||||
| # | 05/11/12 | vs | UW-Whitewater | L | |||||
| Schedule legend |
|
*Northern Athletics Conference contest %Regional contest |
| SINGLES | ||||||||||||
| Gauger, Lindsay | ||||||||||||
| Gengler, Stephanie | ||||||||||||
| Glasel, Terri | ||||||||||||
| Hendee, Kathryn | ||||||||||||
| Krause, Petra | ||||||||||||
| Kudek, Stephanie | ||||||||||||
| Mathiak, Erin | ||||||||||||
| Pearson, Emily | ||||||||||||
| Stibb, Whitney | ||||||||||||
| Strangstalien, A. | ||||||||||||
| Strehlow, Kaitlyn | ||||||||||||
| Totals | ||||||||||||
| Percentage |
| DOUBLES TEAMS | |||||||||
| Gengler, Stephanie/Strehlow, Kaitlyn | |||||||||
| Gauger, Lindsay/Hendee, Kathryn | |||||||||
| Pearson, Emily/Strangstalien, A. | |||||||||
| Hendee, Kathryn/Strehlow, Kaitlyn | |||||||||
| Gengler, Stephanie/Kudek, Stephanie | |||||||||
| Gauger, Lindsay/Gengler, Stephanie | |||||||||
| Glasel, Terri/Mathiak, Erin | |||||||||
| Totals | |||||||||
| Percentage |
| DOUBLES | |||||||
| Gauger, Lindsay | |||||||
| Gengler, Stephanie | |||||||
| Glasel, Terri | |||||||
| Hendee, Kathryn | |||||||
| Kudek, Stephanie | |||||||
| Mathiak, Erin | |||||||
| Pearson, Emily | |||||||
| Strangstalien, A. | |||||||
| Strehlow, Kaitlyn | |||||||
| Totals | |||||||
| Percentage |

