2011-12 Women's Tennis
Oct. 8-9, 2011 -- 2011 NAC Individual Tournament
Oct. 8-9, 2011 at Madison, Wis. (Nielsen Tennis Stadium)
| Singles competition | |
| FIRST ROUND | |
| 1st | Pekarscik, Samantha (MSOE) def. Segalla, Jessica (Rockford) 6-0, 2-6, 14-12 |
| 1st | Savallano, Christy (Aurora) def. Savio, Anna (Benedictine) 6-2, 6-2 |
| 1st | Olia, Kelly (Edgewood) def. Hartzell, Brynn (Marian) 6-3, 6-3 |
| 1st | Storbakken, Taylor (Edgewood) def. Iway, Vivianna (Benedictine) 7-6 (7-3), 6-3 |
| 1st | Strangstalien, A. (Wisconsin Lutheran) def. Reinke, Callie (Concordia Wisconsin) 3-6, 6-3, 12-10 |
| 1st | Diaz, Amber (Concordia Chicago) def. Stanula, Joanna (Alverno) 6-4, 6-3 |
| 1st | Kohal, Abigail (Alverno) def. Shall, Ashley (Benedictine) 6-1, 6-3 |
| 1st | Pearson, Emily (Wisconsin Lutheran) def. Korenchan, Allison (Concordia Chicago) 7-6 (7-5), 6-0 |
| 1st | Liu, Lin (Alverno) def. Seitahunova, Amina (Rockford) 6-0, 6-0 |
| 1st | Olsen, Laura (Edgewood) def. Jansen, Natalie (Aurora) 6-3, 6-2 |
| 1st | Savikas, Lina (Benedictine) def. Hereford, Emily (Dominican) 2-6, 6-1, 11-9 |
| 1st | Nowaczyk, Kornelia (Dominican) def. Oberthaler, Jenna (Lakeland) 6-1, 6-0 |
| 1st | Ward, Jaclyn (Concordia Wisconsin) def. Wagner, Maureen (Aurora) 6-4, 6-4 |
| 1st | Taddy, Rachel (Dominican) def. Pfaff, Liz (Aurora) 6-3, 6-3 |
| 1st | Udrenaite, Kamile (Concordia Chicago) def. Jurek, Brittany (Lakeland) 6-4, 6-3 |
| SECOND ROUND | |
| 2nd | Strehlow, Kaitlyn (Wisconsin Lutheran) def. Pekarscik, Samantha (MSOE) 6-0, 6-0 |
| 2nd | Savallano, Christy (Aurora) def. Wittchow, Alyssa (Marian) 6-3, 6-2 |
| 2nd | Spransy, Julie (Concordia Wisconsin) def. Olia, Kelly (Edgewood) 6-2, 6-3 |
| 2nd | Schmitz, April (Lakeland) def. Trier, Marly (MSOE) 6-4, 3-6, 10-5 |
| 2nd | Cayo, Carol (MSOE) def. Storbakken, Taylor (Edgewood) 6-3, 6-3 |
| 2nd | Strangstalien, A. (Wisconsin Lutheran) def. Goska, Tricia (Alverno) 6-4, 1-6, 10-3 |
| 2nd | Nelson, Elizabeth (Dominican) def. Diaz, Amber (Concordia Chicago) 3-6, 6-3, 10-8 |
| 2nd | Kohal, Abigail (Alverno) def. Valentic, Tanja (Rockford) 6-1, 6-0 |
| 2nd | Pearson, Emily (Wisconsin Lutheran) def. Grant, Courtney (MSOE) 6-2, 6-1 |
| 2nd | Beckwith, Shae (Edgewood) def. Liu, Lin (Alverno) 6-0, 6-0 |
| 2nd | Olsen, Laura (Edgewood) def. Ramirez, Carla (Rockford) 6-0, 6-0 |
| 2nd | Shavlik, Nicole (Lakeland) def. Savikas, Lina (Benedictine) 6-1, 6-1 |
| 2nd | Nowaczyk, Kornelia (Dominican) def. Hendee, Kathryn (Wisconsin Lutheran) 6-4, 4-6, 10-5 |
| 2nd | Ward, Jaclyn (Concordia Wisconsin) def. Goyke, Ann (Marian) 6-4, 6-2 |
| 2nd | Heczko, Rebecca (Marian) def. Taddy, Rachel (Dominican) 6-4, 7-6 (8-6) |
| 2nd | Harrington, Meagan (Concordia Wisconsin) def. Udrenaite, Kamile (Concordia Chicago) 6-0, 6-0 |
| THIRD ROUND | |
| 3rd | Strehlow, Kaitlyn (Wisconsin Lutheran) def. Savallano, Christy (Aurora) 6-0, 6-0 |
| 3rd | Spransy, Julie (Concordia Wisconsin) def. Schmitz, April (Lakeland) 6-1, 6-0 |
| 3rd | Cayo, Carol (MSOE) def. Strangstalien, A. (Wisconsin Lutheran) 6-3, 6-1 |
| 3rd | Nelson, Elizabeth (Dominican) def. Kohal, Abigail (Alverno) 3-6, 6-2, 10-8 |
| 3rd | Beckwith, Shae (Edgewood) def. Pearson, Emily (Wisconsin Lutheran) 6-1, 6-2 |
| 3rd | Olsen, Laura (Edgewood) def. Shavlik, Nicole (Lakeland) 6-2, 6-3 |
| 3rd | Nowaczyk, Kornelia (Dominican) def. Ward, Jaclyn (Concordia Wisconsin) 7-6 (7-4), 4-6, 10-5 |
| 3rd | Harrington, Meagan (Concordia Wisconsin) def. Heczko, Rebecca (Marian) 6-3, 6-2 |
| QUARTERFINALS | |
| QF | Strehlow, Kaitlyn (Wisconsin Lutheran) def. Spransy, Julie (Concordia Wisconsin) 6-1, 6-0 |
| QF | Cayo, Carol (MSOE) def. Nelson, Elizabeth (Dominican) 6-0, 6-2 |
| QF | Beckwith, Shae (Edgewood) def. Olsen, Laura (Edgewood) 6-3, 6-2 |
| QF | Harrington, Meagan (Concordia Wisconsin) def. Nowaczyk, Kornelia (Dominican) 6-4, 6-1 |
| SEMIFINALS | |
| SF | Strehlow, Kaitlyn (Wisconsin Lutheran) def. Cayo, Carol (MSOE) 6-1, 6-1 |
| SF | Harrington, Meagan (Concordia Wisconsin) def. Beckwith, Shae (Edgewood) 6-4, 7-6 (7-3) |
| CHAMPIONSHIP | |
| F | Strehlow, Kaitlyn (Wisconsin Lutheran) def. Harrington, Meagan (Concordia Wisconsin) 6-0, 6-0 |
| Doubles competition | |
| FIRST ROUND | |
| 1st | Savikas, Lina/Iway, Vivianna (Benedictine) def. Segalla, Jessica/Sarbalieva, Stella (Rockford) 8-1 |
| 1st | Korenchan, Allison/Udrenaite, Kamile (Concordia Chicago) def. Kohal, Abigail/Goska, Tricia (Alverno) 8-4 |
| 1st | Taddy, Rachel/Metcalf, Jillian (Dominican) def. Drake, Damanique/Stanula, Joanna (Alverno) 8-1 |
| 1st | Hartzell, Brynn/Wittchow, Alyssa (Marian) def. Oberthaler, Jenna/Jurek, Brittany (Lakeland) 8-4 |
| 1st | Storbakken, Taylor/Boone, Kristen (Edgewood) def. Diaz, Amber/Kroll, Heather (Concordia Chicago) 8-4 |
| 1st | Miller, Heather/Wellstein, Marguerit (MSOE) def. Shall, Ashley/Savio, Anna (Benedictine) 8-3 |
| 1st | Nelson, Elizabeth/Nowaczyk, Kornelia (Dominican) def. Cayo, Carol/Trier, Marly (MSOE) 8-4 |
| 1st | Shavlik, Nicole/Schmitz, April (Lakeland) def. Jansen, Natalie/LaVoy, Taylor (Aurora) 8-2 |
| SECOND ROUND | |
| 2nd | Strehlow, Kaitlyn/Gengler, Stephanie (Wisconsin Lutheran) def. Savikas, Lina/Iway, Vivianna (Benedictine) 8-0 |
| 2nd | Wagner, Maureen/Pfaff, Liz (Aurora) def. Korenchan, Allison/Udrenaite, Kamile (Concordia Chicago) 8-5 |
| 2nd | Beckwith, Shae/Olsen, Laura (Edgewood) def. Taddy, Rachel/Metcalf, Jillian (Dominican) 8-2 |
| 2nd | Reinke, Callie/Ward, Jaclyn (Concordia Wisconsin) def. Hartzell, Brynn/Wittchow, Alyssa (Marian) 8-3 |
| 2nd | Storbakken, Taylor/Boone, Kristen (Edgewood) def. Hendee, Kathryn/Gauger, Lindsay (Wisconsin Lutheran) 8-6 |
| 2nd | Goyke, Ann/Heczko, Rebecca (Marian) def. Miller, Heather/Wellstein, Marguerit (MSOE) 8-4 |
| 2nd | Nelson, Elizabeth/Nowaczyk, Kornelia (Dominican) def. Ramirez, Carla/Valentic, Tanja (Rockford) 8-0 |
| 2nd | Harrington, Meagan/Spransy, Julie (Concordia Wisconsin) def. Shavlik, Nicole/Schmitz, April (Lakeland) 8-3 |
| QUARTERFINALS | |
| QF | Strehlow, Kaitlyn/Gengler, Stephanie (Wisconsin Lutheran) def. Wagner, Maureen/Pfaff, Liz (Aurora) 8-5 |
| QF | Beckwith, Shae/Olsen, Laura (Edgewood) def. Reinke, Callie/Ward, Jaclyn (Concordia Wisconsin) 8-3 |
| QF | Goyke, Ann/Heczko, Rebecca (Marian) def. Storbakken, Taylor/Boone, Kristen (Edgewood) 8-1 |
| QF | Harrington, Meagan/Spransy, Julie (Concordia Wisconsin) def. Nelson, Elizabeth/Nowaczyk, Kornelia (Dominican) 8-5 |
| SEMIFINALS | |
| SF | Beckwith, Shae/Olsen, Laura (Edgewood) def. Strehlow, Kaitlyn/Gengler, Stephanie (Wisconsin Lutheran) 8-5 |
| SF | Harrington, Meagan/Spransy, Julie (Concordia Wisconsin) def. Goyke, Ann/Heczko, Rebecca (Marian) 8-3 |
| CHAMPIONSHIP | |
| F | Harrington, Meagan/Spransy, Julie (Concordia Wisconsin) def. Beckwith, Shae/Olsen, Laura (Edgewood) 9-7 |
| Tournament Notes |

