Lakeland
Season statistics
| Date | Opponent | Score | Nation | Region | |||||
| %* | 09/03/11 | at | Rockford | W | |||||
| %* | 09/07/11 | WISCONSIN LUTHERAN | L | ||||||
| %* | 09/10/11 | at | Aurora | L | |||||
| %* | 09/10/11 | at | Benedictine | L | |||||
| %* | 09/15/11 | at | Marian | L | |||||
| %* | 09/17/11 | CONCORDIA CHICAGO | W | ||||||
| %* | 09/17/11 | DOMINICAN | L | ||||||
| %* | 09/21/11 | ALVERNO | W | ||||||
| %* | 09/24/11 | at | Concordia Wisconsin | L | |||||
| %* | 09/25/11 | at | Edgewood | L | |||||
| %* | 09/27/11 | MSOE | L | ||||||
| Oct. 8-9, 2011 | 2011 NAC Individual Tournament -- Madison, Wis. -- 9:00 am | ||||||||
| Schedule legend |
|
*Northern Athletics Conference contest %Regional contest |
| SINGLES | ||||||||||||
| Campion, Catherine | ||||||||||||
| Franzen, Lisa | ||||||||||||
| Jurek, Brittany | ||||||||||||
| Oberthaler, Jenna | ||||||||||||
| Rebek, Stephanie | ||||||||||||
| Schmitz, April | ||||||||||||
| Shavlik, Nicole | ||||||||||||
| Stephani, Alissa | ||||||||||||
| Totals | ||||||||||||
| Percentage |
| DOUBLES TEAMS | |||||||||
| Schmitz, April/Shavlik, Nicole | |||||||||
| Jurek, Brittany/Oberthaler, Jenna | |||||||||
| Franzen, Lisa/Rebek, Stephanie | |||||||||
| Campion, Catherine/Franzen, Lisa | |||||||||
| Campion, Catherine/Rebek, Stephanie | |||||||||
| Campion, Catherine/Stephani, Alissa | |||||||||
| Totals | |||||||||
| Percentage |
| DOUBLES | |||||||
| Campion, Catherine | |||||||
| Franzen, Lisa | |||||||
| Jurek, Brittany | |||||||
| Oberthaler, Jenna | |||||||
| Rebek, Stephanie | |||||||
| Schmitz, April | |||||||
| Shavlik, Nicole | |||||||
| Stephani, Alissa | |||||||
| Totals | |||||||
| Percentage |

