Edgewood
Season statistics
| Date | Opponent | Score | Nation | Region | |||||
| %* | 09/03/11 | MARIAN | W | ||||||
| %* | 09/05/11 | DOMINICAN | W | ||||||
| % | 09/05/11 | LAWRENCE | L | ||||||
| %* | 09/10/11 | CONCORDIA WISCONSIN | L | ||||||
| %* | 09/10/11 | MSOE | W | ||||||
| %* | 09/15/11 | at | Rockford | W | |||||
| %* | 09/17/11 | at | Alverno | W | |||||
| %* | 09/17/11 | at | Wisconsin Lutheran | W | |||||
| %* | 09/18/11 | at | Aurora | W | |||||
| %* | 09/18/11 | at | Benedictine | W | |||||
| %* | 09/21/11 | CONCORDIA CHICAGO | W | ||||||
| 09/23/11 | USTA/ITA Midwest Regional Championships -- St. Peter, Minn. -- 9:00 am | ||||||||
| %* | 09/25/11 | LAKELAND | W | ||||||
| % | 10/02/11 | ST. NORBERT | L | ||||||
| % | 10/02/11 | UW-STOUT | W | ||||||
| % | 10/05/11 | at | UW-Whitewater | L | |||||
| Oct. 8-9, 2011 | 2011 NAC Individual Tournament -- Madison, Wis. -- 9:00 am | ||||||||
| % | 02/18/12 | at | Saint Mary's (Minn.) | L | |||||
| % | 02/18/12 | vs | Martin Luther | W | |||||
| % | 03/03/12 | ST. SCHOLASTICA | L | ||||||
| 03/11/12 | vs | FDU-Florham | W | ||||||
| % | 03/11/12 | vs | Ohio Wesleyan | L | |||||
| 03/14/12 | vs | Kutztown | L | ||||||
| 03/14/12 | vs | Missouri Valley | L | ||||||
| 03/15/12 | vs | Connecticut College | L | ||||||
| % | 03/25/12 | at | Lawrence | L | |||||
| % | 04/14/12 | WHEATON (ILL.) | L | ||||||
| % | 04/15/12 | at | UW-Eau Claire | L | |||||
| % | 04/29/12 | vs | UW-La Crosse | L | |||||
| % | 04/29/12 | at | Carthage | L | |||||
| % | 05/01/12 | MARIAN | W | ||||||
| % | 05/04/12 | at | Concordia Wisconsin | W | |||||
| % | 05/04/12 | at | Wisconsin Lutheran | L | |||||
| Schedule legend |
|
*Northern Athletics Conference contest %Regional contest |
| SINGLES | ||||||||||||
| Beckwith, Shae | ||||||||||||
| Boone, Kristen | ||||||||||||
| Cihlar, Jessica | ||||||||||||
| Ditzler, Jessi | ||||||||||||
| Fiene, Amber | ||||||||||||
| Kryshak, Kristal | ||||||||||||
| Lorenz, Carolyn | ||||||||||||
| Olia, Kelly | ||||||||||||
| Olsen, Laura | ||||||||||||
| Storbakken, Taylor | ||||||||||||
| Wayne, Emily | ||||||||||||
| Totals | ||||||||||||
| Percentage |
| DOUBLES TEAMS | |||||||||
| Beckwith, Shae/Ditzler, Jessi | |||||||||
| Boone, Kristen/Storbakken, Taylor | |||||||||
| Fiene, Amber/Kryshak, Kristal | |||||||||
| Kryshak, Kristal/Olia, Kelly | |||||||||
| Olia, Kelly/Olsen, Laura | |||||||||
| Ditzler, Jessi/Kryshak, Kristal | |||||||||
| Kryshak, Kristal/Olsen, Laura | |||||||||
| Cihlar, Jessica/Kryshak, Kristal | |||||||||
| Beckwith, Shae/Olsen, Laura | |||||||||
| Cihlar, Jessica/Lorenz, Carolyn | |||||||||
| Cihlar, Jessica/Wayne, Emily | |||||||||
| Totals | |||||||||
| Percentage |
| DOUBLES | |||||||
| Beckwith, Shae | |||||||
| Boone, Kristen | |||||||
| Cihlar, Jessica | |||||||
| Ditzler, Jessi | |||||||
| Fiene, Amber | |||||||
| Kryshak, Kristal | |||||||
| Lorenz, Carolyn | |||||||
| Olia, Kelly | |||||||
| Olsen, Laura | |||||||
| Storbakken, Taylor | |||||||
| Wayne, Emily | |||||||
| Totals | |||||||
| Percentage |

