Northern Athletics Conference Women's Tennis
2011-12 Statistics
| Pct | Pct | ||||||
| Wisconsin Lutheran | .909 | .607 | |||||
| Concordia Wisconsin | .909 | .556 | |||||
| Edgewood | .909 | .484 | |||||
| Dominican | .727 | .625 | |||||
| MSOE | .545 | .500 | |||||
| Marian | .455 | .562 | |||||
| Benedictine | .364 | .333 | |||||
| Alverno | .364 | .286 | |||||
| Aurora | .364 | .286 | |||||
| Lakeland | .273 | .273 | |||||
| Concordia Chicago | .182 | .231 | |||||
| Rockford | .000 | .000 | |||||
|
Overall Leaders |
| ALL SINGLES (Min 8 decisions) |
Team | Pct | ||
| Strehlow, Kaitlyn | WLC | .889 | ||
| Berner, Marbeya | DU | .857 | ||
| Heczko, Rebecca | MU | .812 | ||
| Budzak, Monica | DU | .786 | ||
| Taddy, Rachel | DU | .765 | ||
| Olia, Kelly | EC | .750 | ||
| Loughery, MaryClare | BU | .727 | ||
| Ditzler, Jessi | EC | .727 | ||
| Burg, Julie | MSOE | .700 | ||
| Krause, Petra | WLC | .692 |
| #1 SINGLES (Min 8 decisions) |
Team | Pct | ||
| Strehlow, Kaitlyn | WLC | .864 | ||
| Ditzler, Jessi | EC | .778 | ||
| Loughery, MaryClare | BU | .727 | ||
| Shavlik, Nicole | LC | .636 | ||
| Cayo, Carol | MSOE | .583 | ||
| Harrington, Meagan | CUW | .471 | ||
| Goyke, Ann | MU | .438 | ||
| Nelson, Elizabeth | DU | .333 | ||
| Beckwith, Shae | EC | .273 | ||
| Korenchan, Allison | CUC | .231 |
| #2 SINGLES (Min 8 decisions) |
Team | Pct | ||
| Beckwith, Shae | EC | .889 | ||
| Pearson, Emily | WLC | .875 | ||
| Heczko, Rebecca | MU | .857 | ||
| Nowaczyk, Kornelia | DU | .583 | ||
| Spransy, Julie | CUW | .500 | ||
| Kohal, Abigail | AC | .500 | ||
| Schmitz, April | LC | .455 | ||
| Hendee, Kathryn | WLC | .421 | ||
| Pfaff, Liz | AU | .300 | ||
| Savikas, Lina | BU | .182 |
| #3 SINGLES (Min 8 decisions) |
Team | Pct | ||
| Taddy, Rachel | DU | .750 | ||
| Jansen, Natalie | AU | .700 | ||
| Hartzell, Brynn | MU | .667 | ||
| Pearson, Emily | WLC | .556 | ||
| Ward, Jaclyn | CUW | .500 | ||
| Iway, Vivianna | BU | .500 | ||
| Storbakken, Taylor | EC | .423 | ||
| Oberthaler, Jenna | LC | .111 |
| #4 SINGLES (Min 8 decisions) |
Team | Pct | ||
| Hereford, Emily | DU | .800 | ||
| Olia, Kelly | EC | .750 | ||
| Strangstalien, A. | WLC | .643 | ||
| Wittchow, Alyssa | MU | .600 | ||
| Reinke, Callie | CUW | .500 | ||
| Jurek, Brittany | LC | .455 | ||
| Boone, Kristen | EC | .350 | ||
| Savallano, Christy | AU | .200 |
| #5 SINGLES (Min 8 decisions) |
Team | Pct | ||
| Budzak, Monica | DU | 1.000 | ||
| Boone, Kristen | EC | .625 | ||
| Brooker, Sarah | MU | .538 | ||
| Schotte, Catherine | CUW | .500 | ||
| Lorenz, Carolyn | EC | .222 | ||
| Campion, Catherine | LC | .125 | ||
| LaVoy, Taylor | AU | .100 |
| #6 SINGLES (Min 8 decisions) |
Team | Pct | ||
| Berner, Marbeya | DU | .917 | ||
| McCormick, Emily | CUW | .667 | ||
| Will, Chelsey | MU | .583 | ||
| Kryshak, Kristal | EC | .375 | ||
| Kilker, Allison | AU | .300 | ||
| Cihlar, Jessica | EC | .000 |
| ALL DOUBLES (Min 6 decisions) |
Team | Pct | ||
| Olia, Kelly/Olsen, Laura | EC | .833 | ||
| Gengler, Stephanie/Strehlow, Kaitlyn | WLC | .824 | ||
| Goyke, Ann/Heczko, Rebecca | MU | .737 | ||
| McCormick, Emily/Schotte, Catherine | CUW | .714 | ||
| LoRusso, Jennifer/Orchanian, Rosemary | DU | .667 | ||
| Miller, Heather/Wellstein, Marguerit | MSOE | .667 | ||
| Harrington, Meagan/Spransy, Julie | CUW | .650 | ||
| Gauger, Lindsay/Hendee, Kathryn | WLC | .647 | ||
| Beckwith, Shae/Ditzler, Jessi | EC | .636 | ||
| Pearson, Emily/Strangstalien, A. | WLC | .630 |
| #1 DOUBLES (Min 6 decisions) |
Team | Pct | ||
| Gengler, Stephanie/Strehlow, Kaitlyn | WLC | .857 | ||
| Goyke, Ann/Heczko, Rebecca | MU | .750 | ||
| Beckwith, Shae/Ditzler, Jessi | EC | .636 | ||
| Pfaff, Liz/Wagner, Maureen | AU | .600 | ||
| Harrington, Meagan/Spransy, Julie | CUW | .562 | ||
| Schmitz, April/Shavlik, Nicole | LC | .545 | ||
| Nelson, Elizabeth/Nowaczyk, Kornelia | DU | .538 | ||
| Hendee, Kathryn/Strehlow, Kaitlyn | WLC | .500 | ||
| Cayo, Carol/Grant, Courtney | MSOE | .444 | ||
| Beckwith, Shae/Olsen, Laura | EC | .389 |
| #2 DOUBLES (Min 6 decisions) |
Team | Pct | ||
| Gauger, Lindsay/Hendee, Kathryn | WLC | .714 | ||
| Reinke, Callie/Ward, Jaclyn | CUW | .667 | ||
| Hartzell, Brynn/Wittchow, Alyssa | MU | .600 | ||
| Jansen, Natalie/Savallano, Christy | AU | .600 | ||
| Metcalf, Jillian/Taddy, Rachel | DU | .571 | ||
| Boone, Kristen/Storbakken, Taylor | EC | .517 | ||
| Iway, Vivianna/Shukla, Neha | BU | .500 | ||
| Pearson, Emily/Strangstalien, A. | WLC | .462 | ||
| Jurek, Brittany/Oberthaler, Jenna | LC | .364 | ||
| Milner, Phoebe/Ward, Jaclyn | CUW | .286 |
| #3 DOUBLES (Min 6 decisions) |
Team | Pct | ||
| Pearson, Emily/Strangstalien, A. | WLC | .786 | ||
| LoRusso, Jennifer/Orchanian, Rosemary | DU | .714 | ||
| McCormick, Emily/Schotte, Catherine | CUW | .714 | ||
| Miller, Heather/Wellstein, Marguerit | MSOE | .667 | ||
| Brooker, Sarah/Will, Chelsey | MU | .600 | ||
| Gauger, Lindsay/Gengler, Stephanie | WLC | .444 | ||
| Drake, Damanique/Stanula, Joanna | AC | .333 | ||
| Kilker, Allison/LaVoy, Taylor | AU | .333 | ||
| Eck, Jenifer/Heimsoth, Kristy | CUC | .250 | ||
| Cihlar, Jessica/Lorenz, Carolyn | EC | .000 |
|
Conference-Only Leaders |
| ALL SINGLES (Min 8 decisions) |
Team | Pct | ||
| Ward, Jaclyn | CUW | 1.000 | ||
| Berner, Marbeya | DU | 1.000 | ||
| Strehlow, Kaitlyn | WLC | 1.000 | ||
| Beckwith, Shae | EC | .909 | ||
| Pearson, Emily | WLC | .909 | ||
| Boone, Kristen | EC | .909 | ||
| Taddy, Rachel | DU | .909 | ||
| McCormick, Emily | CUW | .875 | ||
| Strangstalien, A. | WLC | .875 | ||
| Hendee, Kathryn | WLC | .818 |
| #1 SINGLES (Min 8 decisions) |
Team | Pct | ||
| Strehlow, Kaitlyn | WLC | 1.000 | ||
| Harrington, Meagan | CUW | .800 | ||
| Loughery, MaryClare | BU | .800 | ||
| Ditzler, Jessi | EC | .778 | ||
| Shavlik, Nicole | LC | .636 | ||
| Cayo, Carol | MSOE | .545 | ||
| Nelson, Elizabeth | DU | .400 | ||
| Korenchan, Allison | CUC | .273 | ||
| Goyke, Ann | MU | .273 | ||
| Wagner, Maureen | AU | .222 |
| #2 SINGLES (Min 8 decisions) |
Team | Pct | ||
| Beckwith, Shae | EC | .889 | ||
| Heczko, Rebecca | MU | .800 | ||
| Nowaczyk, Kornelia | DU | .750 | ||
| Kohal, Abigail | AC | .455 | ||
| Schmitz, April | LC | .455 | ||
| Pfaff, Liz | AU | .333 | ||
| Savikas, Lina | BU | .200 | ||
| Pekarscik, Samantha | MSOE | .100 |
| #3 SINGLES (Min 8 decisions) |
Team | Pct | ||
| Taddy, Rachel | DU | .875 | ||
| Jansen, Natalie | AU | .667 | ||
| Storbakken, Taylor | EC | .667 | ||
| Hartzell, Brynn | MU | .600 | ||
| Iway, Vivianna | BU | .444 | ||
| Oberthaler, Jenna | LC | .111 |
| #4 SINGLES (Min 8 decisions) |
Team | Pct | ||
| Hereford, Emily | DU | .875 | ||
| Wittchow, Alyssa | MU | .500 | ||
| Jurek, Brittany | LC | .455 | ||
| Savallano, Christy | AU | .222 |
| #5 SINGLES (Min 8 decisions) |
Team | Pct | ||
| Budzak, Monica | DU | 1.000 | ||
| Brooker, Sarah | MU | .500 | ||
| Campion, Catherine | LC | .125 | ||
| LaVoy, Taylor | AU | .111 |
| #6 SINGLES (Min 8 decisions) |
Team | Pct | ||
| Berner, Marbeya | DU | 1.000 | ||
| Will, Chelsey | MU | .444 | ||
| Kilker, Allison | AU | .333 |
| ALL DOUBLES (Min 6 decisions) |
Team | Pct | ||
| Pearson, Emily/Strangstalien, A. | WLC | .909 | ||
| Gauger, Lindsay/Hendee, Kathryn | WLC | .909 | ||
| Gengler, Stephanie/Strehlow, Kaitlyn | WLC | .900 | ||
| Harrington, Meagan/Spransy, Julie | CUW | .900 | ||
| McCormick, Emily/Schotte, Catherine | CUW | .833 | ||
| Miller, Heather/Wellstein, Marguerit | MSOE | .833 | ||
| LoRusso, Jennifer/Orchanian, Rosemary | DU | .818 | ||
| Boone, Kristen/Storbakken, Taylor | EC | .818 | ||
| Reinke, Callie/Ward, Jaclyn | CUW | .750 | ||
| Goyke, Ann/Heczko, Rebecca | MU | .727 |
| #1 DOUBLES (Min 6 decisions) |
Team | Pct | ||
| Harrington, Meagan/Spransy, Julie | CUW | .900 | ||
| Gengler, Stephanie/Strehlow, Kaitlyn | WLC | .900 | ||
| Goyke, Ann/Heczko, Rebecca | MU | .727 | ||
| Beckwith, Shae/Ditzler, Jessi | EC | .700 | ||
| Nelson, Elizabeth/Nowaczyk, Kornelia | DU | .625 | ||
| Pfaff, Liz/Wagner, Maureen | AU | .600 | ||
| Schmitz, April/Shavlik, Nicole | LC | .545 | ||
| Cayo, Carol/Grant, Courtney | MSOE | .444 | ||
| Loughery, MaryClare/Savikas, Lina | BU | .300 | ||
| Goska, Tricia/Kohal, Abigail | AC | .222 |
| #2 DOUBLES (Min 6 decisions) |
Team | Pct | ||
| Gauger, Lindsay/Hendee, Kathryn | WLC | .900 | ||
| Reinke, Callie/Ward, Jaclyn | CUW | .857 | ||
| Boone, Kristen/Storbakken, Taylor | EC | .800 | ||
| Metcalf, Jillian/Taddy, Rachel | DU | .700 | ||
| Jansen, Natalie/Savallano, Christy | AU | .600 | ||
| Hartzell, Brynn/Wittchow, Alyssa | MU | .545 | ||
| Jurek, Brittany/Oberthaler, Jenna | LC | .364 | ||
| Clark, Charmaine/Liu, Lin | AC | .000 | ||
| McLaughlin, Taylor/Ramirez, Carla | RC | .000 |
| #3 DOUBLES (Min 6 decisions) |
Team | Pct | ||
| Pearson, Emily/Strangstalien, A. | WLC | .900 | ||
| McCormick, Emily/Schotte, Catherine | CUW | .833 | ||
| LoRusso, Jennifer/Orchanian, Rosemary | DU | .818 | ||
| Brooker, Sarah/Will, Chelsey | MU | .455 | ||
| Kilker, Allison/LaVoy, Taylor | AU | .333 | ||
| Drake, Damanique/Stanula, Joanna | AC | .300 | ||
| Eck, Jenifer/Heimsoth, Kristy | CUC | .250 |

