Benedictine
Season statistics
| Date | Opponent | Score | Nation | Region | |||||
| %* | 09/03/11 | at | Alverno | L | |||||
| %* | 09/03/11 | at | Wisconsin Lutheran | L | |||||
| % | 09/06/11 | NORTH CENTRAL (ILL.) | L | ||||||
| %* | 09/10/11 | MARIAN | W | ||||||
| %* | 09/10/11 | LAKELAND | W | ||||||
| %* | 09/13/11 | at | Concordia Chicago | L | |||||
| %* | 09/15/11 | at | Dominican | L | |||||
| %* | 09/17/11 | at | MSOE | L | |||||
| %* | 09/17/11 | at | Concordia Wisconsin | L | |||||
| %* | 09/18/11 | ROCKFORD | W | ||||||
| %* | 09/18/11 | EDGEWOOD | L | ||||||
| %* | 09/21/11 | AURORA | W | ||||||
| Oct. 8-9, 2011 | 2011 NAC Individual Tournament -- Madison, Wis. -- 9:00 am | ||||||||
| Schedule legend |
|
*Northern Athletics Conference contest %Regional contest |
| SINGLES | ||||||||||||
| Choinka, Nicole | ||||||||||||
| Iway, Vivianna | ||||||||||||
| Loughery, MaryClare | ||||||||||||
| Savikas, Lina | ||||||||||||
| Savio, Anna | ||||||||||||
| Shall, Ashley | ||||||||||||
| Shukla, Neha | ||||||||||||
| Tolia, Sanika | ||||||||||||
| Totals | ||||||||||||
| Percentage |
| DOUBLES TEAMS | |||||||||
| Choinka, Nicole/Savikas, Lina | |||||||||
| Iway, Vivianna/Shukla, Neha | |||||||||
| Shall, Ashley/Tolia, Sanika | |||||||||
| Loughery, MaryClare/Savikas, Lina | |||||||||
| Choinka, Nicole/Shall, Ashley | |||||||||
| Savio, Anna/Shall, Ashley | |||||||||
| Savio, Anna/Tolia, Sanika | |||||||||
| Iway, Vivianna/Shall, Ashley | |||||||||
| Choinka, Nicole/Iway, Vivianna | |||||||||
| Choinka, Nicole/Savio, Anna | |||||||||
| Iway, Vivianna/Savikas, Lina | |||||||||
| Totals | |||||||||
| Percentage |
| DOUBLES | |||||||
| Choinka, Nicole | |||||||
| Iway, Vivianna | |||||||
| Loughery, MaryClare | |||||||
| Savikas, Lina | |||||||
| Savio, Anna | |||||||
| Shall, Ashley | |||||||
| Shukla, Neha | |||||||
| Tolia, Sanika | |||||||
| Totals | |||||||
| Percentage |

