Alverno
Season statistics
| Date | Opponent | Score | Nation | Region | |||||
| % | 09/01/11 | at | Carroll (Wis.) | L | |||||
| %* | 09/03/11 | AURORA | W | ||||||
| %* | 09/03/11 | BENEDICTINE | W | ||||||
| %* | 09/10/11 | at | Concordia Chicago | W | |||||
| %* | 09/10/11 | at | Dominican | L | |||||
| %* | 09/13/11 | at | Concordia Wisconsin | L | |||||
| % | 09/15/11 | RIPON | L | ||||||
| %* | 09/17/11 | EDGEWOOD | L | ||||||
| %* | 09/17/11 | ROCKFORD | W | ||||||
| % | 09/20/11 | DUBUQUE | L | ||||||
| %* | 09/21/11 | at | Lakeland | L | |||||
| %* | 09/24/11 | MSOE | L | ||||||
| %* | 10/01/11 | at | Wisconsin Lutheran | L | |||||
| %* | 10/02/11 | MARIAN | L | ||||||
| Oct. 8-9, 2011 | 2011 NAC Individual Tournament -- Madison, Wis. -- 9:00 am | ||||||||
| Schedule legend |
|
*Northern Athletics Conference contest %Regional contest |
| SINGLES | ||||||||||||
| Clark, Charmaine | ||||||||||||
| Drake, Damanique | ||||||||||||
| Goska, Tricia | ||||||||||||
| Hart, Bre | ||||||||||||
| Kohal, Abigail | ||||||||||||
| Leffler, Liz | ||||||||||||
| Liu, Lin | ||||||||||||
| Shannon, Emily | ||||||||||||
| Stanula, Joanna | ||||||||||||
| Totals | ||||||||||||
| Percentage |
| DOUBLES TEAMS | |||||||||
| Kohal, Abigail/Shannon, Emily | |||||||||
| Goska, Tricia/Liu, Lin | |||||||||
| Clark, Charmaine/Stanula, Joanna | |||||||||
| Drake, Damanique/Stanula, Joanna | |||||||||
| Goska, Tricia/Kohal, Abigail | |||||||||
| Liu, Lin/Shannon, Emily | |||||||||
| Clark, Charmaine/Liu, Lin | |||||||||
| Hart, Bre/Kohal, Abigail | |||||||||
| Totals | |||||||||
| Percentage |
| DOUBLES | |||||||
| Clark, Charmaine | |||||||
| Drake, Damanique | |||||||
| Goska, Tricia | |||||||
| Hart, Bre | |||||||
| Kohal, Abigail | |||||||
| Liu, Lin | |||||||
| Shannon, Emily | |||||||
| Stanula, Joanna | |||||||
| Totals | |||||||
| Percentage |

