Alverno: 2011-12 Northern Athletics Conference Women's Tennis Schedule & Results
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 4-10 | .286 | 4-7 | .364 | Lost 5 | 3-5 | 1-5 | 0-0 |
| Date | Opponent | Result | Time/Status | Links |
| Thu, Sep 1 | at Carroll (Wis.) | L, 9-0 | Final | Box Score |
| Sat, Sep 3 | Aurora * | W, 5-4 | Final | Box Score |
| Benedictine * | W, 5-4 | Final | Box Score | |
| Sat, Sep 10 | at Concordia Chicago * | W, 5-4 | Final | Box Score |
| at Dominican * | L, 9-0 | Final | Box Score | |
| Tue, Sep 13 | at Concordia Wisconsin * | L, 9-0 | Final | Box Score |
| Thu, Sep 15 | Ripon | L, 6-3 | Final | Box Score |
| Sat, Sep 17 | Edgewood * | L, 9-0 | Final | Box Score |
| Rockford * | W, 8-1 | Final | Box Score | |
| Tue, Sep 20 | Dubuque | L, 7-2 | Final | Box Score |
| Wed, Sep 21 | at Lakeland * | L, 6-3 | Final | Box Score |
| Sat, Sep 24 | MSOE * | L, 6-3 | Final | Box Score |
| Thu, Sep 29 | Mount Mary | Cancelled | ||
| Sat, Oct 1 | at Wisconsin Lutheran * | L, 9-0 | Final | Box Score Recap |
| Sun, Oct 2 | Marian * | L, 7-2 | Final | Box Score |
| Sat, Oct 8 | vs. Northern Athletics Conference Individual Tournament | 9:00 AM | ||

