Northern Athletics Conference Women's Tennis
2010-11 Statistics
| Pct | Pct | ||||||
| Concordia Wisconsin | .909 | .733 | |||||
| Benedictine | .909 | .667 | |||||
| Edgewood | .909 | .586 | |||||
| Aurora | .727 | .692 | |||||
| Concordia Chicago | .545 | .400 | |||||
| Marian | .455 | .400 | |||||
| Dominican | .455 | .389 | |||||
| Alverno | .364 | .357 | |||||
| Wisconsin Lutheran | .364 | .238 | |||||
| MSOE | .273 | .273 | |||||
| Lakeland | .091 | .091 | |||||
| Rockford | .000 | .000 | |||||
|
Overall Leaders |
| ALL SINGLES (Min 8 decisions) |
Team | Pct | ||
| Strehlow, Kaitlyn | CUW | .875 | ||
| Reinke, Callie | CUW | .765 | ||
| Richardson, Deanna | CUC | .765 | ||
| Ditzler, Jessi | EC | .741 | ||
| Jansen, Natalie | AU | .733 | ||
| Savickas, Lina | BU | .722 | ||
| Loughery, MaryClare | BU | .714 | ||
| Beckwith, Shae | EC | .710 | ||
| Wagner, Maureen | AU | .692 | ||
| Weber, Kristine | CUW | .684 |
| #1 SINGLES (Min 8 decisions) |
Team | Pct | ||
| Strehlow, Kaitlyn | CUW | .923 | ||
| Richardson, Deanna | CUC | .786 | ||
| Loughery, MaryClare | BU | .647 | ||
| Nelson, Elizabeth | DU | .562 | ||
| Nelson, Siri | AU | .500 | ||
| Hendee, Kathryn | WLC | .476 | ||
| Shavlik, Nicole | LC | .455 | ||
| Zwicky, Michelle | MU | .400 | ||
| Pincsak, Hannah | EC | .348 | ||
| Cayo, Carol | MSOE | .273 |
| #2 SINGLES (Min 8 decisions) |
Team | Pct | ||
| Wagner, Maureen | AU | .750 | ||
| Harrington, Meagan | CUW | .692 | ||
| Hemp, Amber | EC | .652 | ||
| Connaher, Reilly | MU | .600 | ||
| Wakim, Tiffany | BU | .600 | ||
| Taddy, Rachel | DU | .438 | ||
| Korenchan, Allison | CUC | .385 | ||
| Pearson, Emily | WLC | .273 | ||
| Schmitz, April | LC | .273 | ||
| Kohal, Abigail | AC | .231 |
| #3 SINGLES (Min 8 decisions) |
Team | Pct | ||
| Beckwith, Shae | EC | .786 | ||
| Ditzler, Jessi | EC | .667 | ||
| Spransy, Julie | CUW | .643 | ||
| Stachulak, Ewelina | BU | .625 | ||
| Hezcko, Rebecca | MU | .600 | ||
| Gauger, Lindsay | WLC | .556 | ||
| Pfaff, Elizabeth | AU | .538 | ||
| Allen, Gabby | AC | .538 | ||
| Mendoza, Hana | CUC | .500 | ||
| Pearson, Emily | WLC | .500 |
| #4 SINGLES (Min 8 decisions) |
Team | Pct | ||
| Jansen, Natalie | AU | .769 | ||
| Beckwith, Shae | EC | .769 | ||
| Maki, Elina | CUW | .700 | ||
| Oliva, Andrea | BU | .545 | ||
| Derrick, Andrea | AC | .462 | ||
| Burg, Julie | MSOE | .455 | ||
| Paluch, Lindsay | CUC | .364 | ||
| Brotz, Rachel | MU | .333 | ||
| Pencheva, Nadia | DU | .250 | ||
| Mathiak, Erin | WLC | .167 |
| #5 SINGLES (Min 8 decisions) |
Team | Pct | ||
| Diamond-Tumbush, Ali | EC | .769 | ||
| Savickas, Lina | BU | .636 | ||
| Storhoff, Brittany | EC | .583 | ||
| Koehler, Courtney | AU | .583 | ||
| Weber, Kristine | CUW | .571 | ||
| Budzak, Monica | DU | .471 | ||
| Wellstein, Marguerit | MSOE | .455 | ||
| King, Taylor | WLC | .438 | ||
| Riley, Sherquila | AC | .429 | ||
| Brooker, Sarah | MU | .333 |
| #6 SINGLES (Min 8 decisions) |
Team | Pct | ||
| Reinke, Callie | CUW | .769 | ||
| Storhoff, Brittany | EC | .636 | ||
| Blise, Ashley | MSOE | .625 | ||
| Baker, Viatra | DU | .583 | ||
| Paradiso, Bryanna | MU | .467 | ||
| Boyle, Jessica | AU | .375 | ||
| Boone, Kristen | EC | .364 | ||
| Choinka, Nicole | BU | .364 | ||
| Wiseman, Devon | AC | .333 | ||
| Fritz, Lexi | CUC | .250 |
| ALL DOUBLES (Min 8 decisions) |
Team | Pct | ||
| Ditzler, Jessi/Hemp, Amber | EC | .897 | ||
| Harrington, Meagan/Strehlow, Kaitlyn | CUW | .889 | ||
| Jansen, Natalie/Nelson, Siri | AU | .714 | ||
| Loughery, MaryClare/Wakim, Tiffany | BU | .700 | ||
| Diamond-Tumbush, Ali/Storhoff, Brittany | EC | .667 | ||
| Reinke, Callie/Weber, Kristine | CUW | .667 | ||
| Oliva, Andrea/Savickas, Lina | BU | .636 | ||
| Carrillo, Lisa/Stachulak, Ewelina | BU | .625 | ||
| Korenchan, Allison/Richardson, Deanna | CUC | .600 | ||
| Mendoza, Hana/Paluch, Lindsay | CUC | .583 |
| #1 DOUBLES (Min 8 decisions) |
Team | Pct | ||
| Harrington, Meagan/Strehlow, Kaitlyn | CUW | .857 | ||
| Loughery, MaryClare/Wakim, Tiffany | BU | .714 | ||
| Korenchan, Allison/Richardson, Deanna | CUC | .615 | ||
| Beckwith, Shae/Pincsak, Hannah | EC | .565 | ||
| Connaher, Reilly/Zwicky, Michelle | MU | .533 | ||
| Gauger, Lindsay/Hendee, Kathryn | WLC | .500 | ||
| Pfaff, Elizabeth/Wagner, Maureen | AU | .462 | ||
| Schmitz, April/Shavlik, Nicole | LC | .364 | ||
| Nelson, Elizabeth/Taddy, Rachel | DU | .235 | ||
| Cayo, Carol/Grant, Courtney | MSOE | .182 |
| #2 DOUBLES (Min 8 decisions) |
Team | Pct | ||
| Ditzler, Jessi/Hemp, Amber | EC | .957 | ||
| Carrillo, Lisa/Stachulak, Ewelina | BU | .818 | ||
| Jansen, Natalie/Nelson, Siri | AU | .769 | ||
| Mendoza, Hana/Paluch, Lindsay | CUC | .636 | ||
| Maki, Elina/Ward, Jaclyn | CUW | .538 | ||
| Allen, Gabby/Almquist, Amanda | AC | .500 | ||
| Brotz, Rachel/Hezcko, Rebecca | MU | .467 | ||
| Hereford, Emily/Pencheva, Nadia | DU | .444 | ||
| King, Taylor/Pearson, Emily | WLC | .400 | ||
| Burg, Julie/Pekarscik, Samantha | MSOE | .222 |
| #3 DOUBLES (Min 8 decisions) |
Team | Pct | ||
| Diamond-Tumbush, Ali/Storhoff, Brittany | EC | .800 | ||
| Oliva, Andrea/Savickas, Lina | BU | .700 | ||
| Riley, Sherquila/Wiseman, Devon | AC | .615 | ||
| Galbraith, Megan/Koehler, Courtney | AU | .600 | ||
| Brooker, Sarah/Paradiso, Bryanna | MU | .533 | ||
| Boone, Kristen/Storhoff, Brittany | EC | .400 | ||
| Fritz, Lexi/Thermidor, Priscilla | CUC | .250 | ||
| Mathiak, Erin/Rohan, Tiffani | WLC | .214 |
|
Conference-Only Leaders |
| ALL SINGLES (Min 8 decisions) |
Team | Pct | ||
| Savickas, Lina | BU | 1.000 | ||
| Beckwith, Shae | EC | 1.000 | ||
| Strehlow, Kaitlyn | CUW | 1.000 | ||
| Hemp, Amber | EC | 1.000 | ||
| Oliva, Andrea | BU | .909 | ||
| Ditzler, Jessi | EC | .909 | ||
| Reinke, Callie | CUW | .909 | ||
| Storhoff, Brittany | EC | .909 | ||
| Stachulak, Ewelina | BU | .909 | ||
| Diamond-Tumbush, Ali | EC | .900 |
| #1 SINGLES (Min 8 decisions) |
Team | Pct | ||
| Strehlow, Kaitlyn | CUW | 1.000 | ||
| Richardson, Deanna | CUC | .818 | ||
| Loughery, MaryClare | BU | .818 | ||
| Hendee, Kathryn | WLC | .636 | ||
| Nelson, Siri | AU | .545 | ||
| Pincsak, Hannah | EC | .500 | ||
| Nelson, Elizabeth | DU | .455 | ||
| Shavlik, Nicole | LC | .455 | ||
| Zwicky, Michelle | MU | .364 | ||
| Cayo, Carol | MSOE | .273 |
| #2 SINGLES (Min 8 decisions) |
Team | Pct | ||
| Hemp, Amber | EC | 1.000 | ||
| Harrington, Meagan | CUW | .900 | ||
| Wagner, Maureen | AU | .818 | ||
| Connaher, Reilly | MU | .636 | ||
| Wakim, Tiffany | BU | .625 | ||
| Korenchan, Allison | CUC | .500 | ||
| Taddy, Rachel | DU | .455 | ||
| Schmitz, April | LC | .273 | ||
| Kohal, Abigail | AC | .273 | ||
| Pekarscik, Samantha | MSOE | .182 |
| #3 SINGLES (Min 8 decisions) |
Team | Pct | ||
| Stachulak, Ewelina | BU | .909 | ||
| Spransy, Julie | CUW | .727 | ||
| Hezcko, Rebecca | MU | .636 | ||
| Mendoza, Hana | CUC | .600 | ||
| Pfaff, Elizabeth | AU | .545 | ||
| Allen, Gabby | AC | .545 | ||
| Grant, Courtney | MSOE | .182 | ||
| Oberthaler, Jenna | LC | .000 |
| #4 SINGLES (Min 8 decisions) |
Team | Pct | ||
| Jansen, Natalie | AU | .818 | ||
| Maki, Elina | CUW | .778 | ||
| Burg, Julie | MSOE | .455 | ||
| Derrick, Andrea | AC | .455 | ||
| Paluch, Lindsay | CUC | .444 | ||
| Brotz, Rachel | MU | .364 | ||
| Myszka, Brittany | LC | .000 |
| #5 SINGLES (Min 8 decisions) |
Team | Pct | ||
| Diamond-Tumbush, Ali | EC | .875 | ||
| Weber, Kristine | CUW | .700 | ||
| Koehler, Courtney | AU | .636 | ||
| Budzak, Monica | DU | .636 | ||
| King, Taylor | WLC | .556 | ||
| Riley, Sherquila | AC | .455 | ||
| Wellstein, Marguerit | MSOE | .455 | ||
| Brooker, Sarah | MU | .455 | ||
| Hite, Naomi | CUC | .200 |
| #6 SINGLES (Min 8 decisions) |
Team | Pct | ||
| Reinke, Callie | CUW | .909 | ||
| Storhoff, Brittany | EC | .875 | ||
| Blise, Ashley | MSOE | .625 | ||
| Baker, Viatra | DU | .600 | ||
| Paradiso, Bryanna | MU | .545 | ||
| Wiseman, Devon | AC | .400 |
| ALL DOUBLES (Min 8 decisions) |
Team | Pct | ||
| Ditzler, Jessi/Hemp, Amber | EC | 1.000 | ||
| Harrington, Meagan/Strehlow, Kaitlyn | CUW | 1.000 | ||
| Loughery, MaryClare/Wakim, Tiffany | BU | .909 | ||
| Carrillo, Lisa/Stachulak, Ewelina | BU | .875 | ||
| Jansen, Natalie/Nelson, Siri | AU | .818 | ||
| Beckwith, Shae/Pincsak, Hannah | EC | .800 | ||
| Mendoza, Hana/Paluch, Lindsay | CUC | .700 | ||
| Korenchan, Allison/Richardson, Deanna | CUC | .700 | ||
| Galbraith, Megan/Koehler, Courtney | AU | .667 | ||
| Maki, Elina/Ward, Jaclyn | CUW | .667 |
| #1 DOUBLES (Min 8 decisions) |
Team | Pct | ||
| Harrington, Meagan/Strehlow, Kaitlyn | CUW | 1.000 | ||
| Loughery, MaryClare/Wakim, Tiffany | BU | .909 | ||
| Beckwith, Shae/Pincsak, Hannah | EC | .800 | ||
| Korenchan, Allison/Richardson, Deanna | CUC | .700 | ||
| Gauger, Lindsay/Hendee, Kathryn | WLC | .636 | ||
| Pfaff, Elizabeth/Wagner, Maureen | AU | .545 | ||
| Connaher, Reilly/Zwicky, Michelle | MU | .455 | ||
| Schmitz, April/Shavlik, Nicole | LC | .364 | ||
| Nelson, Elizabeth/Taddy, Rachel | DU | .273 | ||
| Cayo, Carol/Grant, Courtney | MSOE | .182 |
| #2 DOUBLES (Min 8 decisions) |
Team | Pct | ||
| Ditzler, Jessi/Hemp, Amber | EC | 1.000 | ||
| Carrillo, Lisa/Stachulak, Ewelina | BU | .875 | ||
| Jansen, Natalie/Nelson, Siri | AU | .818 | ||
| Mendoza, Hana/Paluch, Lindsay | CUC | .700 | ||
| Maki, Elina/Ward, Jaclyn | CUW | .667 | ||
| Allen, Gabby/Almquist, Amanda | AC | .545 | ||
| Brotz, Rachel/Hezcko, Rebecca | MU | .455 | ||
| Burg, Julie/Pekarscik, Samantha | MSOE | .222 | ||
| Myszka, Brittany/Oberthaler, Jenna | LC | .000 |
| #3 DOUBLES (Min 8 decisions) |
Team | Pct | ||
| Galbraith, Megan/Koehler, Courtney | AU | .667 | ||
| Riley, Sherquila/Wiseman, Devon | AC | .636 | ||
| Brooker, Sarah/Paradiso, Bryanna | MU | .636 | ||
| Mathiak, Erin/Rohan, Tiffani | WLC | .333 | ||
| Fritz, Lexi/Thermidor, Priscilla | CUC | .250 |

