Northern Athletics Conference Women's Tennis
2009-10 Statistics
| Pct | Pct | ||||||
| Concordia University Wisconsin | .909 | .667 | |||||
| Edgewood College | .909 | .462 | |||||
| Aurora University | .818 | .733 | |||||
| Marian University | .818 | .706 | |||||
| Benedictine University | .636 | .571 | |||||
| Concordia University Chicago | .455 | .500 | |||||
| Dominican University | .455 | .421 | |||||
| MSOE | .364 | .333 | |||||
| Wisconsin Lutheran College | .300 | .250 | |||||
| Alverno College | .100 | .100 | |||||
| Lakeland College | .091 | .091 | |||||
| Rockford College | .000 | .000 | |||||
|
Overall Leaders |
| ALL SINGLES (Min 5 decisions) |
Team | Pct | ||
| Connaher, Reilly | MU | .947 | ||
| Saylor, Tricia | AU | .882 | ||
| Seitz, Melanie | MU | .842 | ||
| Henrich, Erin | CUW | .833 | ||
| Hastings, Lauren | AU | .833 | ||
| Nelson, Siri | AU | .833 | ||
| Pruett, Macey | AU | .824 | ||
| Hereford, Emily | DU | .800 | ||
| Papke, Rebecca | AU | .722 | ||
| Shavlik, Nicole | LC | .714 | ||
| Strehlow, Kaitlyn | CUW | .708 | ||
| Mooney, Katherine | CUW | .684 | ||
| Spransy, Julie | CUW | .652 | ||
| Wente, Karla | CUC | .647 | ||
| Iway, Vivianna | BU | .636 | ||
| Pencheva, Nadia | DU | .600 | ||
| Oliva, Andrea | BU | .600 | ||
| Ditzler, Jessi | EC | .593 | ||
| Korenchan, Allison | CUC | .583 | ||
| Hemp, Amber | EC | .571 |
| #1 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Shavlik, Nicole | LC | .818 | ||
| Henrich, Erin | CUW | .810 | ||
| Zwicky, Michelle | MU | .529 | ||
| Steinhorst, Kelsey | EC | .500 | ||
| Coakley, Lindsey | AU | .462 | ||
| Hendee, Kathryn | WLC | .438 | ||
| Mendoza, Hana | CUC | .400 | ||
| Seldal, Kaitlyn | DU | .312 | ||
| Stachulak, Ewelina | BU | .286 | ||
| Hendrix, Gabby | MSOE | .125 | ||
| Fillmore, Alyssa | RC | .100 | ||
| Almquist, Amanda | AC | .000 |
| #2 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Papke, Rebecca | AU | .733 | ||
| Strehlow, Kaitlyn | CUW | .667 | ||
| Hemp, Amber | EC | .609 | ||
| Cayo, Carol | MSOE | .571 | ||
| Raquet, Jamie | MU | .529 | ||
| Budzak, Monica | DU | .438 | ||
| Carrillo, Lisa | BU | .417 | ||
| Tullberg, Hannah | WLC | .375 | ||
| Mullaney, Colleen | CUC | .375 | ||
| Schmitz, April | LC | .273 | ||
| Bounleutay, Noi | RC | .100 | ||
| Derrick, Andrea | AC | .000 |
| #3 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Hastings, Lauren | AU | .923 | ||
| Paluch, Lindsay | CUC | .800 | ||
| Mooney, Katherine | CUW | .750 | ||
| Iway, Vivianna | BU | .636 | ||
| Korenchan, Allison | CUC | .571 | ||
| Heczko, Rebecca | MU | .529 | ||
| Beckwith, Shae | EC | .524 | ||
| Baker, Viatra | DU | .438 | ||
| Allen, Gabby | AC | .333 | ||
| Sawras, Emilia | RC | .273 | ||
| Sawada, Izumi | WLC | .143 | ||
| Glasel, Terri | WLC | .000 | ||
| Schuttenhelm, Alyssa | LC | .000 |
| #4 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Nelson, Siri | AU | .867 | ||
| Wente, Karla | CUC | .750 | ||
| Spransy, Julie | CUW | .688 | ||
| Burg, Julie | MSOE | .667 | ||
| Oliva, Andrea | BU | .643 | ||
| Ditzler, Jessi | EC | .591 | ||
| Bates, Emily | MU | .529 | ||
| Craze, Katie | AC | .222 | ||
| Mathiak, Erin | WLC | .214 | ||
| Body, Andrea | DU | .214 | ||
| Warren, Jenna | RC | .091 | ||
| Felton, Cassie | LC | .000 |
| #5 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Connaher, Reilly | MU | 1.000 | ||
| Saylor, Tricia | AU | .833 | ||
| Pencheva, Nadia | DU | .714 | ||
| Densford, Kate | CUC | .571 | ||
| Fox, Katie | CUW | .529 | ||
| Pekarscik, Samantha | MSOE | .400 | ||
| Prendergast, Bridget | EC | .375 | ||
| Bornschlegl, Svetlan | WLC | .357 | ||
| Martino, Leigh | BU | .167 | ||
| Riley, Sherquila | AC | .143 | ||
| Choinka, Nicole | BU | .143 |
| #6 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Seitz, Melanie | MU | .875 | ||
| Pruett, Macey | AU | .833 | ||
| Ortiz, Bethany | DU | .643 | ||
| Savickas, Lina | BU | .600 | ||
| Kimes, Courtney | CUC | .571 | ||
| Storhoff, Brittany | EC | .500 | ||
| Reinke, Callie | CUW | .467 | ||
| Grant, Courtney | MSOE | .400 | ||
| Kock, Elizabeth | WLC | .333 | ||
| Lagunas, Yeimidy | AC | .143 | ||
| King, Taylor | WLC | .000 |
| ALL DOUBLES (Min 3 decisions) |
Team | Pct | ||
| Nelson, Siri/Saylor, Tricia | AU | 1.000 | ||
| Henrich, Erin/Strehlow, Kaitlyn | CUW | .917 | ||
| Bates, Emily/Seitz, Melanie | MU | .824 | ||
| Connaher, Reilly/Heczko, Rebecca | MU | .800 | ||
| Fox, Katie/Ward, Jaclyn | CUW | .783 | ||
| Coakley, Lindsey/Nelson, Siri | AU | .733 | ||
| Prendergast, Bridget/Steinhorst, Kelsey | EC | .714 | ||
| Ditzler, Jessi/Storhoff, Brittany | EC | .690 | ||
| Carrillo, Lisa/Stachulak, Ewelina | BU | .667 | ||
| Densford, Kate/Wente, Karla | CUC | .636 | ||
| Mooney, Katherine/Taugher, Lauren | CUW | .611 | ||
| Cayo, Carol/Grant, Courtney | MSOE | .600 | ||
| Mullaney, Colleen/Paluch, Lindsay | CUC | .571 | ||
| Hastings, Lauren/Papke, Rebecca | AU | .562 | ||
| Raquet, Jamie/Zwicky, Michelle | MU | .550 | ||
| Korenchan, Allison/Mendoza, Hana | CUC | .538 | ||
| Schmitz, April/Shavlik, Nicole | LC | .538 | ||
| Pruett, Macey/Walden, Amanda | AU | .533 | ||
| Georgson, Emily/Tullberg, Hannah | WLC | .500 | ||
| Alcantara, Jennifer/Hereford, Emily | DU | .500 |
| #1 DOUBLES (Min 3 decisions) |
Team | Pct | ||
| Henrich, Erin/Strehlow, Kaitlyn | CUW | .905 | ||
| Carrillo, Lisa/Stachulak, Ewelina | BU | .636 | ||
| Hastings, Lauren/Papke, Rebecca | AU | .600 | ||
| Raquet, Jamie/Zwicky, Michelle | MU | .562 | ||
| Schmitz, April/Shavlik, Nicole | LC | .545 | ||
| Korenchan, Allison/Mendoza, Hana | CUC | .500 | ||
| Georgson, Emily/Tullberg, Hannah | WLC | .500 | ||
| Beckwith, Shae/Hemp, Amber | EC | .423 | ||
| Body, Andrea/Seldal, Kaitlyn | DU | .400 | ||
| Hendee, Kathryn/Tullberg, Hannah | WLC | .333 | ||
| Mullaney, Colleen/Paluch, Lindsay | CUC | .333 | ||
| Bounleutay, Noi/Fillmore, Alyssa | RC | .182 | ||
| Almquist, Amanda/Derrick, Andrea | AC | .091 | ||
| Body, Andrea/Hereford, Emily | DU | .000 | ||
| Hendrix, Gabby/Pekarscik, Samantha | MSOE | .000 |
| #2 DOUBLES (Min 3 decisions) |
Team | Pct | ||
| Nelson, Siri/Saylor, Tricia | AU | 1.000 | ||
| Connaher, Reilly/Heczko, Rebecca | MU | .824 | ||
| Coakley, Lindsey/Nelson, Siri | AU | .750 | ||
| Prendergast, Bridget/Steinhorst, Kelsey | EC | .680 | ||
| Mullaney, Colleen/Paluch, Lindsay | CUC | .667 | ||
| Cayo, Carol/Grant, Courtney | MSOE | .667 | ||
| Mooney, Katherine/Taugher, Lauren | CUW | .625 | ||
| Glasel, Terri/Hendee, Kathryn | WLC | .500 | ||
| Alcantara, Jennifer/Hereford, Emily | DU | .500 | ||
| Martino, Leigh/Oliva, Andrea | BU | .444 | ||
| Allen, Gabby/Craze, Katie | AC | .364 | ||
| Hereford, Emily/Pencheva, Nadia | DU | .333 | ||
| Bates, Courtney/Pencheva, Nadia | DU | .333 | ||
| Mooney, Katherine/Reinke, Callie | CUW | .250 | ||
| Burg, Julie/Cayo, Carol | MSOE | .200 | ||
| Georgson, Emily/Glasel, Terri | WLC | .100 | ||
| Sawras, Emilia/Warren, Jenna | RC | .091 | ||
| Felton, Cassie/Schuttenhelm, Alyssa | LC | .091 | ||
| Alcantara, Jennifer/Bates, Courtney | DU | .000 | ||
| Alcantara, Jennifer/Baker, Viatra | DU | .000 |
| #3 DOUBLES (Min 3 decisions) |
Team | Pct | ||
| Bates, Emily/Seitz, Melanie | MU | .857 | ||
| Fox, Katie/Ward, Jaclyn | CUW | .800 | ||
| Ditzler, Jessi/Storhoff, Brittany | EC | .708 | ||
| Densford, Kate/Wente, Karla | CUC | .667 | ||
| Pruett, Macey/Walden, Amanda | AU | .583 | ||
| Alcantara, Jennifer/Baker, Viatra | DU | .571 | ||
| Blise, Ashley/Grant, Courtney | MSOE | .500 | ||
| Choinka, Nicole/Savickas, Lina | BU | .364 | ||
| Grant, Courtney/Wellsten, Marguerite | MSOE | .333 | ||
| Baker, Viatra/Pencheva, Nadia | DU | .333 | ||
| Baker, Viatra/Bates, Courtney | DU | .333 | ||
| Burg, Julie/Wellsten, Marguerite | MSOE | .333 | ||
| Lagunas, Yeimidy/Riley, Sherquila | AC | .182 | ||
| Bornschlegl, Svetlan/Mathiak, Erin | WLC | .143 | ||
| Gardner, Nikesha/Jairo, Grace | LC | .000 | ||
| Mathiak, Erin/Sawada, Izumi | WLC | .000 |
|
Conference-Only Leaders |
| ALL SINGLES (Min 5 decisions) |
Team | Pct | ||
| Strehlow, Kaitlyn | CUW | 1.000 | ||
| Henrich, Erin | CUW | 1.000 | ||
| Saylor, Tricia | AU | 1.000 | ||
| Ditzler, Jessi | EC | .929 | ||
| Nelson, Siri | AU | .929 | ||
| Connaher, Reilly | MU | .923 | ||
| Pruett, Macey | AU | .923 | ||
| Hastings, Lauren | AU | .857 | ||
| Hemp, Amber | EC | .857 | ||
| Steinhorst, Kelsey | EC | .857 | ||
| Seitz, Melanie | MU | .846 | ||
| Mooney, Katherine | CUW | .786 | ||
| Spransy, Julie | CUW | .786 | ||
| Beckwith, Shae | EC | .786 | ||
| Papke, Rebecca | AU | .786 | ||
| Iway, Vivianna | BU | .750 | ||
| Coakley, Lindsey | AU | .714 | ||
| Prendergast, Bridget | EC | .714 | ||
| Shavlik, Nicole | LC | .714 | ||
| Pencheva, Nadia | DU | .692 |
| #1 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Henrich, Erin | CUW | 1.000 | ||
| Steinhorst, Kelsey | EC | .909 | ||
| Shavlik, Nicole | LC | .818 | ||
| Zwicky, Michelle | MU | .727 | ||
| Coakley, Lindsey | AU | .667 | ||
| Hendee, Kathryn | WLC | .500 | ||
| Stachulak, Ewelina | BU | .364 | ||
| Seldal, Kaitlyn | DU | .364 | ||
| Mendoza, Hana | CUC | .333 | ||
| Hendrix, Gabby | MSOE | .143 | ||
| Fillmore, Alyssa | RC | .125 | ||
| Almquist, Amanda | AC | .000 |
| #2 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Strehlow, Kaitlyn | CUW | 1.000 | ||
| Hemp, Amber | EC | .909 | ||
| Papke, Rebecca | AU | .818 | ||
| Cayo, Carol | MSOE | .667 | ||
| Raquet, Jamie | MU | .636 | ||
| Tullberg, Hannah | WLC | .500 | ||
| Carrillo, Lisa | BU | .500 | ||
| Budzak, Monica | DU | .364 | ||
| Mullaney, Colleen | CUC | .286 | ||
| Schmitz, April | LC | .273 | ||
| Bounleutay, Noi | RC | .125 | ||
| Derrick, Andrea | AC | .000 |
| #3 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Hastings, Lauren | AU | 1.000 | ||
| Mooney, Katherine | CUW | .909 | ||
| Beckwith, Shae | EC | .818 | ||
| Iway, Vivianna | BU | .750 | ||
| Heczko, Rebecca | MU | .545 | ||
| Korenchan, Allison | CUC | .500 | ||
| Baker, Viatra | DU | .455 | ||
| Allen, Gabby | AC | .333 | ||
| Sawras, Emilia | RC | .333 | ||
| Schuttenhelm, Alyssa | LC | .000 |
| #4 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Nelson, Siri | AU | 1.000 | ||
| Ditzler, Jessi | EC | .909 | ||
| Spransy, Julie | CUW | .818 | ||
| Oliva, Andrea | BU | .727 | ||
| Wente, Karla | CUC | .714 | ||
| Burg, Julie | MSOE | .667 | ||
| Bates, Emily | MU | .636 | ||
| Body, Andrea | DU | .273 | ||
| Craze, Katie | AC | .222 | ||
| Mathiak, Erin | WLC | .200 | ||
| Warren, Jenna | RC | .111 | ||
| Felton, Cassie | LC | .000 |
| #5 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Connaher, Reilly | MU | 1.000 | ||
| Saylor, Tricia | AU | 1.000 | ||
| Pencheva, Nadia | DU | .727 | ||
| Prendergast, Bridget | EC | .727 | ||
| Fox, Katie | CUW | .636 | ||
| Densford, Kate | CUC | .500 | ||
| Bornschlegl, Svetlan | WLC | .400 | ||
| Pekarscik, Samantha | MSOE | .400 | ||
| Choinka, Nicole | BU | .167 | ||
| Riley, Sherquila | AC | .143 |
| #6 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Pruett, Macey | AU | 1.000 | ||
| Seitz, Melanie | MU | .900 | ||
| Ortiz, Bethany | DU | .700 | ||
| Storhoff, Brittany | EC | .700 | ||
| Savickas, Lina | BU | .625 | ||
| Reinke, Callie | CUW | .500 | ||
| Kimes, Courtney | CUC | .500 | ||
| Lagunas, Yeimidy | AC | .143 |
| ALL DOUBLES (Min 3 decisions) |
Team | Pct | ||
| Prendergast, Bridget/Steinhorst, Kelsey | EC | 1.000 | ||
| Henrich, Erin/Strehlow, Kaitlyn | CUW | 1.000 | ||
| Ditzler, Jessi/Storhoff, Brittany | EC | 1.000 | ||
| Connaher, Reilly/Heczko, Rebecca | MU | .857 | ||
| Fox, Katie/Ward, Jaclyn | CUW | .846 | ||
| Bates, Emily/Seitz, Melanie | MU | .769 | ||
| Coakley, Lindsey/Nelson, Siri | AU | .769 | ||
| Carrillo, Lisa/Stachulak, Ewelina | BU | .769 | ||
| Beckwith, Shae/Hemp, Amber | EC | .750 | ||
| Mooney, Katherine/Taugher, Lauren | CUW | .700 | ||
| Blise, Ashley/Grant, Courtney | MSOE | .667 | ||
| Hereford, Emily/Pencheva, Nadia | DU | .667 | ||
| Densford, Kate/Wente, Karla | CUC | .600 | ||
| Cayo, Carol/Grant, Courtney | MSOE | .600 | ||
| Hastings, Lauren/Papke, Rebecca | AU | .583 | ||
| Pruett, Macey/Walden, Amanda | AU | .583 | ||
| Martino, Leigh/Oliva, Andrea | BU | .556 | ||
| Mullaney, Colleen/Paluch, Lindsay | CUC | .545 | ||
| Schmitz, April/Shavlik, Nicole | LC | .538 | ||
| Raquet, Jamie/Zwicky, Michelle | MU | .500 |
| #1 DOUBLES (Min 3 decisions) |
Team | Pct | ||
| Henrich, Erin/Strehlow, Kaitlyn | CUW | 1.000 | ||
| Beckwith, Shae/Hemp, Amber | EC | .818 | ||
| Carrillo, Lisa/Stachulak, Ewelina | BU | .778 | ||
| Hastings, Lauren/Papke, Rebecca | AU | .636 | ||
| Schmitz, April/Shavlik, Nicole | LC | .545 | ||
| Raquet, Jamie/Zwicky, Michelle | MU | .500 | ||
| Korenchan, Allison/Mendoza, Hana | CUC | .444 | ||
| Hendee, Kathryn/Tullberg, Hannah | WLC | .375 | ||
| Body, Andrea/Seldal, Kaitlyn | DU | .364 | ||
| Bounleutay, Noi/Fillmore, Alyssa | RC | .222 | ||
| Almquist, Amanda/Derrick, Andrea | AC | .100 | ||
| Hendrix, Gabby/Pekarscik, Samantha | MSOE | .000 |
| #2 DOUBLES (Min 3 decisions) |
Team | Pct | ||
| Prendergast, Bridget/Steinhorst, Kelsey | EC | 1.000 | ||
| Connaher, Reilly/Heczko, Rebecca | MU | .909 | ||
| Coakley, Lindsey/Nelson, Siri | AU | .800 | ||
| Mooney, Katherine/Taugher, Lauren | CUW | .750 | ||
| Cayo, Carol/Grant, Courtney | MSOE | .667 | ||
| Mullaney, Colleen/Paluch, Lindsay | CUC | .625 | ||
| Martino, Leigh/Oliva, Andrea | BU | .500 | ||
| Mooney, Katherine/Reinke, Callie | CUW | .333 | ||
| Alcantara, Jennifer/Hereford, Emily | DU | .333 | ||
| Allen, Gabby/Craze, Katie | AC | .300 | ||
| Burg, Julie/Cayo, Carol | MSOE | .250 | ||
| Georgson, Emily/Glasel, Terri | WLC | .143 | ||
| Sawras, Emilia/Warren, Jenna | RC | .111 | ||
| Felton, Cassie/Schuttenhelm, Alyssa | LC | .091 | ||
| Alcantara, Jennifer/Bates, Courtney | DU | .000 |
| #3 DOUBLES (Min 3 decisions) |
Team | Pct | ||
| Ditzler, Jessi/Storhoff, Brittany | EC | 1.000 | ||
| Fox, Katie/Ward, Jaclyn | CUW | .900 | ||
| Bates, Emily/Seitz, Melanie | MU | .800 | ||
| Pruett, Macey/Walden, Amanda | AU | .667 | ||
| Alcantara, Jennifer/Baker, Viatra | DU | .667 | ||
| Blise, Ashley/Grant, Courtney | MSOE | .667 | ||
| Densford, Kate/Wente, Karla | CUC | .625 | ||
| Choinka, Nicole/Savickas, Lina | BU | .444 | ||
| Burg, Julie/Wellsten, Marguerite | MSOE | .333 | ||
| Grant, Courtney/Wellsten, Marguerite | MSOE | .333 | ||
| Lagunas, Yeimidy/Riley, Sherquila | AC | .200 | ||
| Bornschlegl, Svetlan/Mathiak, Erin | WLC | .000 | ||
| Gardner, Nikesha/Jairo, Grace | LC | .000 | ||
| Mathiak, Erin/Sawada, Izumi | WLC | .000 |

