Wisconsin Lutheran
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 18 | 22 | 1.2 | .159 | 7.7 | 4.10 |
| gp | sh | g | gfa | a | ga | gaa | sh% | shpg | ck | sv | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 138 | 22 | 1.2 | 16 | 74 | 4.10 | .159 | 7.7 | 33 | 201 | 2 | 0 |
| Conference | 12 | 105 | 18 | 1.5 | 12 | 48 | 4.00 | .171 | 8.8 | 30 | 118 | 1 | 0 |
| Exhibition | - | - | - | 0.0 | - | - | - | - | 0.0 | - | - | - | - |
| Home | 7 | 80 | 15 | 2.1 | 11 | 32 | 4.54 | .188 | 11.4 | 24 | 73 | 0 | 0 |
| Away | 11 | 58 | 7 | 0.6 | 5 | 42 | 3.82 | .121 | 5.3 | 9 | 128 | 2 | 0 |
| Neutral | - | - | - | 0.0 | - | - | - | - | 0.0 | - | - | - | - |
| Wins | 3 | 70 | 17 | 5.7 | 11 | 3 | 1.00 | .243 | 23.3 | 16 | 20 | 0 | 0 |
| Losses | 15 | 68 | 5 | 0.3 | 5 | 71 | 4.72 | .074 | 4.5 | 17 | 181 | 2 | 0 |
| September | 9 | 46 | 5 | 0.6 | 5 | 45 | 4.97 | .109 | 5.1 | 4 | 108 | 2 | 0 |
| October | 9 | 92 | 17 | 1.9 | 11 | 29 | 3.22 | .185 | 10.2 | 29 | 93 | 0 | 0 |
| November | - | - | - | 0.0 | - | - | - | - | 0.0 | - | - | - | - |
| December | - | - | - | 0.0 | - | - | - | - | 0.0 | - | - | - | - |

