Wisconsin Lutheran
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 18 | 22 | 1.2 | .159 | 7.7 | 4.10 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Lake Forest | L, 4-0 | 0 | 1 | .000 | 7 | 0 | 0 | 0 |
| Sep 6 | at Edgewood | L, 3-0 | 0 | 1 | .000 | 13 | 0 | 0 | 0 |
| Sep 9 | at Bethany Lutheran | L, 4-1 | 1 | 14 | .071 | 14 | 0 | 1 | 0 |
| Sep 11 | at Martin Luther | L, 4-2 | 2 | 9 | .222 | 14 | 1 | 0 | 0 |
| Sep 14 | at Dominican | L, 5-1 | 1 | 3 | .333 | 8 | 0 | 0 | 0 |
| Sep 17 | at Marian | L, 2-0 | 0 | 7 | .000 | 11 | 1 | 1 | 0 |
| Sep 20 | Beloit | L, 2-1 | 1 | 9 | .111 | 12 | 2 | 0 | 0 |
| Sep 24 | at North Central (Ill.) | L, 7-0 | 0 | 0 | - | 17 | 0 | 0 | 0 |
| Sep 28 | Aurora | L, 14-0 | 0 | 2 | .000 | 12 | 0 | 0 | 0 |
| Oct 1 | MSOE | L, 7-0 | 0 | 2 | .000 | 14 | 1 | 0 | 0 |
| Oct 4 | Rockford | W, 11-1 | 7 | 28 | .393 | 6 | 11 | 0 | 0 |
| Oct 6 | at North Park | L, 5-0 | 0 | 0 | - | 19 | 0 | 0 | 0 |
| Oct 8 | Maranatha | W, 3-1 | 3 | 22 | .136 | 8 | 2 | 0 | 0 |
| Oct 12 | Benedictine | L, 3-0 | 0 | 11 | .000 | 13 | 3 | 0 | 0 |
| Oct 15 | at Concordia Wisconsin | L, 6-0 | 0 | 0 | - | 13 | 1 | 0 | 0 |
| Oct 18 | Concordia Chicago | L, 4-0 | 0 | 6 | .000 | 8 | 5 | 0 | 0 |
| Oct 22 | at Lakeland | L, 1-0 | 0 | 3 | .000 | 6 | 3 | 0 | 0 |
| Oct 26 | at Alverno | W, 3-1 | 1 | 20 | .150 | 6 | 3 | 0 | 0 |

