Marian
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 20 | 43 | 2.2 | .132 | 16.3 | 1.04 |
| gp | sh | g | gfa | a | ga | gaa | sh% | shpg | ck | sv | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 326 | 43 | 2.2 | 34 | 21 | 1.04 | .132 | 16.3 | 117 | 115 | 4 | 0 |
| Conference | 12 | 242 | 33 | 2.8 | 27 | 9 | 0.75 | .136 | 20.2 | 86 | 56 | 1 | 0 |
| Exhibition | - | - | - | 0.0 | - | - | - | - | 0.0 | - | - | - | - |
| Home | 11 | 198 | 24 | 2.2 | 21 | 6 | 0.54 | .121 | 18.0 | 79 | 55 | 1 | 0 |
| Away | 9 | 128 | 19 | 2.1 | 13 | 15 | 1.66 | .148 | 14.2 | 38 | 60 | 3 | 0 |
| Neutral | - | - | - | 0.0 | - | - | - | - | 0.0 | - | - | - | - |
| Wins | 13 | 280 | 40 | 3.1 | 31 | 4 | 0.30 | .143 | 21.5 | 100 | 64 | 1 | 0 |
| Losses | 7 | 46 | 3 | 0.4 | 3 | 17 | 2.42 | .065 | 6.6 | 17 | 51 | 3 | 0 |
| September | 10 | 110 | 18 | 1.8 | 14 | 15 | 1.50 | .164 | 11.0 | 54 | 71 | 2 | 0 |
| October | 8 | 205 | 24 | 3.0 | 20 | 3 | 0.37 | .117 | 25.6 | 57 | 31 | 1 | 0 |
| November | 2 | 11 | 1 | 0.5 | 0 | 3 | 1.42 | .091 | 5.5 | 6 | 13 | 1 | 0 |
| December | - | - | - | 0.0 | - | - | - | - | 0.0 | - | - | - | - |

