Maranatha
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 18 | 33 | 1.8 | .144 | 12.7 | 3.35 |
| gp | sh | g | gfa | a | ga | gaa | sh% | shpg | ck | sv | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 229 | 33 | 1.8 | 18 | 61 | 3.35 | .144 | 12.7 | 52 | 101 | 1 | 0 |
| Conference | 12 | 84 | 10 | 0.8 | 5 | 54 | 4.50 | .119 | 7.0 | 18 | 85 | 0 | 0 |
| Exhibition | - | - | - | 0.0 | - | - | - | - | 0.0 | - | - | - | - |
| Home | 8 | 127 | 23 | 2.9 | 13 | 27 | 3.38 | .181 | 15.9 | 26 | 44 | 0 | 0 |
| Away | 9 | 64 | 6 | 0.7 | 0 | 34 | 3.69 | .094 | 7.1 | 19 | 56 | 1 | 0 |
| Neutral | 1 | 38 | 4 | 4.0 | 5 | 0 | 0.00 | .105 | 38.0 | 7 | 1 | 0 | 0 |
| Wins | 5 | 159 | 29 | 5.8 | 18 | 4 | 0.80 | .182 | 31.8 | 31 | 8 | 1 | 0 |
| Losses | 12 | 62 | 4 | 0.3 | 0 | 56 | 4.67 | .065 | 5.2 | 15 | 90 | 0 | 0 |
| September | 8 | 113 | 19 | 2.4 | 8 | 22 | 2.75 | .168 | 14.1 | 25 | 32 | 1 | 0 |
| October | 10 | 116 | 14 | 1.4 | 10 | 39 | 3.82 | .121 | 11.6 | 27 | 69 | 0 | 0 |
| November | - | - | - | 0.0 | - | - | - | - | 0.0 | - | - | - | - |
| December | - | - | - | 0.0 | - | - | - | - | 0.0 | - | - | - | - |

