Dominican
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 19 | 45 | 2.4 | .158 | 15.0 | 0.91 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 1 | Elmhurst | L, 1-0 | 70 |
| Sep 4 | at Chicago | L, 3-2 | 105 |
| Sep 7 | Dubuque | L, 2-0 | 100 |
| Sep 10 | Monmouth (Ill.) | W, 2-1 | 95 |
| Sep 14 | Wisconsin Lutheran | W, 5-1 | 45 |
| Sep 17 | at Edgewood | T, 0-0 | 104 |
| Sep 20 | at Alverno | W, 4-1 | 40 |
| Sep 24 | at Maranatha | W, 6-0 | 50 |
| Sep 25 | Webster | W, 1-0 | 50 |
| Sep 28 | at Benedictine | W, 2-1 | 134 |
| Oct 1 | Marian | L, 2-1 | 85 |
| Oct 4 | Concordia Chicago | W, 1-0 | 75 |
| Oct 8 | at Lakeland | W, 5-0 | 45 |
| Oct 12 | at North Park | L, 1-0 | 68 |
| Oct 15 | MSOE | W, 1-0 | 75 |
| Oct 18 | Aurora | L, 1-0 | 75 |
| Oct 22 | Concordia Wisconsin | L, 3-2 | 100 |
| Oct 26 | at Rockford | W, 13-0 | 13 |
| Oct 30 | at Edgewood | L, 1-0 | 110 |

