Aurora
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 23 | 90 | 3.9 | .168 | 23.3 | 0.73 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sam Snyder | Sr | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 2 | Brook Walendzik | Sr | F | 23 | 7 | 0 | 4 | 4 | 12 | .000 | 6 | .500 | 0-0 | 0 | |
| 3 | Heidi Gantz | So | F | 9 | - | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | |
| 4 | Nicole Wolfe | Fr | F | 22 | 18 | 10 | 1 | 21 | 48 | .208 | 23 | .479 | 0-0 | 5 | |
| 5 | Lorelei Ritzert | Fr | F | 23 | - | 8 | 3 | 19 | 31 | .258 | 16 | .516 | 0-0 | 2 | |
| 6 | Raquel Rodriquez | Jr | F | 23 | 20 | 12 | 8 | 32 | 61 | .197 | 31 | .508 | 0-0 | 2 | |
| 7 | Brittany Hirsch | So | F | 12 | - | 1 | 0 | 2 | 8 | .125 | 6 | .750 | 0-0 | 0 | |
| 8 | Mariah Ziegenbein | So | F | 23 | 16 | 1 | 6 | 8 | 17 | .059 | 8 | .471 | 0-0 | 0 | |
| 9 | Kaitlyn Crohan | Jr | F | 20 | 20 | 5 | 4 | 14 | 33 | .152 | 19 | .576 | 0-0 | 0 | |
| 10 | Danielle Gillberg | So | M | 23 | 15 | 2 | 1 | 5 | 23 | .087 | 11 | .478 | 0-0 | 0 | |
| 11 | Katya Rawan | So | M | 10 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 12 | Molly Thayer | Jr | M | 23 | 7 | 2 | 1 | 5 | 14 | .143 | 11 | .786 | 0-0 | 0 | |
| 13 | Debbie McLaughlin | So | M | 22 | 1 | 5 | 2 | 12 | 28 | .179 | 14 | .500 | 0-0 | 0 | |
| 14 | Jordan Joyce | Sr | F | 22 | 19 | 12 | 4 | 28 | 58 | .207 | 33 | .569 | 0-0 | 4 | |
| 15 | Christine Kwilosz | Sr | M | 23 | 13 | 6 | 4 | 16 | 34 | .176 | 21 | .618 | 0-0 | 2 | |
| 16 | Samantha Dykema | Sr | M | 23 | 10 | 4 | 6 | 14 | 35 | .114 | 15 | .429 | 0-0 | 1 | |
| 17 | Erin Aragon | So | M | 9 | - | 1 | 1 | 3 | 4 | .250 | 1 | .250 | 0-0 | 0 | |
| 18 | Anya Vincenti | So | D | 23 | 23 | 3 | 0 | 6 | 15 | .200 | 5 | .333 | 0-0 | 1 | |
| 20 | Christine Rohling | Fr | D | 10 | - | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0-0 | 0 | |
| 21 | Kaity Brough | Jr | D | 22 | 21 | 1 | 4 | 6 | 3 | .333 | 2 | .667 | 0-0 | 0 | |
| 22 | Lisa Bajkowski | Fr | M | 23 | 11 | 5 | 4 | 14 | 41 | .122 | 19 | .463 | 0-0 | 1 | |
| 23 | Jenee Lange | So | F | 22 | 3 | 5 | 3 | 13 | 22 | .227 | 12 | .545 | 1-1 | 0 | |
| 24 | Britney Schenck | Jr | D | 21 | 20 | 1 | 5 | 7 | 15 | .067 | 11 | .733 | 0-0 | 0 | |
| 25 | Mariah Stacy | Fr | D | 18 | 2 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0-0 | 0 | |
| 26 | Hannah Auch | Fr | F | 7 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | |
| 27 | Kristina Umlauf | So | D | 21 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | |
| 28 | Katie Karbowski | So | D | 7 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 29 | Megan Burger | Fr | F | 6 | - | 0 | 1 | 1 | 9 | .000 | 4 | .444 | 0-0 | 0 | |
| 30 | Paige Ronnenberg | Fr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 31 | Peyton Stouffer | Fr | D | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 32 | Karley Beddoe | Fr | F | 5 | - | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0-0 | 0 | |
| 33 | April Sutliff | So | F | 3 | - | 2 | 1 | 5 | 4 | .500 | 3 | .750 | 0-0 | 0 | |
| 34 | Kariann Lazansky | Sr | F | 5 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | |
| 35 | Emily Probst | Fr | F | 4 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | |
| 37 | Natalie Swieca | So | D | 4 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | |
| 92 | Amanda Liss | Jr | GK | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 93 | Kaitlyn Olson | Sr | GK | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 95 | Nicky Cardon | Sr | GK | 7 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 96 | Liz Wong | Jr | GK | 21 | 21 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 98 | Emma Hill | Sr | GK | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 99 | Danielle Hernandez | Fr | GK | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| Totals | 23 | 23 | 90 | 65 | 245 | 536 | .168 | 282 | .526 | 1-1 | 16 | ||||
| Opponent | 23 | 23 | 17 | 13 | 47 | 126 | .135 | - | - | 0-1 | 4 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 92 | Amanda Liss | Jr | GK | 6 | 1 | 159:43 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 0 | |
| 93 | Kaitlyn Olson | Sr | GK | 4 | 0 | 76:32 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0 | |
| 95 | Nicky Cardon | Sr | GK | 7 | 1 | 186:49 | 1 | 0.48 | 3 | .750 | 2 | 0 | 0 | 0 | |
| 96 | Liz Wong | Jr | GK | 21 | 21 | 1565:57 | 16 | 0.92 | 44 | .733 | 15 | 5 | 0 | 4 | |
| 98 | Emma Hill | Sr | GK | 3 | 0 | 56:05 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 | |
| 99 | Danielle Hernandez | Fr | GK | 3 | - | 49:19 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0 | |
| Totals | 23 | 23 | 2094:25 | 17 | 0.73 | 51 | .750 | - | - | - | 3 | ||||
| Opponent | 23 | 23 | 2085:09 | 90 | 3.88 | 192 | .681 | - | - | - | 1 | ||||

