played in 50% of team games
| Rk | Name | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Breuckman | Wis. Lutheran | 18 | 18 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0-0 | 0 |
| 1 | A Eggert | Rockford | 15 | 15 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0-0 | 0 |
| 1 | G Fulmer | Lakeland | 18 | 11 | 0 | 0 | 0 | 5 | .000 | 5 | 1.000 | 0-0 | 0 |
| 1 | H Gerdes | Benedictine (Ill.) | 17 | 17 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0-0 | 0 |
| 1 | C Hasselbring | Concordia Chicago | 17 | 16 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 |
| 1 | B Kennedy | Rockford | 8 | 8 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 |
| 1 | J Meixensperger | Lakeland | 16 | 4 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 |
| 1 | A Mielke | Wis. Lutheran | 13 | 13 | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 0-0 | 0 |
| 1 | R Padilla | Benedictine (Ill.) | 10 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 |
| 1 | K Schaeren | Alverno | 17 | 6 | 3 | 0 | 6 | 7 | .429 | 7 | 1.000 | 0-0 | 0 |
| 1 | C Scheibengraber | Alverno | 20 | 10 | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 0-0 | 0 |
| 1 | E Serena | Concordia (Wis.) | 13 | - | 1 | 0 | 2 | 4 | .250 | 4 | 1.000 | 0-0 | 0 |
| 1 | T Stemper | Concordia (Wis.) | 11 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 |
| 1 | K Weideman | Milwaukee Engr. | 21 | 20 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 |
| 1 | S Wolf | Concordia Chicago | 17 | 2 | 0 | 1 | 1 | 3 | .000 | 3 | 1.000 | 0-0 | 0 |
| 16 | Z Cordova | Edgewood | 17 | - | 1 | 1 | 3 | 12 | .083 | 11 | .917 | 0-0 | 0 |
| 17 | C Schmidt | Rockford | 8 | 7 | 7 | 1 | 15 | 31 | .226 | 27 | .871 | 0-0 | 1 |
| 18 | K Sunstrom | Alverno | 13 | 13 | 2 | 2 | 6 | 7 | .286 | 6 | .857 | 0-0 | 1 |
| 19 | L Kent | Wis. Lutheran | 18 | 15 | 2 | 1 | 5 | 11 | .182 | 9 | .818 | 0-0 | 0 |
| 20 | M Poetter | Wis. Lutheran | 9 | 9 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 0-0 | 1 |
| 21 | N Esposito | Benedictine (Ill.) | 16 | 16 | 0 | 0 | 0 | 14 | .000 | 11 | .786 | 0-0 | 0 |
| 21 | B Grenke | Benedictine (Ill.) | 16 | 6 | 2 | 0 | 4 | 14 | .143 | 11 | .786 | 0-0 | 1 |
| 21 | M Thayer | Aurora | 23 | 7 | 2 | 1 | 5 | 14 | .143 | 11 | .786 | 0-0 | 0 |
| 24 | C Sieger | Maranatha Baptist | 14 | 8 | 0 | 1 | 1 | 9 | .000 | 7 | .778 | 0-0 | 0 |
| 24 | H Tyler | Dominican (Ill.) | 13 | 1 | 1 | 0 | 2 | 9 | .111 | 7 | .778 | 0-0 | 0 |
| 26 | S Rodriguez | Edgewood | 17 | - | 5 | 1 | 11 | 13 | .385 | 10 | .769 | 0-0 | 0 |
| 26 | M Santelli | Lakeland | 18 | 16 | 4 | 1 | 9 | 13 | .308 | 10 | .769 | 1-1 | 0 |
| 28 | B Hirsch | Aurora | 12 | - | 1 | 0 | 2 | 8 | .125 | 6 | .750 | 0-0 | 0 |
| 28 | L Klink | Marian (Wis.) | 11 | - | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0-0 | 0 |
| 28 | K Lightfield | Marian (Wis.) | 14 | - | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0-0 | 0 |
| 31 | B Schenck | Aurora | 21 | 20 | 1 | 5 | 7 | 15 | .067 | 11 | .733 | 0-0 | 0 |
| 32 | K Lyons | Edgewood | 10 | - | 5 | 0 | 10 | 18 | .278 | 13 | .722 | 0-0 | 0 |
| 33 | K Rogers | Maranatha Baptist | 17 | 17 | 17 | 3 | 37 | 60 | .283 | 43 | .717 | 0-0 | 3 |
| 34 | B Harkenrider | Concordia Chicago | 17 | 17 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 0-0 | 0 |
| 34 | C Manion | Maranatha Baptist | 15 | 14 | 1 | 0 | 2 | 7 | .143 | 5 | .714 | 0-0 | 0 |
| 34 | A Rubio | Benedictine (Ill.) | 16 | 10 | 1 | 0 | 2 | 7 | .143 | 5 | .714 | 0-0 | 1 |
| 34 | K Wittenberg | Concordia (Wis.) | 18 | 18 | 6 | 6 | 18 | 28 | .214 | 20 | .714 | 0-0 | 1 |
| 38 | L Prokaski | Benedictine (Ill.) | 17 | 2 | 4 | 3 | 11 | 10 | .400 | 7 | .700 | 0-0 | 0 |
| 39 | K Cook | Lakeland | 19 | 16 | 0 | 1 | 1 | 19 | .000 | 13 | .684 | 0-0 | 0 |
| 39 | G Cossyleon | Dominican (Ill.) | 12 | 3 | 6 | 0 | 12 | 19 | .316 | 13 | .684 | 0-0 | 1 |
| 41 | K Foy | Maranatha Baptist | 18 | 18 | 4 | 3 | 11 | 28 | .143 | 19 | .679 | 0-0 | 0 |
| 42 | A Torman | Rockford | 14 | 14 | 14 | 1 | 29 | 37 | .378 | 25 | .676 | 0-0 | 2 |
| 43 | K Brough | Aurora | 22 | 21 | 1 | 4 | 6 | 3 | .333 | 2 | .667 | 0-0 | 0 |
| 43 | K Engelking | Concordia Chicago | 17 | 16 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 0-0 | 0 |
| 43 | M Falk | Edgewood | 13 | - | 3 | 1 | 7 | 12 | .250 | 8 | .667 | 0-0 | 0 |
| 43 | J Harvestine | Milwaukee Engr. | 19 | 18 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0-0 | 0 |
| 43 | S Paul | Marian (Wis.) | 16 | - | 2 | 0 | 4 | 12 | .167 | 8 | .667 | 0-0 | 0 |
| 48 | T Hozeska | Marian (Wis.) | 19 | 19 | 4 | 9 | 17 | 29 | .138 | 19 | .655 | 0-0 | 2 |
| 49 | K Santaga | Edgewood | 18 | 17 | 10 | 7 | 27 | 51 | .196 | 33 | .647 | 0-0 | 1 |
| 49 | E Wossner | Benedictine (Ill.) | 16 | 10 | 3 | 1 | 7 | 17 | .176 | 11 | .647 | 0-0 | 1 |

