played in 50% of team games
| Rk | Name | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Hasselbring | Concordia Chicago | 17 | 16 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 |
| 1 | K Weideman | Milwaukee Engr. | 21 | 20 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 |
| 3 | C Scheibengraber | Alverno | 20 | 10 | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 0-0 | 0 |
| 3 | M Zarco | Benedictine (Ill.) | 15 | 4 | 2 | 0 | 4 | 4 | .500 | 2 | .500 | 0-0 | 0 |
| 5 | A Zimont | Milwaukee Engr. | 17 | 17 | 4 | 2 | 10 | 9 | .444 | 5 | .556 | 0-0 | 0 |
| 6 | K Schaeren | Alverno | 17 | 6 | 3 | 0 | 6 | 7 | .429 | 7 | 1.000 | 0-0 | 0 |
| 7 | K Frampton | Benedictine (Ill.) | 10 | 3 | 2 | 0 | 4 | 5 | .400 | 3 | .600 | 0-0 | 0 |
| 7 | L Prokaski | Benedictine (Ill.) | 17 | 2 | 4 | 3 | 11 | 10 | .400 | 7 | .700 | 0-0 | 0 |
| 9 | S Rodriguez | Edgewood | 17 | - | 5 | 1 | 11 | 13 | .385 | 10 | .769 | 0-0 | 0 |
| 10 | A Torman | Rockford | 14 | 14 | 14 | 1 | 29 | 37 | .378 | 25 | .676 | 0-0 | 2 |
| 11 | K Brough | Aurora | 22 | 21 | 1 | 4 | 6 | 3 | .333 | 2 | .667 | 0-0 | 0 |
| 11 | B Franken | Edgewood | 18 | 18 | 2 | 2 | 6 | 6 | .333 | 3 | .500 | 1-1 | 2 |
| 11 | J Harvestine | Milwaukee Engr. | 19 | 18 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0-0 | 0 |
| 14 | G Cossyleon | Dominican (Ill.) | 12 | 3 | 6 | 0 | 12 | 19 | .316 | 13 | .684 | 0-0 | 1 |
| 15 | M Santelli | Lakeland | 18 | 16 | 4 | 1 | 9 | 13 | .308 | 10 | .769 | 1-1 | 0 |
| 16 | M Smith | Wis. Lutheran | 16 | 14 | 7 | 2 | 16 | 23 | .304 | 12 | .522 | 0-0 | 2 |
| 17 | A Meyer | Dominican (Ill.) | 18 | 17 | 15 | 5 | 35 | 52 | .288 | 24 | .462 | 0-0 | 2 |
| 18 | J Mineau | Edgewood | 20 | 10 | 4 | 1 | 9 | 14 | .286 | 8 | .571 | 1-1 | 0 |
| 18 | K Sunstrom | Alverno | 13 | 13 | 2 | 2 | 6 | 7 | .286 | 6 | .857 | 0-0 | 1 |
| 20 | K Rogers | Maranatha Baptist | 17 | 17 | 17 | 3 | 37 | 60 | .283 | 43 | .717 | 0-0 | 3 |
| 21 | K Lyons | Edgewood | 10 | - | 5 | 0 | 10 | 18 | .278 | 13 | .722 | 0-0 | 0 |
| 22 | J Axt | Milwaukee Engr. | 21 | 21 | 28 | 6 | 62 | 102 | .275 | 62 | .608 | 0-0 | 6 |
| 23 | K Sippel | Concordia (Wis.) | 18 | 18 | 7 | 2 | 16 | 27 | .259 | 16 | .593 | 1-1 | 2 |
| 24 | L Ritzert | Aurora | 23 | - | 8 | 3 | 19 | 31 | .258 | 16 | .516 | 0-0 | 2 |
| 25 | H Biggs | Dominican (Ill.) | 15 | 9 | 2 | 1 | 5 | 8 | .250 | 4 | .500 | 0-0 | 2 |
| 25 | M Falk | Edgewood | 13 | - | 3 | 1 | 7 | 12 | .250 | 8 | .667 | 0-0 | 0 |
| 25 | L Klink | Marian (Wis.) | 11 | - | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0-0 | 0 |
| 25 | M Roth | Maranatha Baptist | 18 | 17 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0-0 | 0 |
| 25 | E Serena | Concordia (Wis.) | 13 | - | 1 | 0 | 2 | 4 | .250 | 4 | 1.000 | 0-0 | 0 |
| 30 | L Maly | Marian (Wis.) | 17 | 17 | 10 | 3 | 23 | 41 | .244 | 23 | .561 | 0-0 | 1 |
| 31 | N Jhanji | Benedictine (Ill.) | 16 | 15 | 8 | 6 | 22 | 33 | .242 | 21 | .636 | 0-0 | 0 |
| 32 | A Soulis | Concordia Chicago | 17 | 17 | 23 | 9 | 55 | 95 | .242 | 57 | .600 | 0-0 | 6 |
| 33 | H Brehmer | Concordia (Wis.) | 16 | 16 | 12 | 3 | 27 | 52 | .231 | 26 | .500 | 0-0 | 3 |
| 33 | L Conn | Marian (Wis.) | 20 | 15 | 9 | 2 | 20 | 39 | .231 | 21 | .538 | 0-0 | 2 |
| 35 | J Lange | Aurora | 22 | 3 | 5 | 3 | 13 | 22 | .227 | 12 | .545 | 1-1 | 0 |
| 36 | C Schmidt | Rockford | 8 | 7 | 7 | 1 | 15 | 31 | .226 | 27 | .871 | 0-0 | 1 |
| 37 | A Alonso | Edgewood | 20 | 19 | 2 | 8 | 12 | 9 | .222 | 5 | .556 | 0-0 | 0 |
| 37 | E Berns | Edgewood | 18 | 18 | 6 | 6 | 18 | 27 | .222 | 12 | .444 | 0-0 | 3 |
| 39 | E Gerry | Edgewood | 20 | 20 | 24 | 4 | 52 | 111 | .216 | 60 | .541 | 1-3 | 6 |
| 40 | K Wittenberg | Concordia (Wis.) | 18 | 18 | 6 | 6 | 18 | 28 | .214 | 20 | .714 | 0-0 | 1 |
| 41 | L Straehler | Concordia (Wis.) | 18 | 16 | 15 | 8 | 38 | 71 | .211 | 45 | .634 | 1-1 | 3 |
| 42 | A Farias | Benedictine (Ill.) | 16 | 10 | 4 | 4 | 12 | 19 | .211 | 11 | .579 | 0-0 | 1 |
| 43 | N Wolfe | Aurora | 22 | 18 | 10 | 1 | 21 | 48 | .208 | 23 | .479 | 0-0 | 5 |
| 44 | B Gayle | Alverno | 16 | 16 | 11 | 4 | 26 | 53 | .208 | 26 | .491 | 0-0 | 1 |
| 45 | J Joyce | Aurora | 22 | 19 | 12 | 4 | 28 | 58 | .207 | 33 | .569 | 0-0 | 4 |
| 46 | D Donnermeyer | Marian (Wis.) | 14 | - | 2 | 1 | 5 | 10 | .200 | 6 | .600 | 0-0 | 1 |
| 46 | M Poetter | Wis. Lutheran | 9 | 9 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 0-0 | 1 |
| 46 | A Vincenti | Aurora | 23 | 23 | 3 | 0 | 6 | 15 | .200 | 5 | .333 | 0-0 | 1 |
| 49 | R Rodriquez | Aurora | 23 | 20 | 12 | 8 | 32 | 61 | .197 | 31 | .508 | 0-0 | 2 |
| 50 | K Santaga | Edgewood | 18 | 17 | 10 | 7 | 27 | 51 | .196 | 33 | .647 | 0-0 | 1 |

