| Rk | Name | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Borts | Lakeland | 19 | 19 | 6 | 6 | 18 | 69 | .087 | 31 | .449 | 1-1 | 0 |
| 1 | B Franken | Edgewood | 18 | 18 | 2 | 2 | 6 | 6 | .333 | 3 | .500 | 1-1 | 2 |
| 1 | E Gerry | Edgewood | 20 | 20 | 24 | 4 | 52 | 111 | .216 | 60 | .541 | 1-3 | 6 |
| 1 | M Johnson | Benedictine (Ill.) | 13 | 10 | 3 | 0 | 6 | 23 | .130 | 10 | .435 | 1-1 | 1 |
| 1 | S Kolander | Wis. Lutheran | 18 | 18 | 1 | 5 | 7 | 13 | .077 | 4 | .308 | 1-1 | 0 |
| 1 | J Lange | Aurora | 22 | 3 | 5 | 3 | 13 | 22 | .227 | 12 | .545 | 1-1 | 0 |
| 1 | J Mineau | Edgewood | 20 | 10 | 4 | 1 | 9 | 14 | .286 | 8 | .571 | 1-1 | 0 |
| 1 | N Moniriarani | Alverno | 20 | 20 | 8 | 10 | 26 | 57 | .140 | 35 | .614 | 1-1 | 0 |
| 1 | M Santelli | Lakeland | 18 | 16 | 4 | 1 | 9 | 13 | .308 | 10 | .769 | 1-1 | 0 |
| 1 | K Sippel | Concordia (Wis.) | 18 | 18 | 7 | 2 | 16 | 27 | .259 | 16 | .593 | 1-1 | 2 |
| 1 | L Straehler | Concordia (Wis.) | 18 | 16 | 15 | 8 | 38 | 71 | .211 | 45 | .634 | 1-1 | 3 |
| 12 | S Abdelkodous | Maranatha Baptist | 13 | 5 | 2 | 1 | 5 | 13 | .154 | 4 | .308 | 0-0 | 0 |
| 12 | A Alonso | Edgewood | 20 | 19 | 2 | 8 | 12 | 9 | .222 | 5 | .556 | 0-0 | 0 |
| 12 | S Anacker | Concordia (Wis.) | 18 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 12 | M Ansems | Marian (Wis.) | 19 | 18 | 2 | 1 | 5 | 31 | .065 | 16 | .516 | 0-0 | 1 |
| 12 | A Apazeller | Concordia (Wis.) | 18 | 18 | 3 | 5 | 11 | 28 | .107 | 8 | .286 | 0-0 | 0 |
| 12 | E Aragon | Aurora | 9 | - | 1 | 1 | 3 | 4 | .250 | 1 | .250 | 0-0 | 0 |
| 12 | H Auch | Aurora | 7 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 |
| 12 | S Austin | Marian (Wis.) | 17 | - | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0-1 | 0 |
| 12 | J Axt | Milwaukee Engr. | 21 | 21 | 28 | 6 | 62 | 102 | .275 | 62 | .608 | 0-0 | 6 |
| 12 | M Baemmert | Edgewood | 19 | 5 | 1 | 5 | 7 | 12 | .083 | 7 | .583 | 0-0 | 0 |
| 12 | L Bajkowski | Aurora | 23 | 11 | 5 | 4 | 14 | 41 | .122 | 19 | .463 | 0-0 | 1 |
| 12 | L Banda | Maranatha Baptist | 18 | 6 | 1 | 3 | 5 | 16 | .062 | 8 | .500 | 0-0 | 0 |
| 12 | J Barker | Rockford | 6 | 6 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 |
| 12 | K Beddoe | Aurora | 5 | - | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0-0 | 0 |
| 12 | F Bennet | Maranatha Baptist | 7 | 2 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0-0 | 0 |
| 12 | E Berns | Edgewood | 18 | 18 | 6 | 6 | 18 | 27 | .222 | 12 | .444 | 0-0 | 3 |
| 12 | E Bicek | Concordia Chicago | 17 | 13 | 1 | 0 | 2 | 10 | .100 | 5 | .500 | 0-0 | 0 |
| 12 | H Biggs | Dominican (Ill.) | 15 | 9 | 2 | 1 | 5 | 8 | .250 | 4 | .500 | 0-0 | 2 |
| 12 | L Biter | Lakeland | 8 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 |
| 12 | J Bjerning | Rockford | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 |
| 12 | P Bohl | Milwaukee Engr. | 18 | 18 | 11 | 7 | 29 | 67 | .164 | 30 | .448 | 0-0 | 2 |
| 12 | K Bolli | Concordia (Wis.) | 18 | 18 | 1 | 3 | 5 | 14 | .071 | 9 | .643 | 0-0 | 0 |
| 12 | S Bower | Milwaukee Engr. | 13 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 |
| 12 | H Boyle | Edgewood | 20 | - | 3 | 3 | 9 | 20 | .150 | 8 | .400 | 0-0 | 0 |
| 12 | J Brandt | Marian (Wis.) | 9 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 |
| 12 | R Brauer | Concordia (Wis.) | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 12 | B Braun | Concordia (Wis.) | 14 | 5 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 |
| 12 | S Bredeson | Concordia Chicago | 16 | 5 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| 12 | H Brehmer | Concordia (Wis.) | 16 | 16 | 12 | 3 | 27 | 52 | .231 | 26 | .500 | 0-0 | 3 |
| 12 | A Breuckman | Wis. Lutheran | 18 | 18 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0-0 | 0 |
| 12 | K Brough | Aurora | 22 | 21 | 1 | 4 | 6 | 3 | .333 | 2 | .667 | 0-0 | 0 |
| 12 | M Burger | Aurora | 6 | - | 0 | 1 | 1 | 9 | .000 | 4 | .444 | 0-0 | 0 |
| 12 | L Busch | Concordia Chicago | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 12 | L Bustos | Rockford | 10 | 10 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 |
| 12 | A Camacho | Dominican (Ill.) | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 12 | T Campbell | Maranatha Baptist | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 12 | N Cardon | Aurora | 7 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 12 | B Carpenter | Alverno | 17 | 17 | 2 | 3 | 7 | 15 | .133 | 8 | .533 | 0-0 | 0 |
| 12 | K Cavaligos | Benedictine (Ill.) | 9 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |

