| Rk | Name | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Axt | Milwaukee Engr. | 21 | 21 | 28 | 6 | 62 | 102 | .275 | 62 | .608 | 0-0 | 6 |
| 2 | A Soulis | Concordia Chicago | 17 | 17 | 23 | 9 | 55 | 95 | .242 | 57 | .600 | 0-0 | 6 |
| 3 | E Gerry | Edgewood | 20 | 20 | 24 | 4 | 52 | 111 | .216 | 60 | .541 | 1-3 | 6 |
| 4 | L Straehler | Concordia (Wis.) | 18 | 16 | 15 | 8 | 38 | 71 | .211 | 45 | .634 | 1-1 | 3 |
| 5 | K Rogers | Maranatha Baptist | 17 | 17 | 17 | 3 | 37 | 60 | .283 | 43 | .717 | 0-0 | 3 |
| 6 | A Meyer | Dominican (Ill.) | 18 | 17 | 15 | 5 | 35 | 52 | .288 | 24 | .462 | 0-0 | 2 |
| 7 | R Rodriquez | Aurora | 23 | 20 | 12 | 8 | 32 | 61 | .197 | 31 | .508 | 0-0 | 2 |
| 8 | P Bohl | Milwaukee Engr. | 18 | 18 | 11 | 7 | 29 | 67 | .164 | 30 | .448 | 0-0 | 2 |
| 8 | R Krueger | Alverno | 19 | 19 | 13 | 3 | 29 | 75 | .173 | 37 | .493 | 0-0 | 4 |
| 8 | A Torman | Rockford | 14 | 14 | 14 | 1 | 29 | 37 | .378 | 25 | .676 | 0-0 | 2 |
| 11 | J Joyce | Aurora | 22 | 19 | 12 | 4 | 28 | 58 | .207 | 33 | .569 | 0-0 | 4 |
| 12 | H Brehmer | Concordia (Wis.) | 16 | 16 | 12 | 3 | 27 | 52 | .231 | 26 | .500 | 0-0 | 3 |
| 12 | L Phipps | Dominican (Ill.) | 19 | 19 | 9 | 9 | 27 | 54 | .167 | 28 | .519 | 0-1 | 1 |
| 12 | G Pung | Milwaukee Engr. | 21 | 13 | 10 | 7 | 27 | 52 | .192 | 26 | .500 | 0-0 | 1 |
| 12 | K Santaga | Edgewood | 18 | 17 | 10 | 7 | 27 | 51 | .196 | 33 | .647 | 0-0 | 1 |
| 16 | B Gayle | Alverno | 16 | 16 | 11 | 4 | 26 | 53 | .208 | 26 | .491 | 0-0 | 1 |
| 16 | N Moniriarani | Alverno | 20 | 20 | 8 | 10 | 26 | 57 | .140 | 35 | .614 | 1-1 | 0 |
| 18 | J Janczak | Milwaukee Engr. | 21 | 21 | 6 | 13 | 25 | 49 | .122 | 22 | .449 | 0-0 | 3 |
| 19 | L Maly | Marian (Wis.) | 17 | 17 | 10 | 3 | 23 | 41 | .244 | 23 | .561 | 0-0 | 1 |
| 19 | L Rogers | Lakeland | 19 | 19 | 11 | 1 | 23 | 60 | .183 | 35 | .583 | 0-0 | 1 |
| 21 | N Jhanji | Benedictine (Ill.) | 16 | 15 | 8 | 6 | 22 | 33 | .242 | 21 | .636 | 0-0 | 0 |
| 22 | N Wolfe | Aurora | 22 | 18 | 10 | 1 | 21 | 48 | .208 | 23 | .479 | 0-0 | 5 |
| 23 | L Conn | Marian (Wis.) | 20 | 15 | 9 | 2 | 20 | 39 | .231 | 21 | .538 | 0-0 | 2 |
| 24 | L Ritzert | Aurora | 23 | - | 8 | 3 | 19 | 31 | .258 | 16 | .516 | 0-0 | 2 |
| 25 | E Berns | Edgewood | 18 | 18 | 6 | 6 | 18 | 27 | .222 | 12 | .444 | 0-0 | 3 |
| 25 | K Borts | Lakeland | 19 | 19 | 6 | 6 | 18 | 69 | .087 | 31 | .449 | 1-1 | 0 |
| 25 | K Wittenberg | Concordia (Wis.) | 18 | 18 | 6 | 6 | 18 | 28 | .214 | 20 | .714 | 0-0 | 1 |
| 28 | T Hozeska | Marian (Wis.) | 19 | 19 | 4 | 9 | 17 | 29 | .138 | 19 | .655 | 0-0 | 2 |
| 29 | C Kwilosz | Aurora | 23 | 13 | 6 | 4 | 16 | 34 | .176 | 21 | .618 | 0-0 | 2 |
| 29 | K Sippel | Concordia (Wis.) | 18 | 18 | 7 | 2 | 16 | 27 | .259 | 16 | .593 | 1-1 | 2 |
| 29 | M Smith | Wis. Lutheran | 16 | 14 | 7 | 2 | 16 | 23 | .304 | 12 | .522 | 0-0 | 2 |
| 32 | C Schmidt | Rockford | 8 | 7 | 7 | 1 | 15 | 31 | .226 | 27 | .871 | 0-0 | 1 |
| 32 | D Schmidt | Lakeland | 19 | 19 | 6 | 3 | 15 | 33 | .182 | 18 | .545 | 0-0 | 4 |
| 34 | L Bajkowski | Aurora | 23 | 11 | 5 | 4 | 14 | 41 | .122 | 19 | .463 | 0-0 | 1 |
| 34 | K Crohan | Aurora | 20 | 20 | 5 | 4 | 14 | 33 | .152 | 19 | .576 | 0-0 | 0 |
| 34 | N Disalvo | Wis. Lutheran | 18 | 18 | 6 | 2 | 14 | 33 | .182 | 18 | .545 | 0-0 | 0 |
| 34 | S Dykema | Aurora | 23 | 10 | 4 | 6 | 14 | 35 | .114 | 15 | .429 | 0-0 | 1 |
| 38 | J Koeune | Marian (Wis.) | 20 | 10 | 4 | 5 | 13 | 25 | .160 | 11 | .440 | 0-0 | 1 |
| 38 | J Lange | Aurora | 22 | 3 | 5 | 3 | 13 | 22 | .227 | 12 | .545 | 1-1 | 0 |
| 40 | A Alonso | Edgewood | 20 | 19 | 2 | 8 | 12 | 9 | .222 | 5 | .556 | 0-0 | 0 |
| 40 | G Cossyleon | Dominican (Ill.) | 12 | 3 | 6 | 0 | 12 | 19 | .316 | 13 | .684 | 0-0 | 1 |
| 40 | E Dorsett | Edgewood | 20 | 1 | 3 | 6 | 12 | 27 | .111 | 12 | .444 | 0-0 | 0 |
| 40 | A Farias | Benedictine (Ill.) | 16 | 10 | 4 | 4 | 12 | 19 | .211 | 11 | .579 | 0-0 | 1 |
| 40 | D McLaughlin | Aurora | 22 | 1 | 5 | 2 | 12 | 28 | .179 | 14 | .500 | 0-0 | 0 |
| 45 | A Apazeller | Concordia (Wis.) | 18 | 18 | 3 | 5 | 11 | 28 | .107 | 8 | .286 | 0-0 | 0 |
| 45 | L Edmondson | Maranatha Baptist | 18 | 18 | 4 | 3 | 11 | 41 | .098 | 22 | .537 | 0-0 | 1 |
| 45 | K Foy | Maranatha Baptist | 18 | 18 | 4 | 3 | 11 | 28 | .143 | 19 | .679 | 0-0 | 0 |
| 45 | H Graner | Concordia Chicago | 14 | 12 | 5 | 1 | 11 | 33 | .152 | 18 | .545 | 0-0 | 0 |
| 45 | L Prokaski | Benedictine (Ill.) | 17 | 2 | 4 | 3 | 11 | 10 | .400 | 7 | .700 | 0-0 | 0 |
| 45 | S Rodriguez | Edgewood | 17 | - | 5 | 1 | 11 | 13 | .385 | 10 | .769 | 0-0 | 0 |

