| Name | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Abdelkodous | Maranatha Baptist | 13 | 5 | 2 | 1 | 5 | 13 | .154 | 4 | .308 | 0-0 | 0 |
| A Alonso | Edgewood | 20 | 19 | 2 | 8 | 12 | 9 | .222 | 5 | .556 | 0-0 | 0 |
| S Anacker | Concordia (Wis.) | 18 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| M Ansems | Marian (Wis.) | 19 | 18 | 2 | 1 | 5 | 31 | .065 | 16 | .516 | 0-0 | 1 |
| A Apazeller | Concordia (Wis.) | 18 | 18 | 3 | 5 | 11 | 28 | .107 | 8 | .286 | 0-0 | 0 |
| E Aragon | Aurora | 9 | - | 1 | 1 | 3 | 4 | .250 | 1 | .250 | 0-0 | 0 |
| H Auch | Aurora | 7 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 |
| S Austin | Marian (Wis.) | 17 | - | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0-1 | 0 |
| J Axt | Milwaukee Engr. | 21 | 21 | 28 | 6 | 62 | 102 | .275 | 62 | .608 | 0-0 | 6 |
| M Baemmert | Edgewood | 19 | 5 | 1 | 5 | 7 | 12 | .083 | 7 | .583 | 0-0 | 0 |
| L Bajkowski | Aurora | 23 | 11 | 5 | 4 | 14 | 41 | .122 | 19 | .463 | 0-0 | 1 |
| L Banda | Maranatha Baptist | 18 | 6 | 1 | 3 | 5 | 16 | .062 | 8 | .500 | 0-0 | 0 |
| J Barker | Rockford | 6 | 6 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 |
| K Beddoe | Aurora | 5 | - | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0-0 | 0 |
| F Bennet | Maranatha Baptist | 7 | 2 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0-0 | 0 |
| E Berns | Edgewood | 18 | 18 | 6 | 6 | 18 | 27 | .222 | 12 | .444 | 0-0 | 3 |
| E Bicek | Concordia Chicago | 17 | 13 | 1 | 0 | 2 | 10 | .100 | 5 | .500 | 0-0 | 0 |
| H Biggs | Dominican (Ill.) | 15 | 9 | 2 | 1 | 5 | 8 | .250 | 4 | .500 | 0-0 | 2 |
| L Biter | Lakeland | 8 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 |
| J Bjerning | Rockford | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 |
| P Bohl | Milwaukee Engr. | 18 | 18 | 11 | 7 | 29 | 67 | .164 | 30 | .448 | 0-0 | 2 |
| K Bolli | Concordia (Wis.) | 18 | 18 | 1 | 3 | 5 | 14 | .071 | 9 | .643 | 0-0 | 0 |
| K Borts | Lakeland | 19 | 19 | 6 | 6 | 18 | 69 | .087 | 31 | .449 | 1-1 | 0 |
| S Bower | Milwaukee Engr. | 13 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 |
| H Boyle | Edgewood | 20 | - | 3 | 3 | 9 | 20 | .150 | 8 | .400 | 0-0 | 0 |
| J Brandt | Marian (Wis.) | 9 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 |
| R Brauer | Concordia (Wis.) | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| B Braun | Concordia (Wis.) | 14 | 5 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 |
| S Bredeson | Concordia Chicago | 16 | 5 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| H Brehmer | Concordia (Wis.) | 16 | 16 | 12 | 3 | 27 | 52 | .231 | 26 | .500 | 0-0 | 3 |
| A Breuckman | Wis. Lutheran | 18 | 18 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0-0 | 0 |
| K Brough | Aurora | 22 | 21 | 1 | 4 | 6 | 3 | .333 | 2 | .667 | 0-0 | 0 |
| M Burger | Aurora | 6 | - | 0 | 1 | 1 | 9 | .000 | 4 | .444 | 0-0 | 0 |
| L Busch | Concordia Chicago | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| L Bustos | Rockford | 10 | 10 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 |
| A Camacho | Dominican (Ill.) | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| T Campbell | Maranatha Baptist | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| N Cardon | Aurora | 7 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| B Carpenter | Alverno | 17 | 17 | 2 | 3 | 7 | 15 | .133 | 8 | .533 | 0-0 | 0 |
| K Cavaligos | Benedictine (Ill.) | 9 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| P Chavez | Benedictine (Ill.) | 2 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| C Clifford | Edgewood | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| A Connaughton | Concordia (Wis.) | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| L Conn | Marian (Wis.) | 20 | 15 | 9 | 2 | 20 | 39 | .231 | 21 | .538 | 0-0 | 2 |
| K Cook | Lakeland | 19 | 16 | 0 | 1 | 1 | 19 | .000 | 13 | .684 | 0-0 | 0 |
| Z Cordova | Edgewood | 17 | - | 1 | 1 | 3 | 12 | .083 | 11 | .917 | 0-0 | 0 |
| G Cossyleon | Dominican (Ill.) | 12 | 3 | 6 | 0 | 12 | 19 | .316 | 13 | .684 | 0-0 | 1 |
| S Cowman | Milwaukee Engr. | 5 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| K Crohan | Aurora | 20 | 20 | 5 | 4 | 14 | 33 | .152 | 19 | .576 | 0-0 | 0 |
| K Curran | Concordia (Wis.) | - | - | - | - | 0 | - | - | - | - | 0-0 | - |

