| Rk | Name | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Axt | Milwaukee Engr. | 21 | 21 | 28 | 6 | 62 | 102 | .275 | 62 | .608 | 0-0 | 6 |
| 1 | E Gerry | Edgewood | 20 | 20 | 24 | 4 | 52 | 111 | .216 | 60 | .541 | 1-3 | 6 |
| 1 | A Soulis | Concordia Chicago | 17 | 17 | 23 | 9 | 55 | 95 | .242 | 57 | .600 | 0-0 | 6 |
| 4 | N Wolfe | Aurora | 22 | 18 | 10 | 1 | 21 | 48 | .208 | 23 | .479 | 0-0 | 5 |
| 5 | J Joyce | Aurora | 22 | 19 | 12 | 4 | 28 | 58 | .207 | 33 | .569 | 0-0 | 4 |
| 5 | R Krueger | Alverno | 19 | 19 | 13 | 3 | 29 | 75 | .173 | 37 | .493 | 0-0 | 4 |
| 5 | D Schmidt | Lakeland | 19 | 19 | 6 | 3 | 15 | 33 | .182 | 18 | .545 | 0-0 | 4 |
| 8 | E Berns | Edgewood | 18 | 18 | 6 | 6 | 18 | 27 | .222 | 12 | .444 | 0-0 | 3 |
| 8 | H Brehmer | Concordia (Wis.) | 16 | 16 | 12 | 3 | 27 | 52 | .231 | 26 | .500 | 0-0 | 3 |
| 8 | J Janczak | Milwaukee Engr. | 21 | 21 | 6 | 13 | 25 | 49 | .122 | 22 | .449 | 0-0 | 3 |
| 8 | K Rogers | Maranatha Baptist | 17 | 17 | 17 | 3 | 37 | 60 | .283 | 43 | .717 | 0-0 | 3 |
| 8 | L Straehler | Concordia (Wis.) | 18 | 16 | 15 | 8 | 38 | 71 | .211 | 45 | .634 | 1-1 | 3 |
| 13 | H Biggs | Dominican (Ill.) | 15 | 9 | 2 | 1 | 5 | 8 | .250 | 4 | .500 | 0-0 | 2 |
| 13 | P Bohl | Milwaukee Engr. | 18 | 18 | 11 | 7 | 29 | 67 | .164 | 30 | .448 | 0-0 | 2 |
| 13 | L Conn | Marian (Wis.) | 20 | 15 | 9 | 2 | 20 | 39 | .231 | 21 | .538 | 0-0 | 2 |
| 13 | B Franken | Edgewood | 18 | 18 | 2 | 2 | 6 | 6 | .333 | 3 | .500 | 1-1 | 2 |
| 13 | K Gerwitz | Dominican (Ill.) | 16 | 13 | 4 | 1 | 9 | 33 | .121 | 16 | .485 | 0-0 | 2 |
| 13 | T Hozeska | Marian (Wis.) | 19 | 19 | 4 | 9 | 17 | 29 | .138 | 19 | .655 | 0-0 | 2 |
| 13 | C Kwilosz | Aurora | 23 | 13 | 6 | 4 | 16 | 34 | .176 | 21 | .618 | 0-0 | 2 |
| 13 | A Meyer | Dominican (Ill.) | 18 | 17 | 15 | 5 | 35 | 52 | .288 | 24 | .462 | 0-0 | 2 |
| 13 | L Ritzert | Aurora | 23 | - | 8 | 3 | 19 | 31 | .258 | 16 | .516 | 0-0 | 2 |
| 13 | A Rockert | Concordia Chicago | 15 | 12 | 4 | 1 | 9 | 29 | .138 | 14 | .483 | 0-0 | 2 |
| 13 | R Rodriquez | Aurora | 23 | 20 | 12 | 8 | 32 | 61 | .197 | 31 | .508 | 0-0 | 2 |
| 13 | K Sippel | Concordia (Wis.) | 18 | 18 | 7 | 2 | 16 | 27 | .259 | 16 | .593 | 1-1 | 2 |
| 13 | M Smith | Wis. Lutheran | 16 | 14 | 7 | 2 | 16 | 23 | .304 | 12 | .522 | 0-0 | 2 |
| 13 | B Syms | Marian (Wis.) | 19 | 19 | 4 | 2 | 10 | 27 | .148 | 16 | .593 | 0-0 | 2 |
| 13 | A Torman | Rockford | 14 | 14 | 14 | 1 | 29 | 37 | .378 | 25 | .676 | 0-0 | 2 |
| 28 | M Ansems | Marian (Wis.) | 19 | 18 | 2 | 1 | 5 | 31 | .065 | 16 | .516 | 0-0 | 1 |
| 28 | L Bajkowski | Aurora | 23 | 11 | 5 | 4 | 14 | 41 | .122 | 19 | .463 | 0-0 | 1 |
| 28 | G Cossyleon | Dominican (Ill.) | 12 | 3 | 6 | 0 | 12 | 19 | .316 | 13 | .684 | 0-0 | 1 |
| 28 | D Donnermeyer | Marian (Wis.) | 14 | - | 2 | 1 | 5 | 10 | .200 | 6 | .600 | 0-0 | 1 |
| 28 | S Dykema | Aurora | 23 | 10 | 4 | 6 | 14 | 35 | .114 | 15 | .429 | 0-0 | 1 |
| 28 | L Edmondson | Maranatha Baptist | 18 | 18 | 4 | 3 | 11 | 41 | .098 | 22 | .537 | 0-0 | 1 |
| 28 | A Farias | Benedictine (Ill.) | 16 | 10 | 4 | 4 | 12 | 19 | .211 | 11 | .579 | 0-0 | 1 |
| 28 | B Gayle | Alverno | 16 | 16 | 11 | 4 | 26 | 53 | .208 | 26 | .491 | 0-0 | 1 |
| 28 | B Grenke | Benedictine (Ill.) | 16 | 6 | 2 | 0 | 4 | 14 | .143 | 11 | .786 | 0-0 | 1 |
| 28 | R Hecker | Concordia (Wis.) | 18 | 16 | 2 | 4 | 8 | 19 | .105 | 8 | .421 | 0-0 | 1 |
| 28 | M Johnson | Benedictine (Ill.) | 13 | 10 | 3 | 0 | 6 | 23 | .130 | 10 | .435 | 1-1 | 1 |
| 28 | C Kierszh | Marian (Wis.) | 20 | 20 | 2 | 3 | 7 | 20 | .100 | 7 | .350 | 0-0 | 1 |
| 28 | J Koeune | Marian (Wis.) | 20 | 10 | 4 | 5 | 13 | 25 | .160 | 11 | .440 | 0-0 | 1 |
| 28 | L Maly | Marian (Wis.) | 17 | 17 | 10 | 3 | 23 | 41 | .244 | 23 | .561 | 0-0 | 1 |
| 28 | N Mathis | Dominican (Ill.) | 18 | 17 | 2 | 2 | 6 | 36 | .056 | 20 | .556 | 0-0 | 1 |
| 28 | G Micevic | Concordia Chicago | 15 | 9 | 3 | 2 | 8 | 21 | .143 | 11 | .524 | 0-0 | 1 |
| 28 | M Monreal | Milwaukee Engr. | 17 | 17 | 1 | 2 | 4 | 22 | .045 | 4 | .182 | 0-0 | 1 |
| 28 | J Nunez | Benedictine (Ill.) | 8 | 1 | 3 | 1 | 7 | 6 | .500 | 3 | .500 | 0-0 | 1 |
| 28 | K Pampuch | Edgewood | 20 | 4 | 4 | 1 | 9 | 22 | .182 | 10 | .455 | 0-0 | 1 |
| 28 | L Phipps | Dominican (Ill.) | 19 | 19 | 9 | 9 | 27 | 54 | .167 | 28 | .519 | 0-1 | 1 |
| 28 | M Poetter | Wis. Lutheran | 9 | 9 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 0-0 | 1 |
| 28 | G Pung | Milwaukee Engr. | 21 | 13 | 10 | 7 | 27 | 52 | .192 | 26 | .500 | 0-0 | 1 |
| 28 | L Rogers | Lakeland | 19 | 19 | 11 | 1 | 23 | 60 | .183 | 35 | .583 | 0-0 | 1 |

