| Rk | Name | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L Bajkowski | Aurora | 23 | 11 | 5 | 4 | 14 | 41 | .122 | 19 | .463 | 0-0 | 1 |
| 1 | S Dykema | Aurora | 23 | 10 | 4 | 6 | 14 | 35 | .114 | 15 | .429 | 0-0 | 1 |
| 1 | D Gillberg | Aurora | 23 | 15 | 2 | 1 | 5 | 23 | .087 | 11 | .478 | 0-0 | 0 |
| 1 | C Kwilosz | Aurora | 23 | 13 | 6 | 4 | 16 | 34 | .176 | 21 | .618 | 0-0 | 2 |
| 1 | L Ritzert | Aurora | 23 | - | 8 | 3 | 19 | 31 | .258 | 16 | .516 | 0-0 | 2 |
| 1 | R Rodriquez | Aurora | 23 | 20 | 12 | 8 | 32 | 61 | .197 | 31 | .508 | 0-0 | 2 |
| 1 | M Thayer | Aurora | 23 | 7 | 2 | 1 | 5 | 14 | .143 | 11 | .786 | 0-0 | 0 |
| 1 | A Vincenti | Aurora | 23 | 23 | 3 | 0 | 6 | 15 | .200 | 5 | .333 | 0-0 | 1 |
| 1 | B Walendzik | Aurora | 23 | 7 | 0 | 4 | 4 | 12 | .000 | 6 | .500 | 0-0 | 0 |
| 1 | M Ziegenbein | Aurora | 23 | 16 | 1 | 6 | 8 | 17 | .059 | 8 | .471 | 0-0 | 0 |
| 11 | K Brough | Aurora | 22 | 21 | 1 | 4 | 6 | 3 | .333 | 2 | .667 | 0-0 | 0 |
| 11 | J Joyce | Aurora | 22 | 19 | 12 | 4 | 28 | 58 | .207 | 33 | .569 | 0-0 | 4 |
| 11 | J Lange | Aurora | 22 | 3 | 5 | 3 | 13 | 22 | .227 | 12 | .545 | 1-1 | 0 |
| 11 | D McLaughlin | Aurora | 22 | 1 | 5 | 2 | 12 | 28 | .179 | 14 | .500 | 0-0 | 0 |
| 11 | N Wolfe | Aurora | 22 | 18 | 10 | 1 | 21 | 48 | .208 | 23 | .479 | 0-0 | 5 |
| 16 | J Axt | Milwaukee Engr. | 21 | 21 | 28 | 6 | 62 | 102 | .275 | 62 | .608 | 0-0 | 6 |
| 16 | K Herrmann | Milwaukee Engr. | 21 | 21 | 0 | 1 | 1 | 10 | .000 | 4 | .400 | 0-0 | 0 |
| 16 | J Janczak | Milwaukee Engr. | 21 | 21 | 6 | 13 | 25 | 49 | .122 | 22 | .449 | 0-0 | 3 |
| 16 | G Pung | Milwaukee Engr. | 21 | 13 | 10 | 7 | 27 | 52 | .192 | 26 | .500 | 0-0 | 1 |
| 16 | B Schenck | Aurora | 21 | 20 | 1 | 5 | 7 | 15 | .067 | 11 | .733 | 0-0 | 0 |
| 16 | S Struble | Milwaukee Engr. | 21 | 20 | 0 | 4 | 4 | 12 | .000 | 3 | .250 | 0-0 | 0 |
| 16 | K Umlauf | Aurora | 21 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 |
| 16 | K Weideman | Milwaukee Engr. | 21 | 20 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 |
| 16 | L Wong | Aurora | 21 | 21 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 25 | A Alonso | Edgewood | 20 | 19 | 2 | 8 | 12 | 9 | .222 | 5 | .556 | 0-0 | 0 |
| 25 | H Boyle | Edgewood | 20 | - | 3 | 3 | 9 | 20 | .150 | 8 | .400 | 0-0 | 0 |
| 25 | L Conn | Marian (Wis.) | 20 | 15 | 9 | 2 | 20 | 39 | .231 | 21 | .538 | 0-0 | 2 |
| 25 | K Crohan | Aurora | 20 | 20 | 5 | 4 | 14 | 33 | .152 | 19 | .576 | 0-0 | 0 |
| 25 | E Dorsett | Edgewood | 20 | 1 | 3 | 6 | 12 | 27 | .111 | 12 | .444 | 0-0 | 0 |
| 25 | C Fletes | Alverno | 20 | 19 | 0 | 2 | 2 | 7 | .000 | 4 | .571 | 0-0 | 0 |
| 25 | E Gerry | Edgewood | 20 | 20 | 24 | 4 | 52 | 111 | .216 | 60 | .541 | 1-3 | 6 |
| 25 | C Kierszh | Marian (Wis.) | 20 | 20 | 2 | 3 | 7 | 20 | .100 | 7 | .350 | 0-0 | 1 |
| 25 | M Klingert | Edgewood | 20 | 20 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0-0 | 0 |
| 25 | J Koeune | Marian (Wis.) | 20 | 10 | 4 | 5 | 13 | 25 | .160 | 11 | .440 | 0-0 | 1 |
| 25 | K Kulinski | Marian (Wis.) | 20 | 20 | 0 | 2 | 2 | 2 | .000 | 0 | .000 | 0-0 | 0 |
| 25 | J Mineau | Edgewood | 20 | 10 | 4 | 1 | 9 | 14 | .286 | 8 | .571 | 1-1 | 0 |
| 25 | N Moniriarani | Alverno | 20 | 20 | 8 | 10 | 26 | 57 | .140 | 35 | .614 | 1-1 | 0 |
| 25 | K Pampuch | Edgewood | 20 | 4 | 4 | 1 | 9 | 22 | .182 | 10 | .455 | 0-0 | 1 |
| 25 | S Robinson | Alverno | 20 | 20 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 25 | N Rublee | Marian (Wis.) | 20 | 20 | 0 | 1 | 1 | 8 | .000 | 4 | .500 | 0-0 | 0 |
| 25 | A Sagat | Alverno | 20 | 19 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0-0 | 0 |
| 25 | C Scheibengraber | Alverno | 20 | 10 | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 0-0 | 0 |
| 25 | M Tennessen | Marian (Wis.) | 20 | 20 | 2 | 3 | 7 | 28 | .071 | 18 | .643 | 0-0 | 0 |
| 44 | M Ansems | Marian (Wis.) | 19 | 18 | 2 | 1 | 5 | 31 | .065 | 16 | .516 | 0-0 | 1 |
| 44 | M Baemmert | Edgewood | 19 | 5 | 1 | 5 | 7 | 12 | .083 | 7 | .583 | 0-0 | 0 |
| 44 | K Borts | Lakeland | 19 | 19 | 6 | 6 | 18 | 69 | .087 | 31 | .449 | 1-1 | 0 |
| 44 | K Cook | Lakeland | 19 | 16 | 0 | 1 | 1 | 19 | .000 | 13 | .684 | 0-0 | 0 |
| 44 | B Drewiske | Edgewood | 19 | 19 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| 44 | K Frisch | Edgewood | 19 | 19 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 44 | J Harvestine | Milwaukee Engr. | 19 | 18 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0-0 | 0 |

