Rk Name gp gs min ga gaa sv sv% wins losses ties shutouts
1 S Anacker Concordia (Wis.) 12 12 977:30 16 1.47 56 .778 7 3 0 1
1 K Frisch Edgewood 12 12 893:45 8 0.81 24 .750 9 2 1 3
1 C Hasselbring Concordia Chicago 12 12 1097:30 20 1.64 68 .773 4 6 1 3
1 S Robinson Alverno 12 12 1080:00 42 3.50 121 .742 2 10 0 2
1 M Schulz Dominican (Ill.) 12 12 1143:46 9 0.71 42 .824 8 3 1 5
6 L Wong Aurora 11 11 691:02 4 0.52 11 .733 10 1 0 2
7 M Del Sarto Benedictine (Ill.) 12 10 999:23 14 1.26 52 .788 4 5 0 1
7 S Luebke Wis. Lutheran 11 10 990:00 45 4.09 105 .700 2 6 0 0
7 G Martin Maranatha Baptist 12 10 1079:32 54 4.50 84 .609 1 10 0 0
10 G Delafuente Rockford 9 9 796:00 109 12.32 166 .604 0 6 0 0
10 E Lumpe Milwaukee Engr. 11 9 814:29 4 0.44 34 .895 9 2 0 1
10 C Rosenberger Marian (Wis.) 12 9 819:39 7 0.77 43 .860 9 1 0 1
13 K Streeter Lakeland 8 8 720:00 33 4.12 61 .649 2 6 0 0
14 A Sarbacker Lakeland 4 3 360:00 10 2.50 27 .730 2 2 0 1
15 J Barker Rockford 1 1 13:28 5 33.42 3 .375 0 1 0 0
15 N Cardon Aurora 6 1 144:49 0 0.00 2 1.000 1 0 0 0
15 J Dykstra Marian (Wis.) 6 1 186:30 2 0.97 11 .846 0 1 0 0
15 M Erbe Rockford 1 1 90:00 8 8.00 12 .600 0 1 0 0
15 M Guerrero Rockford 1 1 90:00 9 9.00 15 .625 0 0 0 0
15 M Lemke Wis. Lutheran 1 1 90:00 3 3.00 13 .812 0 1 0 0
15 B Nelson Rockford 1 1 45:00 4 8.00 2 .333 0 1 0 0
22 C Clifford Edgewood 1 0 34:28 0 0.00 0 - 0 0 0 0
22 D Donaldson Concordia (Wis.) 3 0 43:12 0 0.00 0 - 0 0 0 0
22 T Fortney Edgewood 6 0 172:27 0 0.00 4 1.000 0 0 0 0
22 K Gucinski Concordia (Wis.) 4 0 78:14 0 0.00 1 1.000 0 0 0 0
22 E Hill Aurora 3 0 56:05 0 0.00 1 1.000 0 0 0 0
22 E Jakubiak Milwaukee Engr. 5 0 265:03 5 1.70 11 .688 0 1 0 0
22 A Koeune Marian (Wis.) 4 0 74:51 0 0.00 1 1.000 0 0 0 0
22 A Kurowska Benedictine (Ill.) 2 0 78:56 1 1.14 3 .750 0 0 1 0
22 K Olson Aurora 4 0 76:32 0 0.00 0 - 0 0 0 0
22 M Williams Rockford 1 0 45:00 7 14.00 3 .300 0 0 0 0
32 S Bredeson Concordia Chicago - - 0:00 - - - - 0 0 0 0
32 S Evers Concordia Chicago 1 - 19:50 0 0.00 0 - 0 0 0 0
32 A Liss Aurora 4 - 70:43 0 0.00 1 1.000 0 0 0 0
32 A Lopez Benedictine (Ill.) 2 - 14:55 0 0.00 0 - 0 0 0 0