| Rk | Name | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Janczak | Milwaukee Engr. | 21 | 21 | 6 | 13 | 25 | 49 | .122 | 22 | .449 | 0-0 | 3 |
| 2 | N Moniriarani | Alverno | 20 | 20 | 8 | 10 | 26 | 57 | .140 | 35 | .614 | 1-1 | 0 |
| 3 | T Hozeska | Marian (Wis.) | 19 | 19 | 4 | 9 | 17 | 29 | .138 | 19 | .655 | 0-0 | 2 |
| 3 | L Phipps | Dominican (Ill.) | 19 | 19 | 9 | 9 | 27 | 54 | .167 | 28 | .519 | 0-1 | 1 |
| 3 | A Soulis | Concordia Chicago | 17 | 17 | 23 | 9 | 55 | 95 | .242 | 57 | .600 | 0-0 | 6 |
| 6 | A Alonso | Edgewood | 20 | 19 | 2 | 8 | 12 | 9 | .222 | 5 | .556 | 0-0 | 0 |
| 6 | R Rodriquez | Aurora | 23 | 20 | 12 | 8 | 32 | 61 | .197 | 31 | .508 | 0-0 | 2 |
| 6 | L Straehler | Concordia (Wis.) | 18 | 16 | 15 | 8 | 38 | 71 | .211 | 45 | .634 | 1-1 | 3 |
| 9 | P Bohl | Milwaukee Engr. | 18 | 18 | 11 | 7 | 29 | 67 | .164 | 30 | .448 | 0-0 | 2 |
| 9 | G Pung | Milwaukee Engr. | 21 | 13 | 10 | 7 | 27 | 52 | .192 | 26 | .500 | 0-0 | 1 |
| 9 | K Santaga | Edgewood | 18 | 17 | 10 | 7 | 27 | 51 | .196 | 33 | .647 | 0-0 | 1 |
| 12 | J Axt | Milwaukee Engr. | 21 | 21 | 28 | 6 | 62 | 102 | .275 | 62 | .608 | 0-0 | 6 |
| 12 | E Berns | Edgewood | 18 | 18 | 6 | 6 | 18 | 27 | .222 | 12 | .444 | 0-0 | 3 |
| 12 | K Borts | Lakeland | 19 | 19 | 6 | 6 | 18 | 69 | .087 | 31 | .449 | 1-1 | 0 |
| 12 | E Dorsett | Edgewood | 20 | 1 | 3 | 6 | 12 | 27 | .111 | 12 | .444 | 0-0 | 0 |
| 12 | S Dykema | Aurora | 23 | 10 | 4 | 6 | 14 | 35 | .114 | 15 | .429 | 0-0 | 1 |
| 12 | N Jhanji | Benedictine (Ill.) | 16 | 15 | 8 | 6 | 22 | 33 | .242 | 21 | .636 | 0-0 | 0 |
| 12 | K Wittenberg | Concordia (Wis.) | 18 | 18 | 6 | 6 | 18 | 28 | .214 | 20 | .714 | 0-0 | 1 |
| 12 | M Ziegenbein | Aurora | 23 | 16 | 1 | 6 | 8 | 17 | .059 | 8 | .471 | 0-0 | 0 |
| 20 | A Apazeller | Concordia (Wis.) | 18 | 18 | 3 | 5 | 11 | 28 | .107 | 8 | .286 | 0-0 | 0 |
| 20 | M Baemmert | Edgewood | 19 | 5 | 1 | 5 | 7 | 12 | .083 | 7 | .583 | 0-0 | 0 |
| 20 | J Koeune | Marian (Wis.) | 20 | 10 | 4 | 5 | 13 | 25 | .160 | 11 | .440 | 0-0 | 1 |
| 20 | S Kolander | Wis. Lutheran | 18 | 18 | 1 | 5 | 7 | 13 | .077 | 4 | .308 | 1-1 | 0 |
| 20 | A Meyer | Dominican (Ill.) | 18 | 17 | 15 | 5 | 35 | 52 | .288 | 24 | .462 | 0-0 | 2 |
| 20 | B Schenck | Aurora | 21 | 20 | 1 | 5 | 7 | 15 | .067 | 11 | .733 | 0-0 | 0 |
| 26 | L Bajkowski | Aurora | 23 | 11 | 5 | 4 | 14 | 41 | .122 | 19 | .463 | 0-0 | 1 |
| 26 | K Brough | Aurora | 22 | 21 | 1 | 4 | 6 | 3 | .333 | 2 | .667 | 0-0 | 0 |
| 26 | K Crohan | Aurora | 20 | 20 | 5 | 4 | 14 | 33 | .152 | 19 | .576 | 0-0 | 0 |
| 26 | A Farias | Benedictine (Ill.) | 16 | 10 | 4 | 4 | 12 | 19 | .211 | 11 | .579 | 0-0 | 1 |
| 26 | B Gayle | Alverno | 16 | 16 | 11 | 4 | 26 | 53 | .208 | 26 | .491 | 0-0 | 1 |
| 26 | E Gerry | Edgewood | 20 | 20 | 24 | 4 | 52 | 111 | .216 | 60 | .541 | 1-3 | 6 |
| 26 | M Haertle | Edgewood | 17 | 12 | 2 | 4 | 8 | 25 | .080 | 14 | .560 | 0-0 | 0 |
| 26 | R Hecker | Concordia (Wis.) | 18 | 16 | 2 | 4 | 8 | 19 | .105 | 8 | .421 | 0-0 | 1 |
| 26 | J Joyce | Aurora | 22 | 19 | 12 | 4 | 28 | 58 | .207 | 33 | .569 | 0-0 | 4 |
| 26 | C Kwilosz | Aurora | 23 | 13 | 6 | 4 | 16 | 34 | .176 | 21 | .618 | 0-0 | 2 |
| 26 | C Schumacher | Edgewood | 17 | 15 | 0 | 4 | 4 | 7 | .000 | 2 | .286 | 0-0 | 0 |
| 26 | S Struble | Milwaukee Engr. | 21 | 20 | 0 | 4 | 4 | 12 | .000 | 3 | .250 | 0-0 | 0 |
| 26 | A Vinz | Maranatha Baptist | 18 | 17 | 1 | 4 | 6 | 16 | .062 | 8 | .500 | 0-0 | 1 |
| 26 | B Walendzik | Aurora | 23 | 7 | 0 | 4 | 4 | 12 | .000 | 6 | .500 | 0-0 | 0 |
| 26 | J Yost | Edgewood | 19 | 19 | 2 | 4 | 8 | 11 | .182 | 4 | .364 | 0-0 | 0 |
| 41 | L Banda | Maranatha Baptist | 18 | 6 | 1 | 3 | 5 | 16 | .062 | 8 | .500 | 0-0 | 0 |
| 41 | K Bolli | Concordia (Wis.) | 18 | 18 | 1 | 3 | 5 | 14 | .071 | 9 | .643 | 0-0 | 0 |
| 41 | H Boyle | Edgewood | 20 | - | 3 | 3 | 9 | 20 | .150 | 8 | .400 | 0-0 | 0 |
| 41 | H Brehmer | Concordia (Wis.) | 16 | 16 | 12 | 3 | 27 | 52 | .231 | 26 | .500 | 0-0 | 3 |
| 41 | B Carpenter | Alverno | 17 | 17 | 2 | 3 | 7 | 15 | .133 | 8 | .533 | 0-0 | 0 |
| 41 | M Donald | Milwaukee Engr. | 17 | 17 | 1 | 3 | 5 | 25 | .040 | 11 | .440 | 0-0 | 0 |
| 41 | L Edmondson | Maranatha Baptist | 18 | 18 | 4 | 3 | 11 | 41 | .098 | 22 | .537 | 0-0 | 1 |
| 41 | K Foy | Maranatha Baptist | 18 | 18 | 4 | 3 | 11 | 28 | .143 | 19 | .679 | 0-0 | 0 |
| 41 | A Jest | Concordia Chicago | 17 | 16 | 3 | 3 | 9 | 16 | .188 | 9 | .562 | 0-0 | 0 |
| 41 | C Kierszh | Marian (Wis.) | 20 | 20 | 2 | 3 | 7 | 20 | .100 | 7 | .350 | 0-0 | 1 |

