Aurora vs. Wis.-Whitewater at Waverly, IA
11/11/2011 at 7:30 pm
11/11/2011 at 7:30 pm
|
Aurora
0 |
Wis.-Whitewater
2 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Aurora (18-5) | 0 | 0 | 0 |
| Wis.-Whitewater (14-4-2) | 1 | 1 | 2 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Wong, Liz at goalie for Aurora University. |
| 00:00 | Jordan Myers at goalie for UW-Whitewater. |
| 02:59 | Corner kick by AUWS Schenck, Britney [02:59]. |
| 05:14 | Shot by UWW Stacey Schultz HIGH. |
| 07:58 | Shot by AUWS Rodriquez, Raquel, SAVE Jordan Myers. |
| 08:56 | Shot by UWW Jessica Allemang, SAVE Wong, Liz. |
| 14:17 | Shot by AUWS Rodriquez, Raquel BLOCKED. |
| 18:00 | Corner kick by AUWS Schenck, Britney [18:00]. |
| 19:56 | Shot by UWW Christina Tooren, SAVE Wong, Liz. |
| Foul on UW-Whitewater. | |
| 21:54 | AUWS substitution: Lange, Jenee for Joyce, Jordan. |
| 22:40 | Shot by AUWS Rodriquez, Raquel, SAVE Jordan Myers. |
| Foul on Aurora University. | |
| 27:04 | UWW substitution: Riley Kirchoff for Stacey Schultz. |
| 27:04 | AUWS substitution: Thayer, Molly for Ziegenbein, Mariah. |
| 27:53 | AUWS substitution: Ritzert, Lorelei for Rodriquez, Raquel. |
| 28:26 | UWW substitution: Kaitlyn Fritsch for Sarah Sedlar. |
| 29:00 | AUWS substitution: Bajkowski, Lisa for Wolfe, Nicole. |
| 30:16 | AUWS substitution: Umlauf, Kristina for Crohan, Kaitlyn. |
| 31:11 | GOAL by UWW Riley Kirchoff (FIRST GOAL), Assist by Emily Gerber, goal number 5 for season. * |
| Score: Aurora 0 - Wis.-Whitewater 1 | |
| Foul on UW-Whitewater. | |
| 33:59 | Shot by UWW Pamela Lisowe BLOCKED. |
| Foul on UW-Whitewater. | |
| 36:13 | UWW substitution: Becky Plese for Pamela Lisowe. |
| 36:13 | AUWS substitution: Gillberg, Danielle for Dykema, Samantha. |
| 37:25 | AUWS substitution: McLaughlin, Debbie for Kwilosz, Christine. |
| Foul on Aurora University. | |
| 40:58 | Corner kick by UWW Emily Gerber [40:58]. |
| 41:18 | Corner kick by UWW Emily Gerber [41:18]. |
| 41:37 | Shot by UWW Riley Kirchoff HIGH. |
| 44:12 | Shot by UWW Becky Plese WIDE. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| Foul on Aurora University. | |
| Foul on UW-Whitewater. | |
| 51:06 | Shot by UWW Jessica Allemang, SAVE Wong, Liz. |
| 51:30 | Shot by UWW Alyssa Chamberlain HIGH. |
| 51:43 | Corner kick by UWW Jessica Allemang [51:43]. |
| 52:07 | Yellow card on UWW TEAM. |
| 53:02 | AUWS substitution: Thayer, Molly for Crohan, Kaitlyn. |
| 53:23 | GOAL by UWW Kaitlyn Fritsch, Assist by Christina Tooren, goal number 2 for season. * |
| Score: Aurora 0 - Wis.-Whitewater 2 | |
| Foul on UW-Whitewater. | |
| Foul on UW-Whitewater. | |
| Foul on UW-Whitewater. | |
| 57:44 | Yellow card on AUWS Vincenti, Anya. |
| 57:44 | UWW substitution: Becky Plese for Christina Tooren. |
| 57:49 | Shot by UWW Becky Plese HIGH. |
| 57:56 | UWW substitution: Stacey Schultz for Kaitlyn Fritsch. |
| 57:56 | UWW substitution: Riley Kirchoff for Pamela Lisowe. |
| 59:59 | Corner kick by UWW Riley Kirchoff [59:59]. |
| Foul on Aurora University. | |
| 62:19 | AUWS substitution: Walendzik, Brook for Ziegenbein, Mariah. |
| Foul on Aurora University. | |
| 63:57 | UWW substitution: Samantha Hoerchner for Riley Kirchoff. |
| 65:05 | AUWS substitution: Bajkowski, Lisa for Kwilosz, Christine. |
| 65:05 | AUWS substitution: Ritzert, Lorelei for Rodriquez, Raquel. |
| 66:59 | AUWS substitution: Lange, Jenee for Joyce, Jordan. |
| Foul on Aurora University. | |
| 67:48 | AUWS substitution: Gillberg, Danielle for Wolfe, Nicole. |
| 68:31 | Shot by UWW Stacey Schultz WIDE. |
| 68:49 | Corner kick by UWW Alyssa Chamberlain [68:49]. |
| 69:09 | Corner kick by UWW Laren Nashleanas [69:09]. |
| 69:27 | Shot by UWW Alyssa Chamberlain WIDE. |
| 69:32 | UWW substitution: Kayla Miller for Stacey Schultz. |
| Foul on UW-Whitewater. | |
| 71:42 | UWW substitution: Kaitlyn Fritsch for Alyssa Chamberlain. |
| 73:01 | AUWS substitution: Umlauf, Kristina for Dykema, Samantha. |
| Foul on Aurora University. | |
| Foul on Aurora University. | |
| 76:50 | AUWS substitution: Rodriquez, Raquel for Lange, Jenee. |
| 76:50 | AUWS substitution: Joyce, Jordan for Ritzert, Lorelei. |
| Foul on Aurora University. | |
| 79:05 | UWW substitution: Madeline Lardner for Emily Gerber. |
| 79:05 | AUWS substitution: Kwilosz, Christine for Thayer, Molly. |
| 79:22 | AUWS substitution: Dykema, Samantha for Gillberg, Danielle. |
| 81:05 | AUWS substitution: Wolfe, Nicole for Bajkowski, Lisa. |
| 82:04 | Corner kick by AUWS Schenck, Britney [82:04]. |
| 83:00 | AUWS substitution: Thayer, Molly for Walendzik, Brook. |
| Foul on UW-Whitewater. | |
| 83:59 | Shot by AUWS Wolfe, Nicole WIDE. |
| 84:06 | Corner kick by AUWS Schenck, Britney [84:06]. |
| 85:34 | Corner kick by AUWS Schenck, Britney [85:34]. |
| 87:20 | Shot by AUWS Vincenti, Anya WIDE. |
| Foul on Aurora University. | |
| 90:00 | End of period [90:00]. |
| Score: Aurora 0 - Wis.-Whitewater 2 | |

