Maranatha Baptist vs. Concordia Chicago at River Forest, IL
10/14/2011 at 1:00p
10/14/2011 at 1:00p
|
Maranatha Baptist
0 |
Concordia Chicago
5 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Maranatha Baptist (4-9-0, 1-9-0 NAC) | 0 | 0 | 0 |
| Concordia Chicago (9-6-0, 4-6-0 NAC) | 3 | 2 | 5 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Ginny Martin at goalie for Maranatha Baptist. |
| 00:00 | Callie Hasselbring at goalie for Concordia-Chicago. |
| 01:39 | Offside against Maranatha Baptist. |
| 05:49 | GOAL by CUC Alyssa Soulis (FIRST GOAL), Assist by Anne Rockert, goal number 18 for season. * |
| Score: Maranatha Baptist 0 - Concordia Chicago 1 | |
| 06:29 | Corner kick by CUC Abby Jest [06:29]. |
| 07:55 | Offside against Maranatha Baptist. |
| 11:45 | Shot by MBBC Ani Vinz, R. |
| 14:11 | Shot by CUC Anne Rockert, R. |
| 16:21 | Offside against Maranatha Baptist. |
| 17:21 | Shot by CUC Alyssa Soulis, S Ginny Martin. |
| 17:35 | Offside against Maranatha Baptist. |
| 18:24 | Shot by CUC Anne Rockert, S Ginny Martin. |
| 18:29 | Shot by CUC Anne Rockert, S Ginny Martin. |
| 20:27 | CUC substitution: Gorana Micevic for Haley Graner. |
| 20:27 | CUC substitution: Stephanie Rivas for Anne Rockert. |
| 23:11 | MBBC substitution: Andrea Jochum for Lydia Banda. |
| 25:37 | CUC substitution: Samantha Wolf for Angela Powers. |
| 25:37 | CUC substitution: Samantha Bredeson for Elise Bicek. |
| 27:15 | Offside against Maranatha Baptist. |
| 36:23 | GOAL by CUC Maggie Kucek, goal number 3 for season. * |
| Score: Maranatha Baptist 0 - Concordia Chicago 2 | |
| 36:50 | GOAL by CUC Alyssa Soulis, goal number 19 for season. * |
| Score: Maranatha Baptist 0 - Concordia Chicago 3 | |
| 40:22 | Shot by MBBC Katie Foy, S Callie Hasselbring. |
| 40:50 | CUC substitution: Kathleen Herboth for Maggie Kucek. |
| 41:12 | Shot by CUC Stephanie Rivas, H. |
| 42:59 | MBBC substitution: Julia Doerstling for Ani Vinz. |
| 43:59 | Shot by CUC Alyssa Soulis, S Ginny Martin. |
| 44:20 | Corner kick by CUC Gorana Micevic [44:20]. |
| Foul on Concordia-Chicago. | |
| 45:00 | End of period [45:00]. |
| Score: Maranatha Baptist 0 - Concordia Chicago 3 | |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For CUC: #35 Callie Hasselbring, #23 Maggie Kucek, #2 Elise Bicek, #8 Abby Jest, #10 Kelly Engelking, #15 Anne Rockert, #21 Blythe Harkenrider, #5 Angela Powers, #6 Madison Thompson, #9 Stephanie Rivas, #17 Alyssa Soulis. |
| 45:11 | GOAL by CUC Alyssa Soulis, goal number 20 for season. * |
| Score: Maranatha Baptist 0 - Concordia Chicago 4 | |
| 47:07 | Shot by CUC Elise Bicek, S Ginny Martin. |
| Foul on Concordia-Chicago. | |
| Foul on Concordia-Chicago. | |
| 52:38 | Shot by CUC Anne Rockert, L. |
| 52:44 | MBBC substitution: Carrie Sieger for Katie Foy. |
| 55:15 | CUC substitution: Gorana Micevic for Abby Jest. |
| Foul on Maranatha Baptist. | |
| 57:37 | Offside against Maranatha Baptist. |
| 58:36 | CUC substitution: Samantha Bredeson for Kelly Engelking. |
| Foul on Concordia-Chicago. | |
| 60:23 | CUC substitution: Samantha Wolf for Angela Powers. |
| 61:51 | CUC substitution: Abby Jest for Elise Bicek. |
| 63:12 | Offside against Maranatha Baptist. |
| 65:32 | MBBC substitution: Katie Foy for Lydia Banda. |
| 66:42 | CUC substitution: Kelly Engelking for Alyssa Soulis. |
| 70:10 | CUC substitution: Sarah Ann Evers for Callie Hasselbring. |
| 70:10 | CUC substitution: Kathleen Herboth for Stephanie Rivas. |
| 70:10 | MBBC substitution: Shelby Spier for Christina Manion. |
| 70:10 | Sarah Ann Evers at goalie for Concordia-Chicago. |
| 70:16 | Corner kick by CUC Abby Jest [70:16]. |
| 72:09 | GOAL by CUC Kelly Engelking, goal number 1 for season. * |
| Score: Maranatha Baptist 0 - Concordia Chicago 5 | |
| 72:09 | CUC substitution: Melanie Gerecke for Madison Thompson. |
| 73:31 | Corner kick by CUC Gorana Micevic [73:31]. |
| 73:58 | CUC substitution: Lauren Busch for Samantha Wolf. |
| Foul on Maranatha Baptist. | |
| Foul on Maranatha Baptist. | |
| 78:32 | CUC substitution: Samantha Wolf for Blythe Harkenrider. |
| 79:03 | Shot by CUC Maggie Kucek, S Ginny Martin. |
| 79:45 | CUC substitution: Blythe Harkenrider for Kathleen Herboth. |
| 83:49 | CUC substitution: Kathleen Herboth for Maggie Kucek. |
| 85:54 | MBBC substitution: Olivia Mueller for Merriellen Roth. |
| Foul on Concordia-Chicago. | |
| 90:00 | End of period [90:00]. |
| Score: Maranatha Baptist 0 - Concordia Chicago 5 | |

